2033-2034 Anaheim Ducks (HF20)

SKATERS
Skater Name POS GP Goals Assists Points +/- PIM PPG PPA SHG SHA Shots Shot% FO FOW FO% SB Hits FTS FtsW GWG GVA TKA TOIES TOIPP TOISH
Corey Perry RW 51 28 25 53 8 49 12 12 1 0 183 15,3 217 92 42,4 27 123 1 0 3 31 20 16,2 4,1 2,1
Kevin Di Iorio LD 51 15 35 50 15 28 2 3 0 1 174 8,6 0 0 42,4 164 50 0 0 0 20 25 22,9 1,5 1,1
Ryan Getzlaf C 51 12 36 48 6 38 3 18 0 1 147 8,2 1070 581 54,3 35 86 0 0 2 25 5 16,4 4,0 2,1
Trevor Zegras LW 49 15 32 47 7 31 7 10 0 0 178 8,4 173 87 50,3 36 56 0 0 0 22 12 16,2 3,8 1,1
Quinn Hughes LD 51 14 31 45 0 24 7 7 1 0 185 7,6 1 0 0,0 99 85 0 0 3 16 29 21,5 4,0 2,3
John Carlson RD 51 9 30 39 2 20 1 9 0 2 210 4,3 0 0 0,0 169 74 0 0 2 25 35 21,5 3,9 2,4
Roope Hintz LW 51 19 19 38 7 24 4 5 0 0 157 12,1 122 69 56,6 4 52 0 0 3 19 8 16,9 1,5 0,1
Miroslav Satan RW 27 6 15 21 0 24 1 6 0 0 58 10,3 3 0 0,0 14 28 0 0 1 8 6 16,6 1,3 0,2
Kaapo Kakko RW 24 8 12 20 6 16 1 0 0 0 72 11,1 8 3 37,5 13 18 0 0 2 5 7 16,2 1,3 1,2
Bryan Allen RD 46 7 13 20 26 73 0 0 0 1 108 6,5 0 0 37,5 30 119 2 2 0 5 23 21,7 0,1 0,8
Zachary Bolduc C 27 7 12 19 2 4 1 0 1 0 66 10,6 402 196 48,8 4 60 0 0 1 9 9 16,9 0,2 1,6
Erik Gustafsson RD 51 6 12 18 -5 2 2 3 0 1 55 10,9 0 0 48,8 52 24 0 0 1 14 11 6,8 1,5 1,9
Peter Ihnacak C 51 9 7 16 2 30 0 0 0 1 62 14,5 542 303 55,9 15 20 0 0 1 8 8 12,3 0,0 0,6
Mason McTavish C 24 9 7 16 5 14 0 1 0 0 69 13,0 366 200 54,6 13 72 0 0 1 8 13 16,5 1,4 1,1
Gabriel Landeskog LW 51 2 14 16 2 42 1 3 0 0 56 3,6 49 25 51,0 1 38 0 0 0 10 6 11,8 0,7 0,0
Joffrey Lupul LW 51 4 8 12 -2 4 0 1 0 1 30 13,3 10 5 50,0 5 18 0 0 1 3 2 5,3 0,1 0,5
Mike Grier RW 51 5 4 9 0 8 1 0 0 0 31 16,1 17 5 29,4 8 28 0 0 0 6 3 5,2 0,1 0,1
Alexander Romanov LD 51 3 4 7 -1 34 0 2 1 0 26 11,5 0 0 29,4 51 65 0 0 0 4 10 6,4 0,2 1,5
Steve Konowalchuk C 51 1 3 4 -2 8 0 0 0 0 23 4,3 240 95 39,6 14 29 0 0 0 6 3 4,7 0,1 0,4
Troy Terry RW 51 1 2 3 2 4 0 0 0 0 35 2,9 28 10 35,7 9 21 0 0 0 8 7 11,9 0,0 0,6
Jacob Bryson RD 5 1 0 1 -3 0 0 0 0 0 8 12,5 0 0 35,7 5 13 0 0 0 2 0 21,1 0,0 1,1
Bill Lindsay LW 2 0 0 0 -1 2 0 0 0 0 3 0,0 0 0 35,7 1 4 0 0 0 1 0 11,5 3,9 0,5

GOALTENDING
Goalie Name POS GP Wins Loss T/OL SA GA EGA GAA SO SV SV% MIN
Sebastian Cossa G 46 22 15 8 1401 152 3 3,36 0 1249 0,892 2715
John Garrett G 8 3 3 0 206 21 0 3,23 0 185 0,898 390