2032-2033 Anaheim Ducks (HF20)

SKATERS
Skater Name POS GP Goals Assists Points +/- PIM PPG PPA SHG SHA Shots Shot% FO FOW FO% SB Hits FTS FtsW GWG GVA TKA TOIES TOIPP TOISH
Ryan Getzlaf C 82 38 84 122 42 38 17 33 0 1 262 14,5 1714 888 51,8 47 161 0 0 5 31 16 16,8 3,7 2,2
Trevor Zegras LW 82 38 50 88 47 24 11 22 0 1 285 13,3 227 107 47,1 71 91 0 0 2 35 24 16,6 3,5 1,1
Quinn Hughes LD 82 23 61 84 1 49 4 26 0 0 370 6,2 0 0 47,1 192 113 0 0 0 26 39 22,1 3,6 2,3
Corey Perry RW 78 42 40 82 40 106 16 12 1 0 290 14,5 317 161 50,8 40 177 2 1 10 33 25 16,4 3,7 2,2
Kevin Di Iorio LD 82 13 59 72 26 46 3 6 0 0 301 4,3 1 0 0,0 285 102 0 0 3 61 56 22,9 1,4 1,1
Roope Hintz LW 82 24 37 61 7 50 8 3 0 0 211 11,4 131 68 51,9 12 79 0 0 6 29 18 16,7 1,3 0,1
John Carlson RD 82 12 39 51 2 50 4 13 0 1 273 4,4 0 0 51,9 257 138 1 0 2 23 43 21,6 3,6 2,1
Jason Pominville LW 82 17 25 42 -9 51 0 0 1 0 132 12,9 128 63 49,2 39 67 0 0 2 30 20 12,6 0,2 1,0
Zachary Bolduc C 81 14 28 42 1 85 1 4 1 0 196 7,1 1181 588 49,8 45 149 0 0 2 25 28 16,5 1,2 0,9
Miroslav Satan RW 82 19 18 37 7 22 1 2 0 0 157 12,1 10 6 60,0 51 64 0 0 2 31 33 16,3 1,1 0,2
Bryan Allen RD 82 7 24 31 23 93 1 0 0 1 132 5,3 0 0 60,0 46 182 1 1 0 16 16 21,6 0,0 0,9
Peter Ihnacak C 82 16 7 23 -12 24 0 0 0 0 76 21,1 739 380 51,4 21 26 0 0 3 22 5 11,8 0,0 1,0
Troy Terry RW 82 3 17 20 -9 0 0 0 0 0 51 5,9 0 0 51,4 13 17 0 0 0 17 12 11,8 0,0 0,0
Erik Gustafsson RD 82 7 11 18 13 0 2 2 0 0 84 8,3 0 0 51,4 39 12 0 0 0 9 10 6,7 1,3 1,7
Alexander Romanov LD 82 4 8 12 12 14 0 0 1 1 52 7,7 3 1 33,3 92 108 0 0 0 12 13 6,7 0,1 1,7
Joffrey Lupul RW 82 5 4 9 1 14 0 0 1 1 58 8,6 40 18 45,0 13 31 0 0 0 7 3 6,1 0,2 0,4
Nicolas Roy C 82 5 3 8 3 8 0 0 0 1 48 10,4 391 174 44,5 10 50 0 0 0 9 3 5,7 0,0 0,4
Mike Grier RW 5 2 3 5 1 4 1 2 0 0 7 28,6 26 9 34,6 3 9 0 0 0 2 1 10,3 2,7 1,6
Steve Konowalchuk LW 82 2 1 3 -3 8 0 0 0 0 39 5,1 18 4 22,2 20 24 0 0 0 10 7 4,5 0,0 0,1

GOALTENDING
Goalie Name POS GP Wins Loss T/OL SA GA EGA GAA SO SV SV% MIN
Sebastian Cossa G 70 35 27 7 2182 220 3 3,12 4 1962 0,899 4225
John Garrett G 15 8 3 2 397 28 0 2,23 1 369 0,929 754