Bruins Calgary Flames
Depth Chart
Left Wing Center Right Wing
Nom Äge Ans Salaire OFF DEF PHY MEN
Johnny Gaudreau 32ans 4ans 8.30 821 579 750 750
Joel Farabee 20ans 1ans 0.90 771 721 729 729
Andrew Mangiapane 29ans 1ans 4.56 757 657 707 700
Nom Äge Ans Salaire OFF DEF PHY MEN
Jack Hughes 20ans 1ans 0.90 807 664 821 771
Sean Monahan 30ans 5ans 7.70 807 693 757 714
Mika Zibanejad 31ans 5ans 7.01 750 700 750 700
Dillon Dubé 27ans 3ans 4.56 729 679 764 786
Mikael Backlund 36ans 1ans 3.98 700 629 671 621
Yanni Gourde 31ans 1ans 5.16 686 693 636 664
Nom Äge Ans Salaire OFF DEF PHY MEN
Elias Lindholm 30ans 3ans 5.47 771 786 729 757
Alexandre Julien 22ans 2ans 6.85 757 721 736 714
Wade Allison 22ans 3ans 0.96 721 586 707 693
Brett Ritchie 31ans 1ans 0.97 714 664 671 621
Joakim Nordström 33ans 2ans 0.90 636 686 643 686
Josh Leivo 31ans 3ans 1.94 664 643 664 636

Left Defense Right Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Quinn Hughes 20ans 1ans 0.90 786 700 779 743
Noah Hanifin 28ans 6ans 5.93 736 750 757 757
Barbora Bremova 23ans 1ans 5.74 671 750 736 707
Juuso Välimäki 26ans 1ans 2.54 729 664 729 707
Oliver Kylington 27ans 1ans 2.86 679 736 700 693
Nom Äge Ans Salaire OFF DEF PHY MEN
Drew Doughty 19ans 2ans 0.90 779 800 850 779
Evan Bouchard 20ans 1ans 0.90 750 700 793 779
Rasmus Andersson 28ans 2ans 1.10 729 671 750 686
Chris Tanev 35ans 1ans 4.50 614 729 693 679
Nom Äge Ans Salaire MEN GOA
Jacob Markstrom 35ans 2ans 6.00 714 764
Samuel Montembault 21ans 3ans 0.98 750 714
Ken Wregget 31ans 1ans 1.40 700 723

   Prospects

Attaquants Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Butch Deadmarsh 20ans 0ans 0.00 629 664 657 700
Mélodie Daoust 19ans 0ans 0.00 750 650 757 707
Jason Pominville 18ans 0ans 0.00 750 679 721 700
Matt Beleskey 18ans 0ans 0.00 636 650 700 671
Tom Kostopoulos 19ans 0ans 0.00 621 671 650 650
Nom Äge Ans Salaire OFF DEF PHY MEN
Alec Martinez 18ans 0ans 0.00 600 729 671 721
Nom Äge Ans Salaire MEN GOA

Draft Picks
Saison Ronde 1 Ronde 2 Ronde 3
Saison 5
Saison 6
Saison 7