Bruins Houston Freedom
Depth Chart
Left Wing Center Right Wing
Nom Äge Ans Salaire OFF DEF PHY MEN
Bobby Hull 25ans 2ans 11.57 864 650 836 743
Ron Murphy 31ans 1ans 3.00 657 736 700 700
Bill Lindsay 36ans 1ans 0.90 629 700 650 671
Nom Äge Ans Salaire OFF DEF PHY MEN
Stan Mikita 24ans 1ans 11.52 836 714 750 757
Todd Marchant 38ans 1ans 0.90 650 721 671 700
Derek MacKenzie 26ans 1ans 3.00 579 757 643 700
Normie Himes 21ans 0ans 0.00 721 621 700 700
Blake Speers 21ans 2ans 0.90 650 693 643 657
Nom Äge Ans Salaire OFF DEF PHY MEN
Rick Middleton 36ans 1ans 6.70 800 736 793 750
Engelo Castillo 22ans 3ans 8.50 764 686 764 714
Eric Nesterenko 30ans 3ans 4.00 629 750 729 757
Mathieu Joseph 26ans 1ans 0.95 693 686 700 679
Dustin Penner 27ans 3ans 1.61 679 629 650 600
Shawn Thornton 34ans 2ans 0.90 557 671 700 700

Left Defense Right Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Pierre Pilote 32ans 3ans 8.00 714 793 736 757
Moose Vasko 28ans 4ans 6.00 607 764 757 743
Jack Evans 36ans 1ans 2.00 521 750 729 707
Brian Campbell 34ans 2ans 6.00 750 629 750 700
Nom Äge Ans Salaire OFF DEF PHY MEN
Mattias Ohlund 34ans 3ans 6.10 686 793 771 750
Yannick Tremblay 34ans 1ans 0.97 650 671 650 650
Jack Portland 22ans 0ans 0.00 579 671 671 671
Nom Äge Ans Salaire MEN GOA
Glenn Hall 32ans 4ans 8.05 800 809
Gilles Meloche 19ans 2ans 0.90 736 755

   Prospects

Attaquants Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Martin Havlat 19ans 0ans 0.00 764 693 764 700
Joe Veleno 20ans 0ans 0.00 771 686 743 700
Chris Kelly 19ans 0ans 0.00 607 771 679 657
Kyle Calder 19ans 0ans 0.00 671 671 671 671
Nom Äge Ans Salaire OFF DEF PHY MEN
Karel Rachunek 19ans 0ans 0.00 629 671 671 671
Alexei Semenov 19ans 0ans 0.00 579 679 650 621
Jordan Leopold 19ans 0ans 0.00 650 693 693 671
Nom Äge Ans Salaire MEN GOA

Draft Picks
Saison Ronde 1 Ronde 2 Ronde 3
Saison 5


Saison 6

Saison 7