Bruins Los Angeles Kings
Depth Chart
Left Wing Center Right Wing
Nom Äge Ans Salaire OFF DEF PHY MEN
Luc Robitaille 29ans 3ans 5.56 793 629 729 721
Steve Grondin 22ans 1ans 8.05 786 657 771 714
Nikita Gusev 28ans 1ans 1.00 743 571 686 671
Drew Miller 26ans 1ans 1.70 600 750 621 671
Nom Äge Ans Salaire OFF DEF PHY MEN
Wayne Gretzky 33ans 4ans 12.47 971 679 829 807
Marie-Philip Poulin 22ans 1ans 6.36 779 671 707 729
Thomas Gradin 34ans 1ans 4.14 757 664 707 707
Rasmus Kupari 20ans 2ans 0.90 757 679 729 693
Rasmus Asplund 21ans 2ans 0.90 707 650 714 671
Nom Äge Ans Salaire OFF DEF PHY MEN
Jari Kurri 35ans 1ans 9.10 871 750 757 700
Kenny Wharram 32ans 2ans 6.67 743 650 750 707
Alexander Volkov 27ans 2ans 2.01 743 629 729 679
Kevin Labanc 28ans 2ans 1.20 707 629 650 657

Left Defense Right Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Paul Coffey 34ans 3ans 11.00 850 693 879 743
Nicklas Lidström 30ans 2ans 8.54 786 786 779 779
Keith Yandle 33ans 1ans 0.90 750 636 764 750
Alexander Ragulin 19ans 3ans 0.90 693 736 686 700
Darryl Sydor 23ans 3ans 3.50 700 671 700 700
Charlie Huddy 36ans 3ans 3.59 643 693 664 700
Nom Äge Ans Salaire OFF DEF PHY MEN
Jim Hargreaves 20ans 1ans 0.90 600 657 664 600
Nom Äge Ans Salaire MEN GOA
Kelly Hrudey 34ans 1ans 6.60 779 768
Justus Annunen 20ans 2ans 0.90 779 705

   Prospects

Attaquants Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Marek Svatos 18ans 0ans 0.00 707 629 679 600
Viktor Tikhonov 19ans 0ans 0.00 693 686 693 629
Linus Omark 18ans 0ans 0.00 721 571 671 521
Nom Äge Ans Salaire OFF DEF PHY MEN
Nom Äge Ans Salaire MEN GOA

Draft Picks
Saison Ronde 1 Ronde 2 Ronde 3
Saison 5

Saison 6
Saison 7