Anaheim Ducks

Left Wing
Name Age Ans Salaire OFF DEF PHY OA
Roope Hintz 29 3 4.47 779 736 729 2215
Steve Konowalchuk 19 2 0.90 714 714 707 2135
Center
Name Age Ans Salaire OFF DEF PHY OA
Ryan Getzlaf 33 4 13.20 843 757 800 2400
Trevor Zegras 27 3 8.05 779 721 771 2271
Zachary Bolduc 23 1 4.42 750 700 736 2186
Peter Ihnacak 25 2 1.47 729 671 750 2150
Nicolas Roy 35 3 3.00 700 679 714 2093
Right Wing
Name Age Ans Salaire OFF DEF PHY OA
Corey Perry 33 3 11.69 850 693 786 2329
Miroslav Satan 23 2 0.90 771 693 757 2221
Troy Terry 21 3 0.90 750 636 736 2122
Joffrey Lupul 24 2 0.90 750 621 750 2121
Mike Grier 23 2 0.99 671 736 700 2107
LEFT Defense
Name Age Ans Salaire OFF DEF PHY OA
Kevin Di Iorio 30 4 9.71 779 700 736 2215
Alexander Romanov 21 1 0.90 629 771 729 2129
Bryan Allen 22 3 0.97 600 779 736 2115
RIGHT Defense
Name Age Ans Salaire OFF DEF PHY OA
Quinn Hughes 27 2 8.12 850 721 800 2371
John Carlson 27 1 7.92 800 750 771 2321
Erik Gustafsson 22 3 0.98 750 686 729 2165
GARDIENS
Name Age Ans Salaire Overall
Sebastian Cossa 23 2 4.42 764
John Garrett 25 2 1.43 736
Attaquants (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Gaetan Duchesne 18 0 0.00 693 786 700 2179
Bill Lindsay 19 0 0.00 629 714 693 2036
Adam Erne 22 0 0.00 621 664 750 2035
Pierre Dagenais 22 0 0.00 671 621 686 1978
Défenseurs (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Reg Noble 18 0 0.00 757 729 771 2257
Sylvio Mantha 19 0 0.00 671 764 750 2185
Jacob Bryson 20 0 0.00 614 729 721 2064
Nicklas Grossmann 19 0 0.00 614 757 671 2042
Leif Rohlin 21 0 0.00 686 679 671 2036
Gardiens (Prospects)
Name Age Ans Salaire Overall
Draft Picks
Draft Year Round 1 Round 2 Round 3
Saison 13
Saison 14
Saison 15