Atlanta Thrashers

Left Wing
Name Age Ans Salaire OFF DEF PHY OA
Jonathan Huberdeau 35 2 8.50 821 729 771 2321
Mason McTavish 23 2 4.30 771 736 771 2278
Brenden Morrow 27 3 5.50 743 779 743 2265
Michael Grabner 26 1 3.00 729 707 743 2179
Chris Higgins 24 1 0.90 714 743 714 2171
Arthur Kaliyev 28 1 4.00 786 629 721 2136
Shjon Podein 20 2 0.90 629 714 686 2029
Center
Name Age Ans Salaire OFF DEF PHY OA
Darryl Sittler 27 5 10.00 821 736 793 2350
Mike Ribeiro 22 2 0.90 771 671 764 2206
Jake Guentzel 22 3 0.90 821 629 750 2200
Connor Zary 30 1 5.35 757 714 714 2185
Bobby Lalonde 25 1 0.99 750 671 721 2142
Matthew Lombardi 24 2 0.98 736 664 700 2100
Right Wing
Name Age Ans Salaire OFF DEF PHY OA
Gordie Howe 22 2 4.60 886 700 836 2422
Tony Amonte 21 2 1.50 779 714 793 2286
Fred Lambert 30 2 8.20 786 643 786 2215
LEFT Defense
Name Age Ans Salaire OFF DEF PHY OA
Larry Robinson 25 2 6.35 779 807 843 2429
Buck Boucher 23 1 0.90 750 714 757 2221
Justin Faulk 26 3 4.00 700 750 700 2150
RIGHT Defense
Name Age Ans Salaire OFF DEF PHY OA
Jeff Petry 26 2 3.00 736 743 714 2193
J.J Moser 23 2 0.90 714 736 736 2186
Ed Kryzanowski 21 2 0.90 621 743 700 2064
GARDIENS
Name Age Ans Salaire Overall
Spencer Knight 28 5 8.70 814
Darcy Wakaluk 32 1 0.97 723
Attaquants (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Défenseurs (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Scott Lachance 19 0 0.00 621 793 743 2157
Paul Boutilier 18 0 0.00 714 707 693 2114
Matt Roy 19 0 0.00 664 750 693 2107
Jim Paek 18 0 0.00 621 707 643 1971
Francis Leroux 21 0 0.00 593 714 643 1950
Link Gaetz 21 0 0.00 586 621 721 1928
Gardiens (Prospects)
Name Age Ans Salaire Overall
Draft Picks
Draft Year Round 1 Round 2 Round 3
Saison 13
Saison 14
Saison 15