Buffalo Sabres

Left Wing
Name Age Ans Salaire OFF DEF PHY OA
Teuvo Teräväinen 22 5 3.80 771 707 721 2199
Max Pacioretty 26 4 5.56 779 671 721 2171
Shane Doan 24 1 3.12 743 700 721 2164
Hongmei Liu 20 3 0.90 750 679 721 2143
David Volek 24 1 1.20 750 621 743 2114
Center
Name Age Ans Salaire OFF DEF PHY OA
Sid Abel 24 1 3.25 771 736 750 2257
Cole Sillinger 23 3 4.00 757 707 757 2228
Mario Lacoursière 30 4 9.17 786 643 786 2215
Kirby Dach 21 2 0.90 729 729 750 2208
Joe Veleno 28 3 5.20 771 686 743 2200
Barrett Hayton 21 2 0.90 714 729 707 2150
Right Wing
Name Age Ans Salaire OFF DEF PHY OA
Sebastian Aho 19 3 0.90 814 700 764 2278
Vitali Kravtsov 29 2 6.50 771 671 757 2199
Robert Thomas 20 2 0.90 771 686 729 2186
Colton Sissons 28 2 3.32 721 721 686 2128
LEFT Defense
Name Age Ans Salaire OFF DEF PHY OA
Bill Gadsby 20 3 0.90 750 764 750 2264
Vince Dunn 21 2 0.90 757 714 736 2207
Ivan Provorov 21 2 0.90 729 729 743 2201
K'Andre Miller 29 3 6.96 650 757 771 2178
Wally Stanowski 21 3 1.50 657 779 721 2157
Russ Anderson 21 2 0.90 643 750 700 2093
RIGHT Defense
Name Age Ans Salaire OFF DEF PHY OA
Jocelyn Guevremont 25 2 4.56 771 700 750 2221
Andrew Peeke 29 2 3.47 650 736 721 2107
GARDIENS
Name Age Ans Salaire Overall
Bernard Parent 20 2 0.90 805
Josh Harding 33 3 5.20 750
Attaquants (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Frank Nighbor 18 0 0.00 793 686 771 2250
Joel Otto 18 0 0.00 721 793 736 2250
Alexei Kovalev 19 0 0.00 786 636 786 2208
David Booth 19 0 0.00 714 679 750 2143
Normand Leveille 18 0 0.00 729 671 743 2143
Troy Mallette 21 0 0.00 607 657 743 2007
Défenseurs (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Alex Goligoski 18 0 0.00 750 743 757 2250
Adam Pardy 19 0 0.00 614 750 700 2064
Gardiens (Prospects)
Name Age Ans Salaire Overall
Draft Picks
Draft Year Round 1 Round 2 Round 3
Saison 13
Saison 14
Saison 15