Edmonton Oilers

Left Wing
Name Age Ans Salaire OFF DEF PHY OA
Jake DeBrusk 29 3 5.50 750 729 743 2222
Tage Thompson 29 3 5.00 750 693 771 2214
Jordan Greenway 29 2 3.80 736 693 750 2179
Mikkel Boedker 27 3 4.00 707 693 757 2157
Shayne Corson 24 1 0.90 700 700 700 2100
Center
Name Age Ans Salaire OFF DEF PHY OA
Leon Draisaitl 31 2 12.00 864 664 829 2357
Bill Clement 27 2 4.00 693 786 693 2172
Antoine Vermette 27 1 4.97 714 750 700 2164
Scott Laughton 22 3 0.90 679 714 686 2079
Right Wing
Name Age Ans Salaire OFF DEF PHY OA
Owen Tippett 29 1 4.00 779 643 757 2179
Tom Wilson 22 3 0.90 729 693 750 2172
Cam Atkinson 27 1 4.00 757 671 721 2149
LEFT Defense
Name Age Ans Salaire OFF DEF PHY OA
Dave Roy 30 5 9.50 743 693 779 2215
Jim Dorey 21 3 0.95 743 707 743 2193
Ladislav Smid 19 2 0.90 600 829 750 2178
RIGHT Defense
Name Age Ans Salaire OFF DEF PHY OA
Noah Dobson 28 5 7.50 779 721 771 2271
Pat Egan 20 2 0.90 736 707 729 2172
Lee Stecklein 30 1 5.30 700 714 729 2143
Cale Fleury 20 1 0.90 621 721 707 2049
GARDIENS
Name Age Ans Salaire Overall
Bill Ranford 31 2 8.20 764
Andrew Raycroft 22 1 0.90 740
Attaquants (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Craig Simpson 18 0 0.00 779 686 786 2251
Mathew Barzal 19 0 0.00 807 664 771 2242
Cooney Weiland 19 0 0.00 750 664 771 2185
Timo Meier 19 0 0.00 764 657 750 2171
Brandon Hagel 21 0 0.00 750 657 743 2150
Ryan Callahan 19 0 0.00 721 714 700 2135
Brian Watts 21 0 0.00 621 629 643 1893
Défenseurs (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Dave Manson 18 0 0.00 700 757 800 2264
Steve Smith 18 0 0.00 750 757 729 2236
Sean Hill 21 0 0.00 693 736 700 2129
Gardiens (Prospects)
Name Age Ans Salaire Overall
Draft Picks
Draft Year Round 1 Round 2 Round 3
Saison 13
Saison 14
Saison 15