Minnesota Wild

Left Wing
Name Age Ans Salaire OFF DEF PHY OA
Dave Tippett 18 3 0.90 650 800 700 2150
Andy Brickley 23 2 0.95 700 700 721 2121
Center
Name Age Ans Salaire OFF DEF PHY OA
Pierre-Luc Dubois 29 5 7.00 807 693 771 2271
Don Luce 36 1 7.07 700 764 700 2164
Tuomo Ruutu 26 1 3.47 700 721 700 2121
Right Wing
Name Age Ans Salaire OFF DEF PHY OA
Brady Tkachuk 27 7 8.00 793 729 779 2301
Mike Keane 18 3 0.90 671 800 757 2228
Ed Olczyk 24 1 3.30 750 700 771 2221
Tomas Hertl 22 5 3.00 764 671 757 2192
Anthony Mantha 22 1 0.90 743 657 736 2136
Keegan Kolesar 19 2 0.90 614 700 729 2043
LEFT Defense
Name Age Ans Salaire OFF DEF PHY OA
Dale Tallon 27 2 6.20 779 693 793 2265
Ian Guenette 30 3 9.00 771 729 714 2214
Doug Bodger 24 2 3.20 707 714 771 2200
Bryan Fogarty 25 3 1.30 729 636 700 2065
RIGHT Defense
Name Age Ans Salaire OFF DEF PHY OA
Moritz Seider 28 1 6.00 771 807 750 2328
Philippe Boucher 19 3 0.90 736 757 743 2236
GARDIENS
Name Age Ans Salaire Overall
Andrei Vasilevskiy 37 1 11.20 823
Cam Ward 24 1 0.98 809
Samuel Montembeault 29 3 3.01 750
Attaquants (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Gerard Gallant 18 0 0.00 779 664 721 2164
Randy McKay 19 0 0.00 671 721 707 2099
Oleg Petrov 19 0 0.00 714 664 693 2071
Vladimir Vujtek 19 0 0.00 671 621 686 1978
Mathieu Darche 18 0 0.00 614 714 643 1971
Ron Snell 19 0 0.00 664 607 650 1921
Défenseurs (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Tom Kurvers 18 0 0.00 793 636 693 2122
Al Dewsbury 20 0 0.00 671 743 707 2121
Sebastian Aho 20 0 0.00 679 700 686 2065
Chris Campoli 19 0 0.00 693 700 671 2064
Gus Kyle 21 0 0.00 600 736 714 2050
Marty Burke 19 0 0.00 607 736 693 2036
Gardiens (Prospects)
Name Age Ans Salaire Overall
Draft Picks
Draft Year Round 1 Round 2 Round 3
Saison 14
Saison 15
Saison 16