Montréal Canadiens

Left Wing
Name Age Ans Salaire OFF DEF PHY OA
Henrik Zetterberg 27 1 6.25 807 779 793 2379
Center
Name Age Ans Salaire OFF DEF PHY OA
Evgeni Malkin 32 2 12.25 871 750 857 2478
Matt Beniers 23 1 4.75 786 729 764 2279
Tomas Plekanec 26 2 3.50 757 771 750 2278
Dylan Cozens 28 2 6.50 786 686 793 2265
Mel Bridgman 21 4 1.00 764 693 743 2200
Right Wing
Name Age Ans Salaire OFF DEF PHY OA
Marian Gaborik 35 1 9.57 807 686 821 2314
Nick Foligno 26 2 3.30 743 764 757 2264
Francois Charest 30 7 8.55 786 643 786 2215
Steve Heinze 21 1 0.90 714 764 686 2171
Jiri Hudler 24 1 0.90 743 643 750 2136
LEFT Defense
Name Age Ans Salaire OFF DEF PHY OA
Mikhail Sergachev 33 4 7.75 757 743 814 2314
Bowen Byram 28 2 7.20 771 707 793 2271
Simon Edvinsson 23 3 6.20 736 757 764 2257
Yves Racine 25 3 2.75 750 693 764 2207
Joni Pitkanen 24 1 0.90 750 686 750 2193
RIGHT Defense
Name Age Ans Salaire OFF DEF PHY OA
Ryan Murray 22 3 0.90 671 750 757 2178
Trevor Daley 24 3 3.05 614 764 743 2121
GARDIENS
Name Age Ans Salaire Overall
Miikka Kiprusoff 24 3 4.15 850
Thomas Greiss 35 3 0.90 700
Attaquants (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Tony Tanti 18 0 0.00 786 664 743 2193
Glen Murray 19 0 0.00 750 686 743 2179
Sergei Samsonov 21 0 0.00 750 643 779 2172
Scott Arniel 18 0 0.00 707 686 750 2143
Red Hamill 20 0 0.00 729 686 721 2136
Howie Meeker 20 0 0.00 721 664 736 2121
Dominik Kubalik 22 0 0.00 743 650 700 2093
Vic Lynn 20 0 0.00 664 714 714 2092
Mikael Samuelsson 22 0 0.00 721 679 686 2086
Ales Kotalik 22 0 0.00 721 664 700 2085
Wayne Dillon 21 0 0.00 707 636 700 2043
Kelly Buchberger 18 0 0.00 621 700 721 2042
Tyler Kennedy 19 0 0.00 664 671 693 2028
Patric Kjellberg 21 0 0.00 671 664 693 2028
Lew Morrison 19 0 0.00 550 757 671 1978
Défenseurs (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Fredrik Olausson 18 0 0.00 779 721 757 2257
Steve Staios 19 0 0.00 643 779 700 2122
Don Jackson 20 0 0.00 643 729 679 2051
Gustav Lindström 20 0 0.00 621 757 671 2049
Peter Popovic 21 0 0.00 614 736 671 2021
Doug McCaig 20 0 0.00 564 736 643 1964
Gardiens (Prospects)
Name Age Ans Salaire Overall
Draft Picks
Draft Year Round 1 Round 2 Round 3
Saison 13
Saison 14
Saison 15