New York Islanders

Left Wing
Name Age Ans Salaire OFF DEF PHY OA
Alex DeBrincat 34 1 10.00 836 686 764 2286
Dustin Byfuglien 36 1 8.00 793 664 750 2207
Simon Gagné 22 4 2.80 771 686 736 2193
Shelley Looney 26 1 5.20 764 700 729 2193
Sarah Vaillancourt 30 2 7.00 750 671 743 2164
Amanda Kessel 30 1 5.00 757 679 721 2157
Grigori Denisenko 28 3 4.00 750 657 729 2136
Center
Name Age Ans Salaire OFF DEF PHY OA
Pavel Datsyuk 22 2 3.40 836 793 750 2379
Adam Oates 20 1 0.90 864 714 779 2357
Nick Suzuki 20 1 0.90 771 714 750 2235
Thomas Gradin 20 1 0.90 800 686 736 2222
David Legwand 22 3 3.00 736 721 736 2193
Right Wing
Name Age Ans Salaire OFF DEF PHY OA
Eric Archain 30 5 8.00 786 707 721 2214
LEFT Defense
Name Age Ans Salaire OFF DEF PHY OA
Laura Fortino 24 3 5.20 707 729 721 2157
RIGHT Defense
Name Age Ans Salaire OFF DEF PHY OA
Adam Fox 31 3 10.00 800 736 786 2322
Thomas Chabot 21 4 3.55 771 743 786 2300
Rasmus Ristolainen 22 2 2.42 729 743 743 2215
Renata Fast 25 1 5.40 700 750 729 2179
Ron Wilson 22 1 0.90 764 643 643 2050
GARDIENS
Name Age Ans Salaire Overall
Connor Hellebuyck 22 2 2.73 786
Manon Rhéaume 30 4 5.20 750
Attaquants (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Joe Nieuwendyk 18 0 0.00 814 700 793 2307
Dickie Moore 18 0 0.00 800 664 786 2250
Leo Labine 18 0 0.00 714 714 721 2149
Kjell Dahlin 18 0 0.00 764 657 721 2142
Miroslav Frycer 18 0 0.00 786 614 729 2129
Mike Eaves 20 0 0.00 764 643 671 2078
Dutch Reibel 18 0 0.00 750 614 714 2078
Mike Fidler 20 0 0.00 757 629 686 2072
Ryan Poehling 20 0 0.00 650 679 729 2058
Patrick Carnback 21 0 0.00 671 614 643 1928
Défenseurs (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Al MaCinnis 18 0 0.00 857 743 807 2407
Mark Streit 19 0 0.00 764 707 736 2207
Yevgeni Paladiev 19 0 0.00 750 686 729 2165
Ralph Nattrass 20 0 0.00 657 743 707 2107
Frank Eddols 21 0 0.00 636 764 686 2086
Wally Weir 18 0 0.00 636 750 700 2086
Henri Jokiharju 20 0 0.00 643 714 736 2078
Adrien Plavsic 21 0 0.00 693 700 650 2043
Ossi Vaananen 22 0 0.00 614 757 671 2042
Jon Rohloff 21 0 0.00 636 736 643 2015
Yohann Auvitu 20 0 0.00 643 693 643 1979
Kevin Dahl 21 0 0.00 614 714 643 1971
Gardiens (Prospects)
Name Age Ans Salaire Overall
Draft Picks
Draft Year Round 1 Round 2 Round 3
Saison 13
Saison 14
Saison 15