New York Rangers

Left Wing
Name Age Ans Salaire OFF DEF PHY OA
Vsevolod Bobrov 24 3 5.00 771 679 771 2221
Alex Beauchesne 27 5 7.00 786 657 771 2214
Ethan Moreau 25 2 2.44 636 743 721 2100
Center
Name Age Ans Salaire OFF DEF PHY OA
Peter Forsberg 19 2 0.90 914 729 786 2429
Vyacheslav Starshinov 21 2 0.90 786 714 771 2271
Jimmy Carson 36 1 7.50 829 664 743 2236
Derek Roy 26 4 5.20 771 693 743 2207
Tim Young 21 3 1.45 800 664 721 2185
Filip Chytil 29 2 4.00 721 700 743 2164
Right Wing
Name Age Ans Salaire OFF DEF PHY OA
Alexander Mogilny 21 2 0.90 864 636 836 2336
Rene Robert 36 1 9.07 836 671 764 2271
Andrei Svechnikov 21 3 3.30 786 643 757 2186
Evgeni Dadonov 26 4 4.00 771 671 721 2163
LEFT Defense
Name Age Ans Salaire OFF DEF PHY OA
Miro Heiskanen 23 2 3.44 786 800 793 2379
Gary Suter 24 1 4.20 821 721 786 2328
P.K. Subban 24 2 6.50 786 707 771 2264
Bryan Marchment 25 1 0.90 593 750 736 2079
RIGHT Defense
Name Age Ans Salaire OFF DEF PHY OA
Denis Potvin 35 1 12.50 821 743 836 2400
Butch Bouchard 20 3 0.90 650 843 771 2264
Reed Larson 20 3 0.90 821 657 743 2221
Gwendoline Gendarme 27 2 6.00 686 786 693 2165
Darren Veitch 23 2 0.90 714 721 700 2135
GARDIENS
Name Age Ans Salaire Overall
Grant Fuhr 18 3 0.90 841
Mike Liut 20 2 0.90 768
Attaquants (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Jack Eichel 19 0 0.00 836 707 800 2343
Fleming Mackell 18 0 0.00 721 793 736 2250
Joel Eriksson Ek 19 0 0.00 721 736 721 2178
Blayre Turnbull 20 0 0.00 771 664 721 2156
Greg Malone 20 0 0.00 764 664 721 2149
Glen Sharpley 20 0 0.00 764 636 721 2121
Wojtek Wolski 19 0 0.00 736 636 679 2051
Patrick Poulin 19 0 0.00 657 671 721 2049
Anders Hakansson 20 0 0.00 679 686 650 2015
Défenseurs (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Marcel Pronovost 19 0 0.00 664 836 779 2279
Halli Krzyzaniak 19 0 0.00 700 757 729 2186
Dave Farrish 20 0 0.00 679 736 693 2108
Keith Carney 21 0 0.00 636 750 707 2093
Dmitry Yushkevich 19 0 0.00 664 721 700 2085
Cam Barker 19 0 0.00 686 664 671 2021
Gardiens (Prospects)
Name Age Ans Salaire Overall
Grant Fuhr 18 0 0.00 841
Draft Picks
Draft Year Round 1 Round 2 Round 3
Saison 14
Saison 15
Saison 16