Pittsburgh Penguins

Left Wing
Name Age Ans Salaire OFF DEF PHY OA
Alexis Lafrenière 27 1 9.00 857 743 800 2400
Kyle Connor 29 2 6.20 829 643 814 2286
Cole Caufield 28 1 6.35 807 650 743 2200
Shawn Horcoff 22 4 1.00 721 729 729 2179
Center
Name Age Ans Salaire OFF DEF PHY OA
Kent Nilsson 20 2 0.90 886 643 800 2329
Simon Cabana 30 4 8.40 786 657 771 2214
Alina Müller 24 2 5.00 743 729 714 2186
Erika Holst 30 4 4.90 743 729 693 2165
Morgan Frost 20 2 0.90 721 636 721 2078
Right Wing
Name Age Ans Salaire OFF DEF PHY OA
Maurice Richard 20 2 0.90 843 693 864 2400
Jordan Kyrou 29 1 2.65 764 643 750 2157
Brian Gionta 22 3 0.90 736 679 721 2136
Conor Garland 19 3 0.90 736 657 729 2122
LEFT Defense
Name Age Ans Salaire OFF DEF PHY OA
Drew Doughty 27 2 10.89 779 800 850 2429
Eric Brewer 27 7 4.80 650 850 764 2264
Hap Day 19 2 0.90 693 793 743 2229
Karl Alzner 26 2 3.95 600 779 671 2050
RIGHT Defense
Name Age Ans Salaire OFF DEF PHY OA
Dion Phaneuf 26 2 7.50 757 771 821 2349
Adam Foote 30 3 6.12 650 857 757 2264
Sean Durzi 19 2 0.90 757 729 764 2250
Angelina Goncharenko 30 2 7.00 707 736 714 2157
GARDIENS
Name Age Ans Salaire Overall
Mike Richter 18 3 0.90 818
Alexandar Georgiev 33 2 4.20 759
Attaquants (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Walt McKechnie 18 0 0.00 743 736 736 2215
Nelson Emerson 18 0 0.00 743 686 721 2150
Moe L'Abbe 21 0 0.00 643 600 607 1850
Défenseurs (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Jack Lancien 21 0 0.00 600 700 664 1964
Barry Richter 21 0 0.00 664 636 643 1943
Gardiens (Prospects)
Name Age Ans Salaire Overall
Draft Picks
Draft Year Round 1 Round 2 Round 3
Saison 14
Saison 15
Saison 16