Seattle Kraken

Left Wing
Name Age Ans Salaire OFF DEF PHY OA
Mike Bossy 32 1 11.00 936 693 779 2408
Murray Craven 25 3 2.75 750 721 721 2192
Mike McPhee 23 1 0.90 714 750 700 2164
Jakob Pelletier 22 3 0.90 736 707 700 2143
Center
Name Age Ans Salaire OFF DEF PHY OA
Sidney Crosby 31 4 11.75 914 736 850 2500
Mike Bullard 23 4 3.25 814 679 786 2279
Alex Newhook 21 2 0.90 700 714 729 2164
Right Wing
Name Age Ans Salaire OFF DEF PHY OA
Valtteri Filppula 24 2 2.50 743 779 714 2236
Daniel Godbout 30 4 8.25 786 643 786 2215
Radek Dvorak 24 2 3.00 729 721 714 2164
Kailer Yamamoto 20 2 0.90 714 679 721 2114
LEFT Defense
Name Age Ans Salaire OFF DEF PHY OA
Rasmus Sandin 28 1 6.50 721 764 764 2249
Ville Heinola 28 5 5.25 736 729 729 2194
RIGHT Defense
Name Age Ans Salaire OFF DEF PHY OA
Seth Jones 27 1 10.00 721 771 821 2313
Dave Ellett 25 3 5.25 736 750 714 2200
Logan Mailloux 23 3 4.25 714 750 736 2200
Victor Söderström 28 3 4.00 729 707 743 2179
GARDIENS
Name Age Ans Salaire Overall
Pelle Lindbergh 33 1 9.00 805
Gary Edwards 19 2 0.90 736
Attaquants (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Paul Holmgren 21 0 0.00 736 736 771 2243
Alexander Radulov 19 0 0.00 764 657 786 2207
Brian Holzinger 19 0 0.00 693 714 700 2107
Daniel Winnik 19 0 0.00 636 707 679 2022
Tom Martin 21 0 0.00 657 636 671 1964
Rob Ray 21 0 0.00 521 643 707 1871
Défenseurs (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Alexei Zhitnik 19 0 0.00 743 714 771 2228
Gardiens (Prospects)
Name Age Ans Salaire Overall
Draft Picks
Draft Year Round 1 Round 2 Round 3
Saison 14
Saison 15
Saison 16