Tampa Bay Lightning

Left Wing
Name Age Ans Salaire OFF DEF PHY OA
Brad Marchand 26 1 3.90 836 671 779 2286
Martin Gélinas 21 2 0.90 714 671 721 2106
Center
Name Age Ans Salaire OFF DEF PHY OA
Connor McDavid 30 4 13.57 893 643 857 2393
Elias Pettersson 23 1 3.30 836 714 779 2329
Jason Spezza 24 1 5.80 829 700 757 2286
Wyatt Johnston 23 1 4.49 736 729 743 2208
Maureen Murphy 18 3 0.90 750 679 729 2158
Right Wing
Name Age Ans Salaire OFF DEF PHY OA
Guy Lafleur 31 1 6.50 857 700 843 2400
Olivier Asselin 18 3 0.90 786 671 757 2214
Anders Kallur 18 3 0.90 729 736 721 2186
Jessie Eldridge 18 3 0.90 764 679 721 2164
Maxim Afinogenov 28 2 2.36 729 586 736 2051
Nail Yakupov 33 2 0.90 671 607 714 1992
LEFT Defense
Name Age Ans Salaire OFF DEF PHY OA
Kris Letang 31 2 11.43 814 721 821 2356
Jay Bouwmeester 24 3 6.23 650 779 800 2229
Tobias Bjornfot 28 4 4.42 664 743 743 2150
Richard Matvichuk 25 2 3.97 643 771 721 2135
Wayne Hillman 33 2 0.90 614 757 693 2064
RIGHT Defense
Name Age Ans Salaire OFF DEF PHY OA
Jacob Trouba 35 1 9.84 786 786 800 2372
GARDIENS
Name Age Ans Salaire Overall
Patrick Roy 24 1 4.80 832
Marek Mazanec 31 1 0.90 695
Attaquants (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Défenseurs (Prospects)
Name Age Ans Salaire OFF DEF PHY OA
Gardiens (Prospects)
Name Age Ans Salaire Overall
Draft Picks
Draft Year Round 1 Round 2 Round 3
Saison 14
Saison 15
Saison 16