Ronde #1
ATTAQUANTS
Positions Noms Équipe OFF DEF PHYS GOA OA
C - RW Jack Eichel 836 707 800 0 2343
RW - LW Sebastian Aho 814 700 764 0 2278
C - RW Mathew Barzal 807 664 771 0 2242
RW - C Brock Boeser 786 664 757 0 2207
RW - LW Bobby Bauer 779 686 736 0 2201
C - RW Travis Konecny 757 664 771 0 2192
C - LW Cooney Weiland 750 664 771 0 2185
RW - LW Cecil Dillon 750 686 743 0 2179
C - LW Joel Eriksson Ek 721 736 721 0 2178
RW - C Timo Meier 764 657 750 0 2171
C - RW Corb Denneny 757 657 721 0 2135
LW - LD John Marks 686 736 707 0 2129
RW - LW Conor Garland 736 657 729 0 2122
C - LW Curt Bennett 729 686 693 0 2107
RW - LW Keegan Kolesar 614 700 729 0 2043
RW - LW Lew Morrison 550 757 671 0 1978
LW - RW Danny Schock
664 621 671 0 1956
RW - LW Ron Snell
664 607 650 0 1921
C - LW Garry Swain
643 614 657 0 1914
DÉFENSEURS
LD - RD Marcel Pronovost 664 836 779 0 2279
LD - RD Ebbie Goodfellow 786 714 771 0 2271
RD - LD Filip Hronek 764 721 771 0 2256
RD - LD Sean Durzi 757 729 764 0 2250
LD - LW Hap Day 693 793 743 0 2229
RD - LD Ott Heller 700 750 743 0 2193
RD - LD Sylvio Mantha 671 764 750 0 2185
LD - RD Art Ross 686 771 707 0 2164
LD - RD Jeremy Lauzon 607 743 764 0 2114
RD - LD Matt Roy 664 750 693 0 2107
LD - RD Brad Selwood
671 707 686 0 2064
LD - RD Marty Burke 607 736 693 0 2036
GARDIENS
G Gary Edwards 0
0
0
736 736
G Michel Plasse 0
0
0
732 732

Ronde #2
ATTAQUANTS
Positions Noms Équipe OFF DEF PHYS GOA OA
RW - LW Zigmund Palffy 857 664 793 0 2314
RW - C Alexei Kovalev 786 636 786 0 2208
RW - LW Glen Murray 750 686 743 0 2179
RW - LW Mariusz Czerkawski 729 679 743 0 2151
C - RW Brian Holzinger 693 714 700 0 2107
RW - LW Oleg Petrov 714 664 693 0 2071
RW - LW Jason Dawe 707 664 693 0 2064
C - LW Yanic Perreault 736 729 686 0 2151
LW -  RW Brian Savage 721 664 729 0 2114
RW - LW Andrei Lomakin 707 650 693 0 2050
C - LW Peter Forsberg 914 729 786 0 2429
LW - C Patrick Poulin 657 671 721 0 2049
LW - C Ray Whitney 786 671 729 0 2186
LW -  RW Vladimir Vujtek 671 621 686 0 1978
LW -  RW Bill Lindsay 629 714 693 0 2036
LW - C Steve Konowalchuk 714 714 707 0 2135
DÉFENSEURS
LD - RD Alexei Zhitnik 743 714 771 0 2228
RD - LD Philippe Boucher 736 736 721 0 2193
RD - LD Dmitri Mironov 757 700 721 0 2178
LD - RD Igor Kravchuk 721 679 721 0 2121
LD - RD Jassen Cullimore 614 793 700 0 2107
LD - RD Scott Lachance 621 764 721 0 2106
RD - LD Steve Staios 643 750 693 0 2086
RD - LD Dmitry Yushkevich 664 721 700 0 2085
LD - RD Yevgeni Paladiev 750 686 729 0 2165
RD - LD Dave Karpa 636 714 643 0 1993
#12 Maja Persson
LD - RD Yuri Shatalov 614 736 671 0 2021
LD - RD Sandis Ozolinsh 793 714 771 0 2278
LD - RD Igor Ulanov 643 736 671 0 2050
GARDIENS
G Steve Shields 0 0 0 714 714
#16 Tony Esposito 0 0 0 800 800

Ronde #3
ATTAQUANTS
Positions Noms Équipe OFF DEF PHYS GOA OA
C - LW Brandon Dubinsky 714 743 750 0 2207
C - RW David Krejci 771 707 707 0 2185
RW - LW Alexander Radulov 764 629 764 0 2157
RW - LW Ryan Callahan 721 714 700 0 2135
LW - RW David Booth 714 650 729 0 2093
C - RW Carl Söderberg 714 707 671 0 2092
RW - LW Daniel Winnik 636 707 679 0 2022
LW - RW Brandon Prust 600 693 671 0 1964
RW - LW Petteri Nokelainen 600 686 643 0 1929
RW - LW Blake Wheeler 793 714 779 0 2286
C - LW Rob Schremp 714 614 664 0 1992
LW - C Kyle Chipchura 600 721 650 0 1971
RW - LW Boris Mihailov 800 664 779 0 2243
RW - LW Vladimir Vikulov 779 686 721 0 2186
RW - LW Drew Stafford 721 679 721 0 2121
RW - LW Tyler Kennedy 664 671 693 0 2028
C - LW Mikhail Grabovski 729 643 721 0 2093
LW - RW Wojtek Wolski 736 636 679 0 2051
DÉFENSEURS
LD - RD Alex Goligoski 750 714 771 0 2235
LD - RD Mark Streit 764 707 736 0 2207
LD - RD Alexei Emelin 636 764 757 0 2157
LD - RD Adam Pardy 614 750 700 0 2064
LD - RD Cam Barker 686 664 671 0 2021
LD - RD Clayton Stoner 607 750 643 0 2000
LD - RD Matt Hunwick 643 679 650 0 1972
#27 Halli Krzyzaniak
LD - RD Ladislav Smid 600 800 721 0 2121
LD - RD Lionel Hitchman 614 843 800 0 2257
LD - RD Nicklas Grossmann 614 729 671 0 2014
LD - RD Chris Campoli 693 700 671 0 2064
GARDIENS
G Anton Khudobin 0 0 0 723 723
#32 Turk Broda 0 0 0 773 773