|
|
[ Schedule/Results ]
[ Leaderboards ]
|
Rank |
Team | GP | W | L | OT | Pct. | GF | GA | Pts |
| 1 | Florida Panthers | 82 | 49 | 30 | 3 | 0.616 | 305 | 260 | 101 |
| ↑ 2 ↑ | Tampa Bay Lightning | 82 | 48 | 29 | 5 | 0.616 | 343 | 293 | 101 |
| 3 | New Jersey Devils | 82 | 48 | 29 | 5 | 0.616 | 287 | 248 | 101 |
| 4 | Carolina Hurricanes | 82 | 45 | 26 | 11 | 0.616 | 298 | 264 | 101 |
| 5 | New York Islanders | 82 | 47 | 30 | 5 | 0.604 | 293 | 261 | 99 |
| 6 | Anaheim Ducks | 82 | 46 | 29 | 7 | 0.604 | 303 | 259 | 99 |
| 7 | Arizona Coyotes | 82 | 46 | 30 | 6 | 0.598 | 319 | 293 | 98 |
| 8 | Chicago Blackhawks | 82 | 45 | 29 | 8 | 0.598 | 323 | 280 | 98 |
| 9 | Hartford Whalers | 82 | 45 | 29 | 8 | 0.598 | 278 | 260 | 98 |
| 10 | New York Rangers | 82 | 46 | 33 | 3 | 0.579 | 315 | 274 | 95 |
| 11 | Philadelphia Flyers | 82 | 44 | 31 | 7 | 0.579 | 376 | 344 | 95 |
| 12 | Los Angeles Kings | 82 | 43 | 30 | 9 | 0.579 | 297 | 278 | 95 |
| 13 | Kansas City Scouts | 82 | 45 | 33 | 4 | 0.573 | 263 | 269 | 94 |
| 14 | Calgary Flames | 82 | 44 | 32 | 6 | 0.573 | 285 | 275 | 94 |
| 15 | Vancouver Canucks | 82 | 44 | 32 | 6 | 0.573 | 280 | 287 | 94 |
| 16 | Winnipeg Jets | 82 | 43 | 31 | 8 | 0.573 | 370 | 310 | 94 |
| 17 | Minnesota Wild | 82 | 43 | 31 | 8 | 0.573 | 261 | 241 | 94 |
| 18 | Dallas Stars | 82 | 44 | 34 | 4 | 0.561 | 267 | 277 | 92 |
| 19 | St-Louis Blues | 82 | 43 | 33 | 6 | 0.561 | 284 | 269 | 92 |
| 20 | Houston Freedom | 82 | 42 | 32 | 8 | 0.561 | 280 | 261 | 92 |
| 21 | California Golden Seals | 82 | 43 | 34 | 5 | 0.555 | 272 | 275 | 91 |
| 22 | Washington Capitals | 82 | 41 | 33 | 8 | 0.549 | 336 | 333 | 90 |
| 23 | Quebec Nordiques | 82 | 40 | 32 | 10 | 0.549 | 272 | 273 | 90 |
| 24 | Montreal Canadiens | 82 | 41 | 34 | 7 | 0.543 | 273 | 271 | 89 |
| 25 | Nashville Predators | 82 | 40 | 33 | 9 | 0.543 | 294 | 313 | 89 |
| 26 | Vegas Golden Knights | 82 | 40 | 35 | 7 | 0.530 | 290 | 282 | 87 |
| 27 | Detroit Red Wings | 82 | 39 | 34 | 9 | 0.530 | 288 | 294 | 87 |
| 28 | Buffalo Sabres | 82 | 39 | 36 | 7 | 0.518 | 277 | 262 | 85 |
| 29 | Atlanta Thrashers | 82 | 36 | 34 | 12 | 0.512 | 299 | 292 | 84 |
| 30 | Colorado Avalanche | 82 | 38 | 38 | 6 | 0.500 | 284 | 305 | 82 |
| 31 | Edmonton Oilers | 82 | 38 | 40 | 4 | 0.488 | 284 | 312 | 80 |
| 32 | Columbus Blue Jackets | 82 | 36 | 38 | 8 | 0.488 | 267 | 285 | 80 |
| 33 | Boston Bruins | 82 | 36 | 40 | 6 | 0.476 | 257 | 312 | 78 |
| 34 | Toronto Maple Leafs | 82 | 34 | 39 | 9 | 0.470 | 270 | 340 | 77 |
| 35 | Ottawa Senators | 82 | 32 | 43 | 7 | 0.433 | 261 | 343 | 71 |
| 36 | San Jose Sharks | 82 | 31 | 45 | 6 | 0.415 | 218 | 290 | 68 |
| 37 | Pittsburgh Penguins | 82 | 27 | 49 | 6 | 0.366 | 239 | 338 | 60 |
| 38 | Seattle Kraken | 82 | 27 | 50 | 5 | 0.360 | 246 | 331 | 59 |
| [ hottest TEAM | coldest TEAM ], since March 8, 2041 |
Rank |
Team | GP | W | L | OT | Pct. | GF | GA | Pts |
| 1 | Tampa Bay Lightning | 14 | 10 | 3 | 1 | 0.750 | 68 | 48 | 21 |
| 2 | Arizona Coyotes | 13 | 9 | 2 | 2 | 0.769 | 71 | 48 | 20 |
| 3 | Chicago Blackhawks | 13 | 9 | 3 | 1 | 0.731 | 66 | 43 | 19 |
| 4 | Kansas City Scouts | 13 | 9 | 4 | 0 | 0.692 | 42 | 40 | 18 |
| 5 | Vancouver Canucks | 14 | 8 | 4 | 2 | 0.643 | 53 | 47 | 18 |
| 6 | Anaheim Ducks | 12 | 8 | 3 | 1 | 0.708 | 54 | 38 | 17 |
| 7 | New York Islanders | 13 | 8 | 4 | 1 | 0.654 | 48 | 41 | 17 |
| 8 | Quebec Nordiques | 13 | 8 | 4 | 1 | 0.654 | 50 | 47 | 17 |
| 9 | Minnesota Wild | 12 | 7 | 3 | 2 | 0.667 | 44 | 32 | 16 |
| 10 | Florida Panthers | 13 | 8 | 5 | 0 | 0.615 | 44 | 50 | 16 |
| 11 | California Golden Seals | 11 | 7 | 3 | 1 | 0.682 | 40 | 33 | 15 |
| 12 | Houston Freedom | 13 | 7 | 5 | 1 | 0.577 | 42 | 46 | 15 |
| 13 | Los Angeles Kings | 10 | 7 | 3 | 0 | 0.700 | 37 | 30 | 14 |
| 14 | Hartford Whalers | 13 | 7 | 6 | 0 | 0.538 | 46 | 45 | 14 |
| 15 | New Jersey Devils | 13 | 7 | 6 | 0 | 0.538 | 41 | 42 | 14 |
| 16 | San Jose Sharks | 13 | 6 | 5 | 2 | 0.538 | 39 | 40 | 14 |
| 17 | Winnipeg Jets | 9 | 6 | 2 | 1 | 0.722 | 52 | 33 | 13 |
| 18 | Nashville Predators | 11 | 6 | 4 | 1 | 0.591 | 44 | 44 | 13 |
| 19 | St-Louis Blues | 12 | 6 | 5 | 1 | 0.542 | 41 | 43 | 13 |
| 20 | New York Rangers | 9 | 6 | 3 | 0 | 0.667 | 37 | 34 | 12 |
| 21 | Philadelphia Flyers | 11 | 6 | 5 | 0 | 0.545 | 58 | 51 | 12 |
| 22 | Washington Capitals | 11 | 5 | 4 | 2 | 0.545 | 44 | 53 | 12 |
| 23 | Dallas Stars | 12 | 6 | 6 | 0 | 0.500 | 37 | 42 | 12 |
| 24 | Pittsburgh Penguins | 12 | 5 | 5 | 2 | 0.500 | 42 | 44 | 12 |
| 25 | Boston Bruins | 13 | 6 | 7 | 0 | 0.462 | 31 | 46 | 12 |
| 26 | Carolina Hurricanes | 11 | 5 | 5 | 1 | 0.500 | 29 | 30 | 11 |
| 27 | Montreal Canadiens | 11 | 5 | 5 | 1 | 0.500 | 34 | 35 | 11 |
| 28 | Calgary Flames | 12 | 5 | 6 | 1 | 0.458 | 42 | 47 | 11 |
| 29 | Colorado Avalanche | 11 | 4 | 5 | 2 | 0.455 | 38 | 48 | 10 |
| 30 | Atlanta Thrashers | 12 | 2 | 4 | 6 | 0.417 | 44 | 47 | 10 |
| 31 | Columbus Blue Jackets | 9 | 4 | 4 | 1 | 0.500 | 28 | 25 | 9 |
| 32 | Edmonton Oilers | 10 | 4 | 5 | 1 | 0.450 | 36 | 40 | 9 |
| 33 | Vegas Golden Knights | 12 | 4 | 8 | 0 | 0.333 | 33 | 49 | 8 |
| 34 | Toronto Maple Leafs | 13 | 4 | 9 | 0 | 0.308 | 43 | 66 | 8 |
| 35 | Ottawa Senators | 13 | 3 | 9 | 1 | 0.269 | 34 | 47 | 7 |
| 36 | Buffalo Sabres | 11 | 3 | 8 | 0 | 0.273 | 31 | 39 | 6 |
| 37 | Detroit Red Wings | 12 | 3 | 9 | 0 | 0.250 | 42 | 53 | 6 |
| 38 | Seattle Kraken | 12 | 3 | 9 | 0 | 0.250 | 28 | 47 | 6 |
Rank |
Team | GP | W | L | OT | Pct. | GF | GA | Pts |
| 1 | Vancouver Canucks | 3 | 3 | 0 | 0 | 1.000 | 20 | 8 | 6 |
| 2 | Arizona Coyotes | 3 | 3 | 0 | 0 | 1.000 | 15 | 5 | 6 |
| 3 | Houston Freedom | 3 | 3 | 0 | 0 | 1.000 | 12 | 9 | 6 |
| 4 | Nashville Predators | 3 | 2 | 0 | 1 | 0.833 | 17 | 11 | 5 |
| 5 | New York Islanders | 3 | 2 | 0 | 1 | 0.833 | 14 | 11 | 5 |
| 6 | New York Rangers | 2 | 2 | 0 | 0 | 1.000 | 9 | 3 | 4 |
| 7 | Quebec Nordiques | 2 | 2 | 0 | 0 | 1.000 | 7 | 2 | 4 |
| 8 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 0.667 | 15 | 7 | 4 |
| 9 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 0.667 | 14 | 10 | 4 |
| 10 | St-Louis Blues | 3 | 2 | 1 | 0 | 0.667 | 12 | 10 | 4 |
| 11 | Colorado Avalanche | 3 | 2 | 1 | 0 | 0.667 | 12 | 11 | 4 |
| 12 | Los Angeles Kings | 3 | 2 | 1 | 0 | 0.667 | 11 | 10 | 4 |
| 13 | Kansas City Scouts | 3 | 2 | 1 | 0 | 0.667 | 10 | 10 | 4 |
| 14 | Hartford Whalers | 3 | 2 | 1 | 0 | 0.667 | 12 | 13 | 4 |
| 15 | Washington Capitals | 2 | 1 | 0 | 1 | 0.750 | 10 | 9 | 3 |
| 16 | Columbus Blue Jackets | 3 | 1 | 1 | 1 | 0.500 | 7 | 8 | 3 |
| 17 | Atlanta Thrashers | 3 | 0 | 0 | 3 | 0.500 | 12 | 15 | 3 |
| 18 | Carolina Hurricanes | 1 | 1 | 0 | 0 | 1.000 | 4 | 0 | 2 |
| 19 | Anaheim Ducks | 1 | 1 | 0 | 0 | 1.000 | 4 | 2 | 2 |
| 20 | Buffalo Sabres | 2 | 1 | 1 | 0 | 0.500 | 10 | 9 | 2 |
| 21 | California Golden Seals | 2 | 1 | 1 | 0 | 0.500 | 7 | 7 | 2 |
| 22 | Winnipeg Jets | 2 | 1 | 1 | 0 | 0.500 | 10 | 10 | 2 |
| 23 | Dallas Stars | 2 | 1 | 1 | 0 | 0.500 | 5 | 6 | 2 |
| 24 | New Jersey Devils | 2 | 1 | 1 | 0 | 0.500 | 3 | 6 | 2 |
| 25 | Montreal Canadiens | 3 | 1 | 2 | 0 | 0.333 | 9 | 11 | 2 |
| 26 | Detroit Red Wings | 3 | 1 | 2 | 0 | 0.333 | 11 | 13 | 2 |
| 27 | Ottawa Senators | 3 | 1 | 2 | 0 | 0.333 | 7 | 10 | 2 |
| 28 | Tampa Bay Lightning | 3 | 1 | 2 | 0 | 0.333 | 13 | 16 | 2 |
| 29 | Vegas Golden Knights | 3 | 1 | 2 | 0 | 0.333 | 7 | 10 | 2 |
| 30 | Pittsburgh Penguins | 3 | 1 | 2 | 0 | 0.333 | 7 | 10 | 2 |
| 31 | Florida Panthers | 3 | 1 | 2 | 0 | 0.333 | 9 | 14 | 2 |
| 32 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 0.333 | 11 | 21 | 2 |
| 33 | Boston Bruins | 4 | 1 | 3 | 0 | 0.250 | 7 | 16 | 2 |
| 34 | San Jose Sharks | 3 | 0 | 2 | 1 | 0.167 | 8 | 14 | 1 |
| 35 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| 36 | Calgary Flames | 2 | 0 | 2 | 0 | 0.000 | 4 | 7 | 0 |
| 37 | Seattle Kraken | 2 | 0 | 2 | 0 | 0.000 | 4 | 8 | 0 |
| 38 | Minnesota Wild | 3 | 0 | 3 | 0 | 0.000 | 6 | 13 | 0 |