Hockey Fédération ( '34-35 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]

[ Standings ]: October 4, 2034 - April 6, 2035

Team GP W L OT Pct. GF GA Pts
1 Colorado Avalanche 82 54 17 11 0.726 330 236 119
↑ 2  Seattle Kraken 82 57 22 3 0.713 365 274 117
3 Montreal Canadiens 82 49 24 9 0.652 294 241 107
4 Los Angeles Kings 82 46 22 14 0.646 312 280 106
5 San Jose Sharks 82 51 27 4 0.646 312 250 106
6 Vancouver Canucks 82 48 26 8 0.634 320 261 104
7 Anaheim Ducks 82 47 29 6 0.610 322 268 100
8 Hartford Whalers 82 47 30 5 0.604 292 269 99
9 Nashville Predators 82 47 30 5 0.604 336 264 99
10 California Golden Seals 82 46 31 5 0.591 326 286 97
11 Washington Capitals 82 47 33 2 0.585 314 288 96
12 New Jersey Devils 82 44 32 6 0.573 294 293 94
13 Philadelphia Flyers 82 41 30 11 0.567 323 290 93
14 Tampa Bay Lightning 82 44 33 5 0.567 318 285 93
15 Atlanta Thrashers 82 42 31 9 0.567 279 284 93
16 Toronto Maple Leafs 82 43 33 6 0.561 305 288 92
17 Winnipeg Jets 82 42 32 8 0.561 285 274 92
18 Chicago Blackhawks 82 43 34 5 0.555 294 266 91
19 Quebec Nordiques 82 41 32 9 0.555 327 299 91
20 Ottawa Senators 82 39 30 13 0.555 291 282 91
21 Boston Bruins 82 41 35 6 0.537 287 284 88
22 Houston Freedom 82 41 37 4 0.524 276 282 86
↓ 23  Arizona Coyotes 82 40 36 6 0.524 278 299 86
24 Pittsburgh Penguins 82 38 37 7 0.506 282 310 83
25 Buffalo Sabres 82 38 37 7 0.506 278 281 83
26 New York Islanders 82 38 38 6 0.500 296 331 82
27 Calgary Flames 82 35 40 7 0.470 282 356 77
28 New York Rangers 82 34 41 7 0.457 277 315 75
29 St-Louis Blues 82 34 42 6 0.451 294 321 74
30 Edmonton Oilers 82 31 44 7 0.421 235 322 69
31 Detroit Red Wings 82 29 45 8 0.402 219 305 66
32 Dallas Stars 82 28 47 7 0.384 241 321 63
33 Minnesota Wild 82 28 48 6 0.378 234 373 62
34 Florida Panthers 82 21 53 8 0.305 238 378 50
[ Hottest team | Coldest team ]


[ Standings ]: March 8, 2035 - April 6, 2035

Team GP W L OT Pct. GF GA Pts
1 Seattle Kraken 12 11 1 0 0.917 55 29 22
2 Washington Capitals 13 11 2 0 0.846 54 38 22
3 Colorado Avalanche 13 10 3 0 0.769 51 35 20
4 Los Angeles Kings 13 7 2 4 0.692 52 49 18
5 Houston Freedom 10 8 2 0 0.800 45 28 16
6 San Jose Sharks 11 8 3 0 0.727 46 29 16
7 Vancouver Canucks 12 8 4 0 0.667 54 44 16
8 New Jersey Devils 14 7 5 2 0.571 45 44 16
9 Anaheim Ducks 13 7 5 1 0.577 55 46 15
10 Montreal Canadiens 13 7 5 1 0.577 42 41 15
11 Boston Bruins 11 7 4 0 0.636 41 33 14
12 Tampa Bay Lightning 12 7 5 0 0.583 40 43 14
13 Hartford Whalers 12 7 5 0 0.583 43 36 14
14 New York Rangers 13 7 6 0 0.538 47 46 14
15 St-Louis Blues 13 7 6 0 0.538 56 51 14
16 Nashville Predators 12 6 5 1 0.542 49 39 13
17 New York Islanders 13 6 6 1 0.500 48 54 13
18 Ottawa Senators 13 4 4 5 0.500 45 50 13
19 Calgary Flames 14 5 6 3 0.464 42 55 13
20 Quebec Nordiques 12 6 6 0 0.500 47 45 12
21 Buffalo Sabres 13 6 7 0 0.462 30 42 12
22 Minnesota Wild 14 5 7 2 0.429 45 65 12
23 California Golden Seals 14 5 7 2 0.429 48 52 12
24 Atlanta Thrashers 10 5 4 1 0.550 36 32 11
25 Philadelphia Flyers 12 5 6 1 0.458 46 42 11
26 Toronto Maple Leafs 12 5 6 1 0.458 34 39 11
27 Dallas Stars 13 5 7 1 0.423 34 45 11
28 Detroit Red Wings 11 5 6 0 0.455 31 37 10
29 Pittsburgh Penguins 13 5 8 0 0.385 40 42 10
30 Winnipeg Jets 13 5 8 0 0.385 41 43 10
31 Edmonton Oilers 12 4 7 1 0.375 30 40 9
32 Chicago Blackhawks 9 4 5 0 0.444 30 32 8
33 Florida Panthers 15 3 10 2 0.267 41 77 8
34 Arizona Coyotes 12 3 8 1 0.292 30 50 7


[ Standings ]: March 31, 2035 - April 6, 2035

Team GP W L OT Pct. GF GA Pts
1 Buffalo Sabres 3 3 0 0 1.000 14 6 6
2 Seattle Kraken 3 3 0 0 1.000 15 6 6
3 Atlanta Thrashers 3 3 0 0 1.000 15 7 6
4 Hartford Whalers 3 3 0 0 1.000 17 6 6
5 Washington Capitals 3 3 0 0 1.000 15 7 6
6 Tampa Bay Lightning 4 3 1 0 0.750 13 13 6
7 Nashville Predators 4 3 1 0 0.750 18 8 6
8 Calgary Flames 4 2 1 1 0.625 13 14 5
9 San Jose Sharks 2 2 0 0 1.000 9 4 4
10 St-Louis Blues 2 2 0 0 1.000 15 8 4
11 New Jersey Devils 3 2 1 0 0.667 10 10 4
12 New York Rangers 3 2 1 0 0.667 10 6 4
13 Anaheim Ducks 4 2 2 0 0.500 16 12 4
14 New York Islanders 4 2 2 0 0.500 11 14 4
15 Toronto Maple Leafs 2 1 0 1 0.750 4 3 3
16 Vancouver Canucks 2 1 1 0 0.500 7 9 2
17 Houston Freedom 2 1 1 0 0.500 6 8 2
18 Ottawa Senators 2 1 1 0 0.500 4 3 2
19 Los Angeles Kings 3 1 2 0 0.333 8 11 2
20 Philadelphia Flyers 3 1 2 0 0.333 12 12 2
21 Colorado Avalanche 3 1 2 0 0.333 6 8 2
22 Pittsburgh Penguins 3 1 2 0 0.333 12 12 2
23 Quebec Nordiques 3 1 2 0 0.333 9 16 2
24 California Golden Seals 3 1 2 0 0.333 8 12 2
25 Dallas Stars 3 1 2 0 0.333 7 9 2
26 Winnipeg Jets 3 1 2 0 0.333 11 14 2
27 Montreal Canadiens 4 1 3 0 0.250 11 17 2
28 Boston Bruins 1 0 1 0 0.000 3 4 0
29 Chicago Blackhawks 1 0 1 0 0.000 0 2 0
30 Detroit Red Wings 1 0 1 0 0.000 2 4 0
31 Edmonton Oilers 2 0 2 0 0.000 4 11 0
32 Minnesota Wild 3 0 3 0 0.000 7 15 0
33 Arizona Coyotes 3 0 3 0 0.000 7 13 0
34 Florida Panthers 4 0 4 0 0.000 9 24 0