Hockey Fédération ( '35-36 Regular Season )


[ Schedule/Results ] [ Leaderboards ] [ Home page ]

[ Standings ]: October 4, 2035 - November 28, 2035

Team GP W L OT Pct. GF GA Pts
1 Colorado Avalanche 30 19 7 4 0.700 117 87 42
2 Nashville Predators 30 19 7 4 0.700 112 87 42
3 Quebec Nordiques 28 19 7 2 0.714 118 85 40
4 San Jose Sharks 27 18 6 3 0.722 119 78 39
5 Vancouver Canucks 28 18 7 3 0.696 109 81 39
6 Chicago Blackhawks 29 18 11 0 0.621 116 92 36
7 Anaheim Ducks 27 17 9 1 0.648 116 86 35
8 Winnipeg Jets 28 17 10 1 0.625 107 91 35
↑ 9  Toronto Maple Leafs 30 15 10 5 0.583 136 129 35
10 Hartford Whalers 27 14 8 5 0.611 104 98 33
11 Los Angeles Kings 28 15 10 3 0.589 110 121 33
12 Washington Capitals 28 16 11 1 0.589 100 91 33
13 Edmonton Oilers 29 15 11 3 0.569 91 92 33
14 New York Islanders 27 14 9 4 0.593 99 88 32
15 Seattle Kraken 27 14 9 4 0.593 106 107 32
16 Philadelphia Flyers 26 15 10 1 0.596 101 97 31
17 New Jersey Devils 28 14 11 3 0.554 106 97 31
18 Tampa Bay Lightning 25 14 9 2 0.600 91 84 30
19 St-Louis Blues 28 13 11 4 0.536 115 117 30
20 Buffalo Sabres 29 14 13 2 0.517 89 100 30
21 Calgary Flames 29 14 13 2 0.517 108 116 30
22 California Golden Seals 26 12 10 4 0.538 102 98 28
23 Pittsburgh Penguins 28 13 13 2 0.500 114 109 28
24 New York Rangers 28 13 13 2 0.500 116 140 28
25 Detroit Red Wings 25 10 9 6 0.520 87 90 26
26 Arizona Coyotes 28 12 14 2 0.464 87 105 26
27 Atlanta Thrashers 27 11 13 3 0.463 90 108 25
28 Ottawa Senators 27 12 15 0 0.444 82 101 24
29 Boston Bruins 26 10 13 3 0.442 74 103 23
↓ 30  Dallas Stars 32 9 18 5 0.359 83 118 23
31 Montreal Canadiens 27 11 16 0 0.407 103 111 22
32 Florida Panthers 27 9 16 2 0.370 79 108 20
33 Minnesota Wild 28 9 17 2 0.357 75 122 20
34 Houston Freedom 25 8 15 2 0.360 68 93 18
[ Hottest team | Coldest team ]


[ Standings ]: October 30, 2035 - November 28, 2035

Team GP W L OT Pct. GF GA Pts
1 Toronto Maple Leafs 17 11 6 0 0.647 77 69 22
2 Quebec Nordiques 14 10 3 1 0.750 57 40 21
3 San Jose Sharks 13 9 2 2 0.769 58 36 20
4 Nashville Predators 15 9 4 2 0.667 46 39 20
5 Edmonton Oilers 16 9 5 2 0.625 55 45 20
6 Washington Capitals 15 9 5 1 0.633 46 48 19
7 Anaheim Ducks 14 9 5 0 0.643 61 44 18
8 Calgary Flames 14 8 4 2 0.643 58 49 18
9 Chicago Blackhawks 15 9 6 0 0.600 55 43 18
10 Colorado Avalanche 15 8 5 2 0.600 56 46 18
11 Ottawa Senators 15 9 6 0 0.600 51 52 18
12 Vancouver Canucks 13 8 4 1 0.654 41 38 17
13 Seattle Kraken 14 8 5 1 0.607 50 49 17
14 Hartford Whalers 15 6 4 5 0.567 61 60 17
15 St-Louis Blues 13 7 4 2 0.615 60 55 16
16 New York Islanders 14 8 6 0 0.571 49 45 16
17 Boston Bruins 14 6 5 3 0.536 43 51 15
18 Winnipeg Jets 14 7 6 1 0.536 52 54 15
19 Los Angeles Kings 15 6 6 3 0.500 52 62 15
20 Buffalo Sabres 15 7 7 1 0.500 43 47 15
21 Detroit Red Wings 11 6 3 2 0.636 32 30 14
22 New York Rangers 13 7 6 0 0.538 53 63 14
23 Montreal Canadiens 15 7 8 0 0.467 60 58 14
24 Tampa Bay Lightning 12 6 5 1 0.542 42 40 13
25 Arizona Coyotes 15 6 8 1 0.433 48 63 13
26 Florida Panthers 13 6 7 0 0.462 38 41 12
27 Pittsburgh Penguins 15 6 9 0 0.400 55 58 12
28 Philadelphia Flyers 13 5 7 1 0.423 43 51 11
29 New Jersey Devils 13 5 7 1 0.423 42 47 11
30 California Golden Seals 13 4 6 3 0.423 40 41 11
31 Minnesota Wild 14 5 8 1 0.393 34 54 11
32 Atlanta Thrashers 15 5 9 1 0.367 42 52 11
33 Houston Freedom 13 5 8 0 0.385 36 45 10
34 Dallas Stars 17 5 12 0 0.294 33 54 10


[ Standings ]: November 22, 2035 - November 28, 2035

Team GP W L OT Pct. GF GA Pts
1 Chicago Blackhawks 4 4 0 0 1.000 14 6 8
2 Toronto Maple Leafs 4 4 0 0 1.000 23 16 8
3 Calgary Flames 4 3 0 1 0.875 18 12 7
4 New York Rangers 3 3 0 0 1.000 18 15 6
5 Edmonton Oilers 4 3 1 0 0.750 12 7 6
6 San Jose Sharks 4 2 0 2 0.750 17 13 6
7 Quebec Nordiques 4 3 1 0 0.750 14 11 6
8 Los Angeles Kings 3 2 0 1 0.833 13 9 5
9 Colorado Avalanche 4 2 1 1 0.625 13 12 5
10 Tampa Bay Lightning 2 2 0 0 1.000 7 5 4
11 Montreal Canadiens 2 2 0 0 1.000 10 5 4
12 Vancouver Canucks 2 2 0 0 1.000 5 2 4
13 Winnipeg Jets 2 2 0 0 1.000 7 2 4
14 Florida Panthers 3 2 1 0 0.667 9 9 4
15 Ottawa Senators 3 2 1 0 0.667 7 7 4
16 Seattle Kraken 3 1 1 1 0.500 12 12 3
17 Nashville Predators 3 1 1 1 0.500 7 10 3
18 Washington Capitals 3 1 1 1 0.500 11 11 3
19 Atlanta Thrashers 4 1 2 1 0.375 6 10 3
20 Detroit Red Wings 4 1 2 1 0.375 8 12 3
21 Boston Bruins 2 0 0 2 0.500 3 5 2
22 Anaheim Ducks 2 1 1 0 0.500 7 8 2
23 New Jersey Devils 2 1 1 0 0.500 5 6 2
24 St-Louis Blues 2 1 1 0 0.500 8 8 2
25 Philadelphia Flyers 3 1 2 0 0.333 17 18 2
26 New York Islanders 3 1 2 0 0.333 7 11 2
27 Houston Freedom 3 1 2 0 0.333 8 6 2
28 Hartford Whalers 3 0 1 2 0.333 8 14 2
29 Minnesota Wild 4 1 3 0 0.250 11 17 2
30 Dallas Stars 4 1 3 0 0.250 7 12 2
31 California Golden Seals 2 0 1 1 0.250 5 7 1
32 Arizona Coyotes 2 0 1 1 0.250 3 8 1
33 Buffalo Sabres 2 0 2 0 0.000 3 9 0
34 Pittsburgh Penguins 3 0 3 0 0.000 5 13 0