Ronde #1
ATTAQUANTS
Positions Noms Équipe OFF DEF PHYS GOA OA
RW/C Gordie Howe 886 700 836 0 2422
C/RW Vladimir Petrov 843 707 814 0 2364
LW/C Teuvo Teräväinen 771 707 721 0 2199
C/RW Tomas Hertl 764 671 757 0 2192
C/LW Chandler Stephenson 743 700 729 0 2172
RW/LW Tom Wilson 729 693 750 0 2172
RW/LW Josh Anderson 721 686 736 0 2143
C/LW Alex Galchenyuk 729 657 729 0 2115
C/LW Andreas Athanasiou 729 664 721 0 2114
RW/LW Connor Brown 729 671 714 0 2114
C/LW Radek Faksa 629 736 721 0 2086
C/LW Scott Laughton 679 714 686 0 2079
LW/RW Tanner Pearson 700 671 700 0 2071
C/RW Vinny Hinostroza 693 671 671 0 2035
C/RW Zemgus Girgensons 621 707 693 0 2021
DÉFENSEURS
D Morgan Rielly 779 707 807 0 2293
D Hampus Lindholm 729 771 757 0 2257
D Colton Parayko 721 757 750 0 2228
D Damon Severson 721 757 743 0 2221
D Shayne Gostisbehere 764 700 750 0 2214
D Ryan Murray 671 750 757 0 2178
D Esa Lindell 686 764 721 0 2171
D Erik Gustafsson 750 686 729 0 2165
D Olli Määttä 686 757 721 0 2164
D Adam Pelech 650 786 714 0 2150
D Mike Matheson 671 743 736 0 2150
D Slater Koekkoek 607 729 650 0 1986
GARDIENS
G Connor Hellebuyck


786 786

Ronde #2
ATTAQUANTS
Positions Noms Équipe OFF DEF PHYS GOA OA
C/LW Bo Horvat 771 743 750 0 2264
C/LW Jake Guentzel 821 629 750 0 2200
LW/RW Jonathan Drouin 743 671 743 0 2157
RW/LW Anthony Mantha 743 657 736 0 2136
RW/C Oliver Bjorkstrand 736 657 721 0 2114
C/LW Andrew Copp 693 707 700 0 2100
LW/RW Dominik Kubalik 743 650 700 0 2093
C/RW Max Domi 743 643 729 0 2115
LW/RW Artturi Lehkonen 707 729 700 0 2136
RW/LW Bill Mosienko 771 671 779 0 2221
LW/RW Andreas Johnsson 700 650 679 0 2029
LW/RW Adam Erne 621 664 750 0 2035
LW/C Nick Paul 657 700 750 0 2107
RW/C Ryan Hartman 714 679 721 0 2114
LW/RW Tyler Bertuzzi 757 679 750 0 2186
DÉFENSEURS
D Shea Theodore 771 700 779 0 2250
D Rasmus Ristolainen 729 743 743 0 2215
D Brett Pesce 686 764 743 0 2193
D Zoya Polunina 650 764 743 0 2157
D Will Butcher 729 707 721 0 2157
D Carson Soucy 657 750 714 0 2121
D Robert Hägg 621 707 743 0 2071
D Samuel Morin 571 714 721 0 2006
D Madison Bowey 650 686 700 0 2036
D Tucker Poolman 636 671 657 0 1964
D Josh Morrissey 757 743 757 0 2257
D Connor Clifton 629 743 750 0 2122
GARDIENS
G Juuse Saros 0 0 0 773 773

Ronde #3
ATTAQUANTS
Positions Noms Équipe OFF DEF PHYS GOA OA
RW/LW Alex Tanguay 786 686 743 0 2215
C/LW Scott Gomez 764 721 729 0 2214
C/RW Mike Ribeiro 771 671 764 0 2206
C/RW David Legwand 736 721 736 0 2193
RW/C Shawn Horcoff 721 729 729 0 2179
RW/LW Michael Ryder 743 686 721 0 2150
RW/LW Brian Gionta 736 679 721 0 2136
C/RW Nikolai Antropov 736 671 721 0 2128
RW/LW Jonathan Cheechoo 736 664 707 0 2107
RW/LW Mikael Samuelsson 721 679 686 0 2086
C/LW Artem Chubarov 600 686 671 0 1957
LW/RW Simon Gagne 771 686 736 0 2193
LW/RW Alexei Ponikarovsky 707 679 721 0 2107
LW/RW Pierre Dagenais 671 621 686 0 1978
C/LW Pavel Datsyuk 836 793 750 0 2379
LW/C Ramzi Abid 693 629 700 0 2022
RW/LW Ales Kotalik 721 664 700 0 2085
DÉFENSEURS
D Brad Stuart 679 779 736 0 2194
D Mariia Posa 693 757 714 0 2164
D Bryan Allen 600 779 736 0 2115
D Dmitri Kalinin 657 707 700 0 2064
D Vitaly Vishnevsky 600 743 686 0 2029
D Robyn Regehr 621 829 721 0 2171
D Karlis Skrastins 607 764 693 0 2064
D Andrei Markov 743 786 750 0 2272
D Jaroslav Spacek 729 743 700 0 2172
D Ossi Vaananen 614 757 671 0 2042
GARDIENS
G Andrew Raycroft 0 0 0 740 740