Bruins Thrashers Atlanta
Depth Chart
Left Wing Center Right Wing
Nom Äge Ans Salaire OFF DEF PHY MEN
Ilya Kovalchuk 24ans 2ans 10.00 864 679 800 714
Steve Thomas 37ans 1ans 5.56 779 686 750 757
Fanny Rask 22ans 3ans 6.67 743 686 736 714
Matt Cooke 32ans 1ans 4.06 650 736 700 614
Baldy Cotton 21ans 1ans 0.90 721 671 671 671
Gary Howatt 29ans 2ans 2.10 643 643 743 743
Nom Äge Ans Salaire OFF DEF PHY MEN
Darryl Sittler 20ans 2ans 0.90 821 736 793 864
Marc Savard 31ans 3ans 5.90 771 600 707 714
Jordan Kyrou 21ans 2ans 0.90 729 650 693 721
Luke Kunin 21ans 2ans 0.90 707 636 700 700
Denis Malgin 21ans 2ans 0.90 714 636 664 664
Nom Äge Ans Salaire OFF DEF PHY MEN
Fred Lambert 23ans 1ans 4.39 786 714 714 714
Randy Mckay 32ans 2ans 2.51 650 700 671 721

Left Defense Right Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Glen Wesley 27ans 2ans 4.02 671 700 721 700
Vladislav Gavrikov 33ans 1ans 5.25 614 714 664 700
Tomas Kloucek 27ans 2ans 1.04 550 650 650 621
Nom Äge Ans Salaire OFF DEF PHY MEN
Erik Cernak 26ans 1ans 3.10 643 771 729 729
Wayne Hillman 25ans 1ans 2.00 564 721 671 700
Mike Weaver 29ans 2ans 2.01 543 700 629 686
Anton Stralman 34ans 1ans 5.50 650 600 650 607
Nom Äge Ans Salaire MEN GOA
Kari Lehtonen 23ans 2ans 6.12 736 764
Byron Dafoe 36ans 1ans 2.95 721 750

   Prospects

Attaquants Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Jakub Voracek 18ans 0ans 0.00 814 729 793 757
Jason Spezza 18ans 0ans 0.00 829 700 757 736
Brad Marchand 18ans 0ans 0.00 836 671 779 693
Brenden Morrow 19ans 0ans 0.00 743 779 743 750
Gustav Nyquist 19ans 0ans 0.00 736 657 700 671
Tyler Ennis 19ans 0ans 0.00 721 629 700 700
Nom Äge Ans Salaire OFF DEF PHY MEN
Jeff Petry 18ans 0ans 0.00 736 743 714 714
Justin Faulk 18ans 0ans 0.00 700 750 700 721
Tim Gleason 18ans 0ans 0.00 614 800 707 743
Victor Söderström 20ans 0ans 0.00 729 707 743 700
Tyler Myers 19ans 0ans 0.00 729 714 764 750
Andrew McDonald 18ans 0ans 0.00 621 671 679 650
Nom Äge Ans Salaire MEN GOA

Draft Picks
Saison Ronde 1 Ronde 2 Ronde 3
Saison 5
Saison 6
Saison 7