Bruins Buffalo Sabres
Depth Chart
Left Wing Center Right Wing
Nom Äge Ans Salaire OFF DEF PHY MEN
Henrik Zetterberg 19ans 2ans 0.90 786 757 771 779
Richard Martin 27ans 2ans 6.20 771 636 786 764
Max Pacioretty 18ans 3ans 0.90 771 679 721 714
Craig Ramsay 26ans 6ans 5.36 729 779 664 736
Steve Sullivan 26ans 1ans 4.52 743 714 743 743
Brooks Laich 18ans 3ans 0.90 657 729 700 700
Nom Äge Ans Salaire OFF DEF PHY MEN
Mario Lacoursière 22ans 2ans 7.75 786 679 750 714
Don Luce 28ans 2ans 5.50 700 764 700 693
Artem Anisimov 18ans 3ans 0.90 729 707 721 643
Peter McNab 25ans 3ans 5.50 736 650 729 714
Samuel Pahlsson 32ans 2ans 2.20 621 750 671 721
Cody Hodgson 19ans 2ans 0.90 736 657 693 721
Tim Connolly 19ans 2ans 0.90 679 621 700 671
Nom Äge Ans Salaire OFF DEF PHY MEN
Rene Robert 28ans 3ans 9.00 786 657 743 714
Billy Harris 29ans 2ans 5.00 757 743 800 779
Vasili Podkolzin 20ans 1ans 0.90 743 671 764 750
Vladislav Namestnikov 30ans 1ans 2.10 693 714 707 693

Left Defense Right Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Jim Schoenfeld 25ans 2ans 4.56 650 779 707 757
Jerry Korab 29ans 3ans 6.34 707 693 750 729
Bill Hajt 25ans 1ans 2.50 571 786 707 707
François Beauchemin 30ans 1ans 4.25 621 771 700 721
Jakob Chychrun 21ans 4ans 1.50 693 736 743 729
Larry Carriere 25ans 2ans 1.20 629 707 721 721
Nom Äge Ans Salaire OFF DEF PHY MEN
Jacob-Bernard Docker 20ans 3ans 0.90 650 729 721 700
Mathieu Dandenault 24ans 3ans 1.00 579 700 650 671
Nom Äge Ans Salaire MEN GOA
Roger Crozier 35ans 2ans 2.80 707 736
Gary Bromley 27ans 1ans 1.20 707 718
David Aebischer 19ans 2ans 0.90 650 650

   Prospects

Attaquants Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Nom Äge Ans Salaire OFF DEF PHY MEN
Nom Äge Ans Salaire MEN GOA

Draft Picks
Saison Ronde 1 Ronde 2 Ronde 3
Saison 5
Saison 6
Saison 7