Bruins Montreal Canadiens
Depth Chart
Left Wing Center Right Wing
Nom Äge Ans Salaire OFF DEF PHY MEN
Frank Mahovlich 37ans 3ans 5.50 814 679 786 750
Marc Tardif 26ans 4ans 4.50 764 629 736 721
Jesper Bratt 21ans 1ans 0.90 721 729 714 729
Johnny Gottselig 21ans 1ans 0.90 736 693 714 736
Nom Äge Ans Salaire OFF DEF PHY MEN
Evgeni Malkin 25ans 3ans 10.75 871 750 857 757
John Tavares 33ans 1ans 11.00 850 700 807 807
Pete Mahovlich 28ans 2ans 4.93 764 664 786 743
Andre Burakovsky 28ans 3ans 4,50 750 664 743 671
Wayne Merrick 29ans 3ans 4.00 707 764 693 693
Nom Äge Ans Salaire OFF DEF PHY MEN
Yvan Cournoyer 31ans 3ans 7.00 807 629 764 721
Rick MacLeish 20ans 2ans 0.90 800 721 786 729
Vaclav Prospal 25ans 2ans 3.00 721 621 700 671
Chuck Arnason 25ans 2ans 3.62 714 693 721 700

Left Defense Right Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Bowen Byram 20ans 2ans 0.90 771 707 793 750
Eric Brewer 19ans 2ans 0.90 636 821 757 750
Nom Äge Ans Salaire OFF DEF PHY MEN
Eric Desjardins 31ans 2ans 5.70 736 743 764 764
Adam Boqvist 20ans 2ans 0.00 764 671 771 743
Francois Charest 22ans 1ans 7.40 671 771 771 714
Terry Harper 35ans 2ans 3.42 629 736 736 729
Nom Äge Ans Salaire MEN GOA
Jean-Sebastien Giguère 33ans 3ans 6.40 793 786
Igor Shestyorkin 28ans 1ans 2.00 671 736

   Prospects

Attaquants Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Nick Foligno 18ans 0ans 0.00 743 764 757 750
Tomas Plekanec 18ans 0ans 0.00 757 771 750 693
Evgeni Dadonov 18ans 0ans 0.00 771 671 721 671
Buster Harvey 20ans 0ans 0.00 686 671 721 679
Filip Chlapik 21ans 0ans 0.00 736 671 721 686
Derek Stepan 19ans 0ans 0.00 721 700 700 700
Monique Lamoureux 19ans 0ans 0.00 736 714 721 714
Magnus Arvedsson 19ans 0ans 0.00 650 750 671 671
Trevor Lewis 18ans 0ans 0.00 600 750 650 671
Nikolay Kulemin 18ans 0ans 0.00 700 679 700 650
Nom Äge Ans Salaire OFF DEF PHY MEN
P.K Subban 18ans 0ans 0.00 786 707 771 814
Philip Broberg 20ans 0ans 0.00 664 721 771 700
Antti Tuomisto 20ans 0ans 0.00 743 693 743 693
Andrew Peeke 21ans 0ans 0.00 650 736 721 729
Jake Gardiner 19ans 0ans 0.00 707 679 686 650
Brian Strait 19ans 0ans 0.00 529 693 636 636
Ty Wishart 18ans 0ans 0.00 600 600 600 621
Ian Cole 18ans 0ans 0.00 586 736 679 621
Nom Äge Ans Salaire MEN GOA

Draft Picks
Saison Ronde 1 Ronde 2 Ronde 3
Saison 5
Saison 6
Saison 7