Bruins New York Rangers
Depth Chart
Left Wing Center Right Wing
Nom Äge Ans Salaire OFF DEF PHY MEN
Artemi Panarin 29ans 4ans 11.64 879 679 786 714
Dany Heatley 32ans 2ans 6.42 829 671 771 729
Chris Kreider 30ans 6ans 6.50 757 736 757 729
Alexis Lafrenière 19ans 1ans 0.90 857 743 800 800
Josh Bailey 19ans 2ans 0.90 743 679 714 650
Dave Reid 25ans 2ans 2.50 650 771 650 700
Nom Äge Ans Salaire OFF DEF PHY MEN
Rod Brind'Amour 31ans 6ans 8.00 764 800 721 771
Trevor Zegras 20ans 1ans 0.90 779 721 771 764
Rob Niedermayer 35ans 1ans 4,21 700 700 714 750
Colin Blackwell 28ans 1ans 0.90 643 629 643 650
Filip Chytil 21ans 1ans 2,30 721 700 743 743
Paul Gaustad 32ans 1ans 0.95 621 700 650 700
John McIntyre 26ans 2ans 0.97 550 714 650 664
Nom Äge Ans Salaire OFF DEF PHY MEN
Kevin Dineen 32ans 3ans 5.90 750 750 750 771
Tim Gettinger 23ans 4ans 1.70 636 664 707 679

Left Defense Right Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Denis Potvin 27ans 1ans 10.50 821 743 836 829
Jack Johnson 34ans 4ans 3.25 729 764 814 721
K'Andre Miller 21ans 1ans 0.90 650 757 771 714
Mathieu Girard 19ans 2ans 0.90 743 693 779 714
Travis Dermott 27ans 2ans 0.90 629 721 743 700
Ryan Lindgren 23ans 2ans 3.00 586 757 721 750
Zac Jones 20ans 1ans 0.90 686 657 679 671
Nom Äge Ans Salaire OFF DEF PHY MEN
Adam Fox 23ans 6ans 9.50 800 736 786 736
Gwendoline Gendarme 19ans 2ans 0.90 686 786 693 700
Brendan Smith 32ans 3ans 2.00 671 679 700 671
Nom Äge Ans Salaire MEN GOA
Andrei Vasilevskiy 30ans 3ans 9.50 786 823
Jeff Hackett 25ans 3ans 3.50 700 723
Keith Kinkaid 32ans 2ans 0.90 700 682

   Prospects

Attaquants Defense Goalie
Nom Äge Ans Salaire OFF DEF PHY MEN
Grigori Denisenko 20ans 0ans 0.00 750 657 729 700
Nom Äge Ans Salaire OFF DEF PHY MEN
Jake Muzzin 18ans 0ans 0.00 664 750 671 650
Niclas Havelid 19ans 0ans 0.00 629 721 671 700
Nom Äge Ans Salaire MEN GOA

Draft Picks
Saison Ronde 1 Ronde 2 Ronde 3
Saison 5
Saison 6
Saison 7