|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Regular Season | Playoffs | All-Time ]
|
|
[ League ]
[ HAR ]
[ PHI ]
[ TBL ]
[ QUE ]
[ OTT ]
[ FLA ]
[ NYR ]
[ COL ]
[ DET ]
[ NYI ]
[ NAS ]
[ CHI ]
[ EDM ]
[ TOR ]
[ WIN ]
[ KAN ]
[ PIT ]
[ MIN ]
[ ARI ]
[ SEA ]
[ CGY ]
[ ANA ]
[ VAN ]
[ HOU ]
[ ATL ]
[ WSH ]
[ DAL ]
[ LAK ]
[ CAL ]
[ NJD ]
[ STL ]
[ LVS ]
[ CAR ]
[ MTL ]
[ SJS ]
[ BOS ]
[ BUF ]
[ CBS ]
Buffalo Sabres (37th, 7-1-6-0, 2 Pts, .143 | GF: 15/2.14, GA: 24/3.43) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 135 | Moritz Seider (BUF) | 7 | 3 | 1 | 4 | 0.57 | 6 | -9 | 3 | 0 | 0 | 16 | 18.8 | 0/0 | 10 | 14 | 1 | 5 | 0/0 (0.0) | 24:12 | 67 [61|72] |
| 162 | Thomas Steen (BUF) • | 7 | 2 | 2 | 4 | 0.57 | 6 | -3 | 1 | 0 | 1 | 13 | 15.4 | 0/0 | 7 | 1 | 4 | 4 | 40/86 (46.5) | 16:19 | 64 [56|73] |
| 168 | Rick MacLeish (BUF) | 7 | 1 | 3 | 4 | 0.57 | 2 | -8 | 0 | 1 | 0 | 16 | 6.3 | 0/0 | 8 | 1 | 6 | 10 | 8/17 (47.1) | 20:26 | 72 [66|75] |
| 194 | Dave Christian (BUF) • | 7 | 1 | 3 | 4 | 0.57 | 4 | 1 | 0 | 0 | 0 | 6 | 16.7 | 0/0 | 5 | 0 | 3 | 0 | 0/1 (0.0) | 8:41 | 60 [56|62] |
| 223 | Mario Lacoursière (BUF) • | 7 | 3 | 0 | 3 | 0.43 | 2 | 2 | 1 | 2 | 0 | 4 | 75.0 | 0/0 | 2 | 2 | 4 | 1 | 26/38 (68.4) | 9:38 | 60 [53|67] |
| 315 | Sergei Gonchar (BUF) • | 7 | 0 | 3 | 3 | 0.43 | 0 | -2 | 0 | 0 | 0 | 13 | 0.0 | 0/0 | 12 | 6 | 2 | 7 | 0/0 (0.0) | 20:50 | 66 [58|74] |
| 365 | Brian Bellows (BUF) | 7 | 1 | 1 | 2 | 0.29 | 2 | -6 | 0 | 0 | 0 | 21 | 4.8 | 0/0 | 11 | 3 | 10 | 6 | 0/1 (0.0) | 20:27 | 67 [60|72] |
| 369 | Cole Caufield (BUF) | 7 | 1 | 1 | 2 | 0.29 | 2 | -1 | 0 | 0 | 0 | 12 | 8.3 | 0/0 | 3 | 4 | 1 | 5 | 2/2 (100.0) | 15:11 | 66 [61|64] |
| 401 | Al MacAdam (BUF) • | 7 | 1 | 1 | 2 | 0.29 | 8 | -2 | 0 | 0 | 0 | 8 | 12.5 | 0/0 | 9 | 1 | 5 | 1 | 0/0 (0.0) | 12:26 | 60 [56|59] |
| 463 | Alex Goligoski (BUF) | 7 | 0 | 2 | 2 | 0.29 | 2 | -2 | 0 | 0 | 0 | 2 | 0.0 | 0/0 | 6 | 12 | 4 | 7 | 0/0 (0.0) | 16:58 | 61 [53|67] |
| 497 | Bill Gadsby (BUF) | 7 | 1 | 0 | 1 | 0.14 | 6 | -3 | 0 | 0 | 0 | 7 | 14.3 | 0/0 | 9 | 19 | 1 | 4 | 0/0 (0.0) | 21:02 | 68 [62|75] |
| 501 | Dany Heatley (BUF) • | 7 | 1 | 0 | 1 | 0.14 | 2 | -6 | 0 | 0 | 0 | 10 | 10.0 | 0/0 | 9 | 0 | 7 | 2 | 7/19 (36.8) | 16:20 | 66 [60|60] |
| 567 | Ray Whitney (BUF) | 7 | 0 | 1 | 1 | 0.14 | 2 | -2 | 0 | 0 | 0 | 6 | 0.0 | 0/0 | 7 | 0 | 7 | 2 | 0/0 (0.0) | 13:03 | 62 [58|58] |
| 577 | J.T. Miller (BUF) • | 7 | 0 | 1 | 1 | 0.14 | 2 | -2 | 0 | 0 | 0 | 5 | 0.0 | 0/0 | 4 | 1 | 2 | 2 | 4/6 (66.7) | 9:04 | 61 [57|61] |
| 586 | Sean Couturier (BUF) • | 7 | 0 | 1 | 1 | 0.14 | 4 | -4 | 0 | 0 | 0 | 6 | 0.0 | 0/0 | 11 | 2 | 8 | 3 | 39/74 (52.7) | 18:26 | 60 [52|70] |
| 587 | Sid Abel (BUF) | 7 | 0 | 1 | 1 | 0.14 | 4 | -1 | 0 | 0 | 0 | 8 | 0.0 | 0/0 | 4 | 3 | 3 | 1 | 38/74 (51.4) | 14:59 | 60 [55|64] |
| 588 | Barry Beck (BUF) • | 7 | 0 | 1 | 1 | 0.14 | 20 | -2 | 0 | 0 | 0 | 5 | 0.0 | 1/2 | 4 | 14 | 0 | 2 | 0/0 (0.0) | 18:23 | 60 [56|64] |
| 651 | Jocelyn Guevremont (BUF) | 7 | 0 | 0 | 0 | 0.00 | 2 | -4 | 0 | 0 | 0 | 5 | 0.0 | 0/0 | 6 | 10 | 1 | 1 | 0/0 (0.0) | 16:48 | 60 [53|64] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 9 | Bernie Parent (BUF) | 1 | 0 | 7 | 0 | 1 | 6 | 0 | 7 | 4 | 0 | 0 | 0 | .000 | 2 | 27.0 | 2 | .000 | 0 | 1 | 0 | 0.00 | 4:27 | 51 |
| 65 | Jaroslav Halak (BUF) • | 7 | 7 | 0 | 6 | 1 | 0 | 1 | 7 | 413 | 1 | 6 | 0 | .143 | 167 | 24.3 | 147 | .880 | 20 | 3 | 0 | 2.91 | 59:01 | 63 |