Hockey Federation ( '40-41 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ]


Skaters ( 719 ): [ Goals ] [ Assists ] [ Points ] [ PIM ] [ +/- ] [ Rating ]
Goalies ( 80 ): [ Mins ] [ Wins ] [ SV% ] [ GAA ] [ Rating ]

October 4, 2040 - April 6, 2041

[ League ]FLA ] [ TBL ] [ NJD ] [ CAR ] [ NYI ] [ ANA ] [ ARI ] [ CHI ] [ HAR ] [ NYR ] [ PHI ] [ LAK ] [ KAN ] [ CGY ] [ VAN ] [ WIN ] [ MIN ] [ DAL ] [ STL ] [ HOU ] [ CAL ] [ WSH ] [ QUE ] [ MTL ] [ NAS ] [ LVS ] [ DET ] [ BUF ] [ ATL ] [ COL ] [ EDM ] [ CBS ] [ BOS ] [ TOR ] [ OTT ] [ SJS ] [ PIT ] [ SEA ]


Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
1 Claude Giroux (CHI) 82 51 71 122 1.49 42 20 8 3 8 231 22.1 0/0 53 47 84 43 938/1639 (57.2) 23:14 72 [67|72]
2 Wayne Gretzky (CAR) 82 56 63 119 1.45 71 12 8 9 3 271 20.7 1/1 70 26 37 102 852/1671 (51.0) 23:52 81 [76|76]
3 Alex Ovechkin (WSH) 82 69 48 117 1.43 54 16 15 1 4 323 21.4 0/0 181 56 71 35 87/205 (42.4) 20:30 84 [78|67]
4 Connor Bedard (HAR) 82 55 57 112 1.37 40 19 9 0 9 232 23.7 0/0 86 31 59 67 686/1440 (47.6) 21:01 73 [67|72]
5 Maurice Richard (HAR) 82 44 68 112 1.37 58 5 15 0 12 257 17.1 2/2 220 48 89 43 22/43 (51.2) 20:57 75 [67|73]
6 Jack Hughes (WIN) 82 52 58 110 1.34 24 17 19 4 10 267 19.5 0/0 82 46 70 39 55/99 (55.6) 20:14 86 [81|66]
7 Logan Cooley (PHI) 82 49 61 110 1.34 66 30 7 1 7 236 20.8 0/0 64 38 58 51 677/1295 (52.3) 19:23 69 [64|69]
8 Gordie Howe (ATL) 82 36 73 109 1.33 91 16 11 2 6 206 17.5 2/5 181 43 85 37 136/250 (54.4) 20:47 70 [64|70]
9 Bobby Clarke (ARI) 82 30 76 106 1.29 105 13 2 4 5 193 15.5 2/5 105 39 75 52 865/1339 (64.6) 22:07 72 [66|72]
10 Mike Gartner (ARI) 82 54 50 104 1.27 51 11 15 0 7 261 20.7 0/1 146 43 64 33 74/158 (46.8) 19:29 76 [78|66]
11 Alexander Mogilny (NYR) 82 36 66 102 1.24 64 13 10 4 3 262 13.7 0/0 126 59 89 55 123/289 (42.6) 21:38 73 [66|73]
12 Auston Matthews (NYR) 82 51 49 100 1.22 40 3 11 1 4 209 24.4 0/0 83 26 82 40 483/875 (55.2) 20:27 71 [67|70]
13 Alexander Maltsev (LAK) 82 45 55 100 1.22 92 28 2 7 7 201 22.4 0/2 64 45 81 52 856/1625 (52.7) 22:01 71 [65|74]
14 Elias Pettersson (ANA) 82 51 48 99 1.21 56 18 16 5 11 274 18.6 1/2 77 60 98 61 606/1433 (42.3) 23:43 71 [66|72]
15 Kirill Kaprizov (CHI) 82 42 57 99 1.21 54 8 15 0 3 265 15.8 0/0 157 40 85 38 8/19 (42.1) 21:19 84 [79|65]
16 Alexis Lafrenière (LVS) 82 39 60 99 1.21 46 8 6 12 4 221 17.6 0/0 165 64 99 56 79/157 (50.3) 23:11 83 [77|72]
17 Jaromir Jagr (CGY) 82 33 66 99 1.21 59 1 10 1 3 203 16.3 0/1 124 43 87 36 65/161 (40.4) 19:30 75 [72|67]
18 Ron Francis (NAS) 82 44 54 98 1.20 36 -2 5 10 7 169 26.0 0/0 79 60 75 81 752/1386 (54.3) 22:16 72 [64|79]
19 Cole Perfetti (PHI) 76 43 54 97 1.28 47 18 11 1 4 240 17.9 0/0 159 32 77 49 30/67 (44.8) 20:04 83 [78|66]
20 Mats Naslund (LAK) 82 34 63 97 1.18 31 27 11 5 4 234 14.5 0/1 129 68 75 48 25/53 (47.2) 21:50 82 [83|73]
21 Bobby Orr (CAL) 82 30 67 97 1.18 73 23 14 0 4 248 12.1 0/1 118 156 15 57 1/1 (100.0) 27:10 77 [74|73]
22 Matty Beniers (LVS) 82 39 56 95 1.16 42 8 8 0 7 186 21.0 0/0 47 44 62 47 634/1200 (52.8) 21:01 69 [63|67]
23 Peter Forsberg (NYR) 82 35 60 95 1.16 71 18 3 8 6 223 15.7 0/1 82 32 84 53 565/1146 (49.3) 19:56 69 [62|73]
24 Nicklas Backstrom (WSH) 82 34 60 94 1.15 45 23 5 2 2 162 21.0 0/1 90 62 56 55 512/1178 (43.5) 21:36 70 [64|73]
25 Dennis Maruk (WIN) 82 32 62 94 1.15 68 4 1 2 0 159 20.1 0/0 56 40 55 58 738/1471 (50.2) 20:55 71 [65|71]
26 Pavel Datsyuk (NYI) 82 33 60 93 1.13 26 18 11 8 2 247 13.4 0/0 123 51 87 64 105/204 (51.5) 22:07 79 [74|74]
27 Paul Kariya (MTL) 82 35 57 92 1.12 41 -12 15 1 7 191 18.3 0/1 118 32 68 28 107/248 (43.1) 18:52 78 [72|64]
28 Boris Mikhailov (TOR) 82 34 56 90 1.10 53 -34 14 0 2 198 17.2 0/1 181 41 65 39 5/6 (83.3) 20:01 71 [64|67]
29 Quinn Hughes (ANA) 82 22 67 89 1.09 78 1 12 1 1 178 12.4 0/0 86 163 17 51 0/0 (0.0) 26:23 75 [69|71]
30 Shea Theodore (CHI) 82 12 77 89 1.09 48 15 7 0 3 156 7.7 0/0 72 163 21 49 0/0 (0.0) 24:00 74 [70|69]
31 Tyler Seguin (EDM) 82 35 53 88 1.07 38 -5 11 0 6 192 18.2 0/0 174 41 70 35 21/45 (46.7) 20:02 71 [66|65]
32 Darryl Sittler (ATL) 82 35 53 88 1.07 73 8 3 2 3 179 19.6 1/3 75 34 63 50 637/1211 (52.6) 20:57 69 [65|68]
33 Vladimir Petrov (CAL) 82 35 52 87 1.06 74 3 4 4 6 235 14.9 1/2 73 38 81 81 827/1640 (50.4) 22:59 72 [66|75]
34 Dale Hawerchuk (NJD) 82 34 53 87 1.06 48 2 4 1 4 173 19.7 0/0 63 48 72 39 629/1198 (52.5) 20:32 69 [68|69]
35 Johnny Gaudreau (ANA) 82 28 59 87 1.06 28 16 5 2 3 178 15.7 0/0 143 26 58 25 3/9 (33.3) 20:56 78 [75|70]
36 Craig Janney (FLA) 82 20 67 87 1.06 58 -14 1 0 2 133 15.0 0/0 55 29 61 33 568/1067 (53.2) 18:18 67 [63|65]
37 Juraj Slafkovský (TOR) 82 34 52 86 1.05 72 -20 13 0 3 197 17.3 2/2 164 36 69 45 90/194 (46.4) 19:57 74 [70|71]
38 Stephane Lapierre (CHI) 82 41 44 85 1.04 46 2 18 0 6 213 19.2 0/0 169 34 69 32 9/22 (40.9) 18:36 80 [75|64]
39 Pat LaFontaine (DET) 82 34 50 84 1.02 45 3 4 10 2 192 17.7 0/1 64 26 61 51 760/1448 (52.5) 19:45 67 [61|70]
40 Nico Hischier (WIN) 82 40 43 83 1.01 28 28 3 2 9 144 27.8 0/0 69 63 60 62 544/1043 (52.2) 20:52 72 [66|65]
41 Filip Forsberg (NAS) 82 36 47 83 1.01 60 -6 17 6 2 254 14.2 0/0 128 45 87 52 146/398 (36.7) 20:46 74 [69|73]
42 Macklin Celebrini (CAR) 82 30 53 83 1.01 52 -6 10 0 7 178 16.9 0/0 146 41 70 42 25/52 (48.1) 21:11 77 [75|69]
43 Phil Esposito (EDM) 82 43 39 82 1.00 44 -33 2 1 4 181 23.8 0/0 70 54 74 42 683/1364 (50.1) 20:08 67 [61|66]
44 Adam Oates (NYI) 82 32 50 82 1.00 38 8 2 1 3 174 18.4 0/0 74 35 72 46 667/1293 (51.6) 21:40 69 [63|70]
45 Pavel Bure (DET) 82 41 40 81 0.99 46 -4 22 0 4 231 17.7 0/0 168 20 47 33 0/2 (0.0) 16:55 76 [70|63]
46 Joe Malone (PIT) 82 37 44 81 0.99 85 -23 3 1 7 186 19.9 0/1 78 40 54 56 662/1465 (45.2) 20:48 68 [61|67]
47 Real Cloutier (FLA) 82 32 49 81 0.99 38 -13 15 0 4 184 17.4 0/0 130 32 65 32 0/0 (0.0) 17:48 75 [69|67]
48 Jason Robertson (DET) 82 27 54 81 0.99 60 -20 10 2 3 195 13.8 0/0 162 31 75 48 91/197 (46.2) 19:54 74 [70|69]
49 Alexander Semin (WSH) 82 19 62 81 0.99 26 37 2 0 4 183 10.4 0/0 129 28 73 28 11/29 (37.9) 17:41 74 [77|62]
50 John Carlson (TBL) 82 11 70 81 0.99 49 29 6 0 4 174 6.3 0/3 83 193 16 42 0/0 (0.0) 23:10 69 [62|74]
51 Travis Konecny (WIN) 80 33 47 80 1.00 55 5 8 0 6 179 18.4 0/0 109 22 64 29 0/1 (0.0) 16:59 66 [61|65]
52 Steve Grondin (LAK) 82 26 54 80 0.98 55 9 12 0 3 144 18.1 0/1 155 63 76 50 1/2 (50.0) 19:19 75 [70|71]
53 Ray Bourque (PHI) 82 25 55 80 0.98 83 7 9 2 1 181 13.8 0/1 137 222 17 74 0/0 (0.0) 25:48 76 [72|75]
54 Doug Wilson (WSH) 82 25 55 80 0.98 53 13 9 0 5 172 14.5 0/1 95 153 17 32 0/0 (0.0) 23:36 68 [62|72]
55 Rick MacLeish (BUF) 82 47 32 79 0.96 66 -5 15 13 6 255 18.4 0/0 130 44 87 50 104/192 (54.2) 20:42 74 [70|72]
56 Dylan Larkin (TBL) 82 45 34 79 0.96 32 39 2 0 4 173 26.0 0/0 49 38 45 25 450/844 (53.3) 15:33 69 [63|59]
57 Wyatt Johnston (TBL) 82 35 44 79 0.96 22 3 7 0 4 215 16.3 0/0 46 51 45 28 258/504 (51.2) 16:12 64 [58|71]
58 Marcel Dionne (QUE) 82 39 39 78 0.95 56 -10 7 1 3 207 18.8 0/0 54 40 60 46 708/1360 (52.1) 20:27 72 [66|69]
59 Troy Terry (WIN) 82 28 50 78 0.95 22 34 0 0 2 173 16.2 0/0 67 18 70 18 0/0 (0.0) 15:36 69 [67|58]
60 Sergei Zubov (MTL) 82 26 52 78 0.95 48 -27 20 0 4 187 13.9 0/0 97 128 21 55 1/1 (100.0) 24:47 71 [68|69]
61 Zigmund Palffy (NYI) 82 24 54 78 0.95 44 4 15 0 4 174 13.8 0/0 128 40 65 30 65/131 (49.6) 19:58 75 [73|68]
62 Thomas Chabot (NYI) 82 20 58 78 0.95 60 12 13 1 3 161 12.4 0/0 113 144 21 42 0/1 (0.0) 23:54 73 [69|70]
63 Bryan McCabe (NAS) 82 18 60 78 0.95 173 0 10 0 4 161 11.2 4/9 99 171 17 43 0/0 (0.0) 24:26 66 [63|70]
64 Kyle Connor (WSH) 82 39 38 77 0.94 34 14 2 2 4 258 15.1 0/0 110 32 64 42 130/286 (45.5) 19:11 73 [70|66]
65 Jarome Iginla (VAN) 82 29 48 77 0.94 79 -13 9 0 5 172 16.9 0/3 148 42 90 36 121/254 (47.6) 17:57 71 [67|70]
66 Al MacInnis (NYI) 82 26 51 77 0.94 117 9 9 1 6 219 11.9 1/3 134 112 13 64 1/3 (33.3) 25:05 70 [64|72]
67 Daniel Godbout (SEA) 82 36 40 76 0.93 28 -31 9 0 5 262 13.7 0/0 154 43 98 29 2/8 (25.0) 19:11 73 [69|71]
68 Beckett Sennecke (WIN) 82 29 47 76 0.93 31 18 3 1 1 190 15.3 0/1 77 34 70 39 19/36 (52.8) 18:06 73 [71|61]
69 Blake Wheeler (CGY) 82 34 41 75 0.91 38 -2 10 1 3 135 25.2 0/0 112 30 70 58 41/97 (42.3) 19:52 70 [66|72]
70 Bill Barber (FLA) 82 28 47 75 0.91 83 -22 13 0 4 173 16.2 0/1 166 39 68 45 20/45 (44.4) 20:35 77 [74|72]
71 Steve Yzerman (MTL) 82 23 52 75 0.91 85 -10 6 2 1 160 14.4 0/1 63 33 55 56 588/1151 (51.1) 19:20 67 [61|70]
72 Morgan Rielly (FLA) 82 22 53 75 0.91 39 -13 15 0 1 190 11.6 1/1 82 117 19 46 0/0 (0.0) 23:26 73 [70|66]
73 Henrik Zetterberg (CAR) 79 35 39 74 0.94 34 -21 7 7 1 186 18.8 0/0 100 46 70 73 459/1003 (45.8) 21:20 72 [66|73]
74 Rick Middleton (HOU) 82 36 38 74 0.90 28 -14 12 0 5 221 16.3 0/0 138 35 94 49 89/185 (48.1) 19:16 78 [72|66]
75 Kent Nilsson (NJD) 82 31 43 74 0.90 22 12 16 2 4 175 17.7 0/0 110 40 54 32 45/73 (61.6) 18:35 75 [71|69]
76 Tom Lysiak (CGY) 82 31 43 74 0.90 55 -11 3 1 6 162 19.1 0/1 70 52 81 44 651/1205 (54.0) 19:58 67 [61|69]
77 Jean-René Carrière (KAN) 82 30 44 74 0.90 47 -11 5 0 8 165 18.2 0/1 126 40 69 39 305/536 (56.9) 20:22 69 [62|71]
78 Artemi Panarin (PIT) 82 27 47 74 0.90 39 -33 7 0 2 200 13.5 0/1 135 33 73 35 17/39 (43.6) 20:27 75 [72|66]
79 Alexei Yashin (PHI) 82 38 35 73 0.89 78 -5 5 2 6 150 25.3 1/2 36 42 42 40 521/1103 (47.2) 17:33 66 [61|60]
80 Nikita Kucherov (MIN) 82 29 44 73 0.89 42 9 1 1 8 200 14.5 0/0 117 24 75 32 137/295 (46.4) 17:55 75 [70|63]
81 Pierre Lambert (ATL) 82 28 45 73 0.89 57 4 14 0 2 223 12.6 0/1 158 37 72 20 27/45 (60.0) 19:18 72 [68|68]
82 Patrice Bergeron (OTT) 82 20 53 73 0.89 48 -36 6 4 1 191 10.5 0/0 159 52 93 49 48/87 (55.2) 20:56 69 [65|72]
83 Elmer Lach (TBL) 82 38 34 72 0.88 47 -8 14 0 6 193 19.7 0/1 55 42 59 44 659/1249 (52.8) 19:40 69 [63|68]
84 Ondrej Palat (TBL) 82 27 45 72 0.88 18 37 2 0 3 153 17.6 0/0 102 28 58 22 6/18 (33.3) 16:03 66 [66|62]
85 Jason Spezza (DAL) 82 26 46 72 0.88 30 -7 7 0 3 130 20.0 0/0 65 37 62 32 646/1171 (55.2) 18:39 66 [60|68]
86 Lane Hutson (DET) 82 25 47 72 0.88 76 -20 12 2 2 225 11.1 0/0 93 158 31 39 0/0 (0.0) 25:04 65 [63|68]
87 Olivier Asselin (TBL) 82 18 54 72 0.88 73 -6 5 0 4 156 11.5 0/1 135 47 68 27 1/3 (33.3) 17:47 74 [71|67]
88 Erik Karlsson (PHI) 82 13 59 72 0.88 52 18 5 1 1 169 7.7 0/0 92 168 15 49 0/0 (0.0) 23:33 70 [64|73]
89 Denis Savard (STL) 82 45 26 71 0.87 72 -10 7 1 5 174 25.9 0/2 66 36 65 40 698/1378 (50.7) 20:07 67 [61|70]
90 Joe Nieuwendyk (CGY) 82 45 26 71 0.87 32 19 4 0 8 166 27.1 0/0 48 32 79 55 510/954 (53.5) 17:08 65 [59|67]
91 Natalie Spooner (LVS) 82 27 44 71 0.87 24 24 3 0 3 147 18.4 0/0 125 48 74 42 1/4 (25.0) 19:06 77 [71|66]
92 Joey Thivierge (QUE) 82 25 46 71 0.87 62 -15 12 0 4 175 14.3 0/0 129 30 82 43 70/150 (46.7) 19:20 73 [68|67]
93 Brian Bellows (BUF) 82 22 49 71 0.87 77 -8 10 5 2 190 11.6 0/1 160 47 62 38 28/68 (41.2) 19:04 74 [68|69]
94 Ron Stackhouse (ATL) 82 16 55 71 0.87 62 7 4 1 3 170 9.4 0/0 139 160 15 75 0/0 (0.0) 24:43 65 [58|72]
95 Nicklas Lidstrom (LAK) 82 12 59 71 0.87 28 2 7 0 3 167 7.2 0/0 89 114 14 51 0/0 (0.0) 24:24 64 [61|67]
96 Sergei Makarov (DAL) 80 22 48 70 0.88 51 -21 10 0 5 162 13.6 0/0 137 40 80 25 89/195 (45.6) 19:56 72 [68|68]
97 Leo Carlsson (ANA) 81 32 38 70 0.86 61 13 2 1 3 190 16.8 0/1 68 35 51 51 444/916 (48.5) 19:46 60 [59|65]
98 Mike Bullard (COL) 82 39 31 70 0.85 30 19 1 1 7 177 22.0 0/0 47 29 54 37 482/970 (49.7) 16:22 64 [59|63]
99 Kevin Di Iorio (ANA) 82 30 40 70 0.85 86 13 14 5 8 203 14.8 0/0 125 168 16 54 0/0 (0.0) 23:47 68 [62|75]
100 Michel Goulet (HAR) 82 25 45 70 0.85 69 -1 12 2 5 164 15.2 1/3 159 34 74 40 75/173 (43.4) 20:32 71 [66|68]
101 Gordie Drillon (CAR) 82 17 53 70 0.85 26 -7 6 0 3 200 8.5 0/0 109 35 65 42 12/23 (52.2) 17:14 68 [61|69]
102 King Clancy (DAL) 82 24 45 69 0.84 85 -23 14 0 5 194 12.4 1/2 124 134 20 28 0/1 (0.0) 23:06 66 [61|68]
103 Zach Werenski (LVS) 82 20 49 69 0.84 40 3 15 0 5 163 12.3 0/0 81 138 17 54 2/2 (100.0) 24:58 72 [68|69]
104 Andy Bathgate (PIT) 60 27 41 68 1.13 30 2 5 0 5 146 18.5 0/0 101 25 58 26 10/24 (41.7) 19:35 67 [64|69]
105 Anatoli Firsov (CAL) 75 23 45 68 0.91 69 -7 5 0 4 191 12.0 0/0 157 47 70 32 59/130 (45.4) 20:22 73 [69|69]
106 Jean Beliveau (WSH) 82 33 35 68 0.83 61 -1 1 1 6 170 19.4 1/1 55 44 39 48 596/1117 (53.4) 18:52 68 [63|67]
107 Bo Horvat (VAN) 82 31 37 68 0.83 31 -17 4 0 2 154 20.1 0/1 69 31 57 40 564/1054 (53.5) 17:29 65 [58|67]
108 Martin Rouleau (PHI) 82 26 42 68 0.83 26 -2 1 0 1 156 16.7 0/0 101 31 49 34 14/43 (32.6) 15:55 69 [67|61]
109 Matt Barzal (OTT) 82 24 44 68 0.83 51 -37 5 0 4 146 16.4 0/1 58 29 63 57 621/1264 (49.1) 18:34 68 [62|68]
110 Moritz Seider (BUF) 82 22 46 68 0.83 34 13 11 3 3 188 11.7 0/0 99 197 25 63 0/0 (0.0) 24:34 70 [62|76]
111 Seth Jones (FLA) 82 19 49 68 0.83 77 -2 12 1 6 175 10.9 0/2 98 154 13 62 0/2 (0.0) 22:37 66 [63|70]
112 Shane Wright (SJS) 82 38 29 67 0.82 53 -39 14 0 8 157 24.2 0/1 55 56 62 42 672/1334 (50.4) 19:54 61 [54|66]
113 Jack Eichel (NYR) 82 23 44 67 0.82 71 16 2 1 4 191 12.0 0/1 102 39 64 42 167/322 (51.9) 18:30 70 [67|66]
114 Jakub Voracek (QUE) 82 21 46 67 0.82 28 0 3 4 3 148 14.2 0/0 107 21 61 50 33/64 (51.6) 19:07 72 [68|68]
115 Luke Hughes (CHI) 82 18 49 67 0.82 52 10 7 1 3 200 9.0 0/0 89 162 20 40 0/0 (0.0) 23:41 67 [63|69]
116 Pierre Turgeon (CBS) 82 18 49 67 0.82 54 -25 0 0 4 132 13.6 0/0 42 50 72 50 672/1331 (50.5) 19:44 65 [60|68]
117 Keith Primeau (COL) 82 34 32 66 0.80 49 -23 1 2 7 119 28.6 0/1 76 28 53 47 552/1062 (52.0) 18:21 66 [62|67]
118 Cutter Gauthier (VAN) 82 30 36 66 0.80 66 -18 11 1 5 179 16.8 0/2 147 24 57 39 80/168 (47.6) 17:21 70 [66|69]
119 Daniel Normand (ARI) 82 27 39 66 0.80 32 -7 7 1 3 186 14.5 0/0 121 29 51 48 11/22 (50.0) 16:31 69 [63|67]
120 Julien Bedard (WIN) 82 24 42 66 0.80 26 21 2 0 1 119 20.2 0/0 57 28 49 11 131/241 (54.4) 12:36 68 [64|56]
121 Bowen Byram (MTL) 82 23 43 66 0.80 48 0 15 1 1 179 12.8 0/0 73 142 15 44 0/2 (0.0) 22:30 66 [61|71]
122 Larry Robinson (ATL) 82 22 44 66 0.80 73 -4 10 1 2 169 13.0 0/3 107 99 9 57 0/0 (0.0) 23:41 61 [58|68]
123 Dave Taylor (CAL) 82 20 46 66 0.80 80 -17 7 0 3 145 13.8 1/2 213 33 78 57 2/9 (22.2) 20:03 71 [65|74]
124 Jay Bouwmeester (TBL) 82 15 51 66 0.80 42 39 1 1 4 157 9.6 0/0 65 181 21 44 0/0 (0.0) 23:13 66 [60|70]
125 Doug Gilmour (NJD) 82 38 27 65 0.79 52 17 2 0 5 173 22.0 0/0 63 33 60 46 597/1112 (53.7) 17:25 68 [63|66]
126 Ernegins Jean (BOS) 82 27 38 65 0.79 34 -25 2 6 6 221 12.2 0/0 120 31 73 53 225/461 (48.8) 20:30 72 [66|67]
127 Dickie Moore (NYI) 82 21 44 65 0.79 61 17 2 4 6 144 14.6 0/1 155 34 69 37 116/264 (43.9) 19:45 68 [67|67]
128 Vladimir Tarasenko (STL) 82 17 48 65 0.79 32 -10 12 0 4 135 12.6 0/0 150 32 49 24 1/2 (50.0) 17:42 69 [62|68]
129 Brady Tkachuk (EDM) 82 16 49 65 0.79 51 -12 3 0 2 120 13.3 0/1 174 49 60 36 3/5 (60.0) 17:09 71 [67|67]
130 David Krejci (HOU) 82 16 49 65 0.79 40 4 2 2 3 96 16.7 0/0 65 22 47 53 489/1017 (48.1) 15:46 65 [58|71]
131 Maxime Girard (WSH) 82 13 52 65 0.79 48 3 6 0 1 144 9.0 0/0 95 142 19 57 0/0 (0.0) 24:15 67 [61|72]
132 Mike Modano (DAL) 82 33 31 64 0.78 22 8 1 3 4 171 19.3 0/0 76 47 67 68 593/1203 (49.3) 20:01 67 [61|71]
133 Derek Gauthier (NAS) 82 30 34 64 0.78 66 -22 9 0 3 258 11.6 0/0 166 54 52 38 1/4 (25.0) 17:25 74 [70|72]
134 Valeri Kharlamov (NJD) 82 28 36 64 0.78 25 26 1 5 6 234 12.0 0/1 141 37 86 31 4/14 (28.6) 17:23 74 [71|65]
135 Al Iafrate (BOS) 82 27 37 64 0.78 105 -21 11 2 5 172 15.7 1/3 130 155 34 57 0/1 (0.0) 24:22 71 [64|71]
136 Brad Marchand (TBL) 82 24 40 64 0.78 80 -23 6 0 4 180 13.3 1/2 140 27 69 26 63/135 (46.7) 18:45 74 [71|66]
137 Reijo Ruotsalainen (VAN) 82 19 45 64 0.78 70 -11 8 1 2 208 9.1 0/0 94 133 19 58 0/0 (0.0) 23:01 67 [61|71]
138 Ian Turnbull (NYR) 82 27 36 63 0.77 62 -8 16 2 4 197 13.7 3/6 118 134 21 74 0/1 (0.0) 22:52 67 [62|73]
139 Dougie Hamilton (EDM) 82 26 37 63 0.77 44 -19 10 2 2 171 15.2 0/0 106 209 18 43 0/0 (0.0) 24:59 67 [62|71]
140 Theo Fleury (DET) 82 18 45 63 0.77 82 2 2 7 3 194 9.3 1/4 191 39 72 35 12/28 (42.9) 18:53 74 [72|68]
141 David Pastrnak (ARI) 82 16 47 63 0.77 34 -6 8 0 0 154 10.4 0/0 137 23 51 31 0/2 (0.0) 18:05 71 [67|65]
142 Michael Hage (ANA) 82 16 47 63 0.77 77 -20 6 0 2 143 11.2 0/1 152 45 70 27 6/19 (31.6) 18:20 69 [65|69]
143 Neal Pionk (WIN) 82 9 54 63 0.77 64 2 6 0 1 126 7.1 0/2 70 138 9 39 0/0 (0.0) 19:56 64 [60|69]
144 Evgeny Kuznetsov (NYI) 82 37 25 62 0.76 38 7 1 1 5 165 22.4 0/0 66 16 70 49 404/905 (44.6) 17:33 68 [62|60]
145 Alex Tanguay (CAL) 82 30 32 62 0.76 38 -15 4 8 4 172 17.4 0/0 130 34 67 47 17/35 (48.6) 19:10 73 [70|65]
146 Yvan Cournoyer (DAL) 82 28 34 62 0.76 24 10 0 1 5 240 11.7 0/0 117 30 73 30 4/6 (66.7) 16:08 70 [71|62]
147 Mike Cammalleri (NJD) 82 18 44 62 0.76 38 11 7 0 4 173 10.4 0/0 117 22 65 33 5/10 (50.0) 17:38 70 [66|68]
148 Mark Messier (KAN) 82 14 48 62 0.76 103 -18 6 0 1 123 11.4 1/3 121 29 74 46 549/1042 (52.7) 20:25 68 [62|72]
149 Brett Hull (NAS) 76 17 44 61 0.80 50 -24 7 0 1 150 11.3 0/0 107 31 46 30 12/27 (44.4) 17:29 71 [67|65]
150 Martin St. Louis (TBL) 82 26 35 61 0.74 16 16 4 2 3 191 13.6 0/0 92 36 69 19 12/28 (42.9) 17:46 58 [64|60]
151 Simon Cabana (PIT) 82 25 36 61 0.74 33 -21 11 0 2 245 10.2 1/1 142 51 59 29 0/3 (0.0) 18:53 72 [69|65]
152 Rasmus Dahlin (KAN) 82 21 40 61 0.74 56 -2 12 1 1 186 11.3 0/0 119 141 24 64 0/0 (0.0) 25:50 66 [58|74]
153 Bruce Driver (CGY) 82 21 40 61 0.74 62 -14 8 2 3 165 12.7 0/2 75 149 18 21 0/1 (0.0) 22:54 63 [61|64]
154 Reed Larson (COL) 82 20 41 61 0.74 82 -4 7 0 4 180 11.1 0/4 105 114 17 34 1/3 (33.3) 20:40 69 [66|64]
155 Chris Chelios (NJD) 82 16 45 61 0.74 88 1 9 0 1 165 9.7 2/4 114 196 11 56 0/0 (0.0) 23:03 67 [55|76]
156 Engelo Castillo (HOU) 82 15 46 61 0.74 26 -9 7 2 2 134 11.2 0/0 108 29 60 36 3/7 (42.9) 17:20 70 [66|68]
157 Saku Koivu (VAN) 82 29 31 60 0.73 44 -5 6 3 6 195 14.9 0/0 65 46 74 57 608/1142 (53.2) 19:36 67 [60|68]
158 Aurel Joliat (CBS) 82 27 33 60 0.73 66 -12 9 0 4 132 20.5 0/2 178 36 46 27 18/40 (45.0) 17:34 73 [67|65]
159 Gary Roberts (COL) 82 25 35 60 0.73 75 3 6 1 3 193 13.0 3/3 167 38 64 28 85/168 (50.6) 18:31 73 [68|70]
160 Vladimir Vikulov (PHI) 82 25 35 60 0.73 31 34 0 1 4 173 14.5 0/1 95 28 59 24 12/22 (54.5) 15:34 69 [67|58]
161 Woody Dumart (BOS) 82 21 39 60 0.73 40 -49 11 2 1 155 13.5 0/0 103 34 52 35 40/101 (39.6) 18:55 64 [60|67]
162 Kali Flanagan (SEA) 82 19 41 60 0.73 78 -9 10 2 2 167 11.4 0/2 112 195 28 59 1/1 (100.0) 22:58 67 [61|73]
163 Brad Park (QUE) 82 13 47 60 0.73 91 -9 9 0 2 165 7.9 0/3 113 118 19 45 2/3 (66.7) 23:04 67 [61|72]
164 Jeremy Roenick (EDM) 82 31 28 59 0.72 56 -12 3 2 5 187 16.6 0/0 78 29 48 28 452/899 (50.3) 18:37 64 [59|63]
165 William Nylander (FLA) 82 28 31 59 0.72 14 18 2 3 5 210 13.3 0/0 77 27 64 40 207/407 (50.9) 15:55 67 [62|65]
166 Thomas Gradin (LAK) 82 27 32 59 0.72 30 -3 0 1 6 115 23.5 0/0 44 25 43 30 528/1072 (49.3) 16:54 63 [59|63]
167 Vincent Damphousse (OTT) 82 24 35 59 0.72 68 -33 11 0 0 118 20.3 0/1 125 28 62 35 1/3 (33.3) 16:43 66 [61|68]
168 Ulf Dahlen (DAL) 82 22 37 59 0.72 38 -15 11 3 3 152 14.5 0/0 60 31 56 37 262/526 (49.8) 15:22 65 [59|73]
169 Alexei Zhamnov (MIN) 82 22 37 59 0.72 59 1 6 0 3 130 16.9 0/1 86 30 54 37 370/769 (48.1) 17:50 64 [58|70]
170 Francois Charest (MTL) 82 21 38 59 0.72 36 -7 8 0 5 201 10.4 0/0 154 36 50 31 0/0 (0.0) 15:18 73 [67|67]
171 Mark Recchi (CAR) 82 15 44 59 0.72 64 -16 10 0 1 103 14.6 0/0 132 34 49 25 2/3 (66.7) 16:36 68 [64|65]
