Hockey Federation ( '40-41 Pre-Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Regular Season | Playoffs | All-Time ]


Skaters ( 688 ): [ Goals ] [ Assists ] [ Points ] [ PIM ] [ +/- ] [ Rating ]
Goalies ( 76 ): [ Mins ] [ Wins ] [ SV% ] [ GAA ] [ Rating ]

September 20, 2040 - September 29, 2040

[ League ]HAR ] [ PHI ] [ TBL ] [ QUE ] [ OTT ] [ FLA ] [ NYR ] [ COL ] [ DET ] [ NYI ] [ NAS ] [ CHI ] [ EDM ] [ TOR ] [ WIN ] [ KAN ] [ PIT ] [ MIN ] [ ARI ] [ SEA ] [ CGY ] [ ANA ] [ VAN ] [ HOU ] [ ATL ] [ WSH ] [ DAL ] [ LAK ] [ CAL ] [ NJD ] [ STL ] [ LVS ] [ CAR ] [ MTL ] [ SJS ] [ BOS ] [ BUF ] [ CBS ]


Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
1 Bobby Clarke (ARI) 7 8 4 12 1.71 8 4 0 1 1 19 42.1 0/0 10 2 8 5 68/110 (61.8) 21:17 74 [68|72]
2 Martin St. Louis (TBL) 7 7 4 11 1.57 2 3 0 1 1 20 35.0 0/0 6 2 3 3 0/1 (0.0) 16:59 55 [68|53]
3 Nick Suzuki (CHI) 7 4 7 11 1.57 4 5 1 0 2 10 40.0 0/0 8 0 5 4 45/97 (46.4) 18:21 67 [63|70]
4 Connor Bedard (HAR) 7 3 8 11 1.57 0 4 1 0 0 15 20.0 0/0 10 4 5 1 53/118 (44.9) 21:30 74 [68|75]
5 Gordie Howe (ATL) 7 6 4 10 1.43 8 0 3 1 1 18 33.3 0/0 14 3 7 2 14/27 (51.9) 20:37 71 [65|66]
6 Alex Ovechkin (WSH) 7 5 5 10 1.43 2 0 2 0 1 16 31.3 0/0 9 4 6 3 3/5 (60.0) 19:13 80 [76|60]
7 Nicklas Backstrom (WSH) 7 5 5 10 1.43 2 -1 1 1 1 14 35.7 0/0 9 6 11 7 41/93 (44.1) 21:32 69 [63|69]
8 Jean Beliveau (WSH) 7 4 6 10 1.43 4 3 0 0 1 12 33.3 0/0 5 2 5 5 51/95 (53.7) 19:42 72 [67|68]
9 Steve Larmer (PIT) 7 3 7 10 1.43 0 -2 1 1 0 22 13.6 0/0 9 2 5 5 6/11 (54.5) 19:14 68 [68|63]
10 Artemi Panarin (PIT) 7 5 4 9 1.29 0 -4 3 0 1 20 25.0 0/0 12 0 9 2 0/0 (0.0) 19:14 74 [73|58]
11 Martin Rouleau (PHI) 7 4 5 9 1.29 9 4 0 0 2 22 18.2 0/1 12 3 6 2 0/3 (0.0) 14:56 74 [74|63]
12 Peter Forsberg (NYR) 7 3 6 9 1.29 8 4 0 1 1 13 23.1 0/0 9 1 4 5 55/131 (42.0) 20:32 71 [63|76]
13 Pat LaFontaine (DET) 7 3 6 9 1.29 4 4 1 1 0 12 25.0 0/0 11 3 7 5 64/129 (49.6) 19:37 70 [62|81]
14 Patrice Bergeron (OTT) 7 2 7 9 1.29 4 4 0 0 0 13 15.4 0/0 28 5 4 8 7/7 (100.0) 20:34 81 [69|89]
15 Brad Marchand (TBL) 7 2 7 9 1.29 4 7 0 0 0 18 11.1 0/0 16 4 6 0 8/18 (44.4) 18:19 78 [76|67]
16 Olivier Asselin (TBL) 7 7 1 8 1.14 2 4 2 0 3 16 43.8 0/0 23 6 7 0 0/0 (0.0) 17:25 77 [72|76]
17 Michel Goulet (HAR) 7 4 4 8 1.14 8 4 3 0 2 16 25.0 0/0 22 5 8 2 5/13 (38.5) 20:27 75 [67|75]
18 Paul Reinhart (HOU) 7 4 4 8 1.14 4 3 2 0 0 18 22.2 0/0 7 3 1 6 0/0 (0.0) 21:34 72 [68|66]
19 Keith Primeau (COL) 7 4 4 8 1.14 8 3 1 0 0 12 33.3 0/0 7 3 6 5 49/88 (55.7) 18:59 70 [64|72]
20 Ted Lindsay (COL) 7 3 5 8 1.14 10 5 1 0 1 5 60.0 1/1 24 5 3 0 0/0 (0.0) 13:16 76 [68|67]
21 Mike Gartner (ARI) 7 2 6 8 1.14 2 4 1 0 1 18 11.1 0/0 8 3 7 1 9/19 (47.4) 20:30 76 [78|67]
22 Dennis Maruk (WIN) 7 2 6 8 1.14 4 7 0 0 0 9 22.2 0/0 5 3 0 4 56/105 (53.3) 16:31 73 [65|73]
23 Erik Karlsson (PHI) 7 2 6 8 1.14 4 2 1 0 0 14 14.3 0/0 7 7 3 3 0/0 (0.0) 22:37 71 [65|68]
24 Bill Barber (FLA) 7 5 2 7 1.00 8 8 1 0 1 16 31.3 0/0 13 5 8 5 3/7 (42.9) 21:32 83 [76|86]
25 Jack Hughes (WIN) 7 4 3 7 1.00 2 6 1 0 0 21 19.0 0/0 8 5 4 2 5/11 (45.5) 15:50 80 [74|68]
26 Wayne Gretzky (CAR) 7 4 3 7 1.00 6 -7 2 0 0 14 28.6 0/0 8 0 4 7 86/165 (52.1) 23:51 77 [71|78]
27 Paul Kariya (MTL) 7 4 3 7 1.00 2 -2 1 0 0 15 26.7 0/0 6 1 7 1 6/13 (46.2) 17:02 75 [69|57]
28 Ulf Dahlen (DAL) 7 4 3 7 1.00 6 2 0 3 1 11 36.4 0/0 5 1 4 6 15/38 (39.5) 16:44 67 [61|74]
29 Pavel Bure (DET) 7 3 4 7 1.00 6 4 2 0 0 13 23.1 0/0 25 0 6 1 0/0 (0.0) 16:08 76 [69|69]
30 Cutter Gauthier (VAN) 7 3 4 7 1.00 2 3 1 0 2 11 27.3 0/0 13 1 5 2 7/12 (58.3) 17:04 73 [69|72]
31 Ray Bourque (PHI) 7 3 4 7 1.00 6 2 0 0 1 12 25.0 0/0 6 13 2 4 0/0 (0.0) 24:30 72 [70|67]
32 Jordan Staal (COL) 7 3 4 7 1.00 0 6 0 0 1 14 21.4 0/0 13 4 5 3 6/15 (40.0) 16:25 71 [70|66]
33 Marcel Dionne (QUE) 7 3 4 7 1.00 6 2 0 0 1 22 13.6 0/0 4 6 4 9 53/114 (46.5) 19:24 70 [65|72]
34 Timo Meier (MIN) 7 3 4 7 1.00 2 -1 2 0 1 16 18.8 0/0 12 6 5 3 0/0 (0.0) 16:52 69 [63|70]
35 Joe Malone (PIT) 7 3 4 7 1.00 6 -1 0 0 1 20 15.0 0/0 6 4 11 5 56/107 (52.3) 21:10 67 [60|66]
36 Lane Hutson (DET) 7 3 4 7 1.00 9 -1 3 0 1 27 11.1 0/1 8 12 1 1 0/0 (0.0) 24:18 65 [63|71]
37 Glen Murray (COL) 7 3 4 7 1.00 2 3 0 0 0 10 30.0 0/0 3 7 4 0 2/5 (40.0) 11:22 64 [61|61]
38 Blake Dunlop (ARI) 7 3 4 7 1.00 0 2 0 0 1 10 30.0 0/0 6 0 7 1 35/60 (58.3) 15:11 55 [53|58]
39 Sergei Kapustin (CHI) 7 2 5 7 1.00 4 1 0 0 0 13 15.4 0/0 13 4 8 8 1/3 (33.3) 18:04 77 [72|63]
40 Jason Robertson (DET) 7 2 5 7 1.00 2 4 1 0 1 9 22.2 0/0 15 0 7 3 3/10 (30.0) 19:11 72 [66|72]
41 Alexander Mogilny (NYR) 7 2 5 7 1.00 2 3 1 0 1 13 15.4 0/0 20 3 12 2 1/2 (50.0) 22:05 72 [64|74]
42 Juraj Slafkovský (TOR) 7 2 5 7 1.00 2 0 0 0 1 20 10.0 0/0 11 4 9 1 7/14 (50.0) 20:21 72 [67|68]
43 Darryl Sittler (ATL) 7 2 5 7 1.00 4 -2 0 0 0 13 15.4 0/0 9 1 4 4 55/101 (54.5) 20:33 69 [65|68]
44 Elmer Lach (TBL) 7 2 5 7 1.00 4 4 0 0 1 17 11.8 0/0 10 2 6 2 47/86 (54.7) 18:16 68 [63|63]
45 Xavier Bourgault (COL) 7 2 5 7 1.00 0 4 1 0 1 10 20.0 0/0 3 2 2 1 0/1 (0.0) 12:17 68 [68|60]
46 Auston Matthews (NYR) 7 1 6 7 1.00 15 -1 0 0 0 19 5.3 0/1 12 5 8 3 41/68 (60.3) 23:06 75 [68|79]
47 Sean Durzi (PHI) 7 1 6 7 1.00 4 3 0 0 0 12 8.3 0/0 7 7 0 0 0/0 (0.0) 20:22 70 [69|63]
48 Logan Cooley (PHI) 7 1 6 7 1.00 6 3 0 0 0 18 5.6 0/0 3 2 4 3 47/89 (52.8) 19:28 69 [64|72]
49 Sergei Zubov (MTL) 7 1 6 7 1.00 0 -6 1 0 0 13 7.7 0/0 3 4 0 3 0/0 (0.0) 24:34 69 [68|56]
50 John Carlson (TBL) 7 1 6 7 1.00 4 11 1 0 0 12 8.3 0/0 8 12 1 5 0/0 (0.0) 22:13 68 [61|76]
51 Bryan Berard (WSH) 7 1 6 7 1.00 4 4 0 0 0 10 10.0 0/0 11 6 3 3 0/0 (0.0) 18:01 66 [61|64]
52 Alexei Yashin (PHI) 7 6 0 6 0.86 4 -1 3 0 1 15 40.0 0/0 3 2 2 2 37/78 (47.4) 17:07 66 [63|66]
53 Vladimir Petrov (CAL) 7 4 2 6 0.86 6 4 0 0 1 11 36.4 0/0 5 3 10 5 65/124 (52.4) 21:21 67 [61|70]
54 Derek Gauthier (NAS) 7 3 3 6 0.86 5 4 0 0 0 19 15.8 0/1 13 3 3 2 0/0 (0.0) 15:25 73 [69|77]
55 Elias Pettersson (ANA) 7 3 3 6 0.86 0 1 1 2 0 22 13.6 0/0 7 5 7 6 62/121 (51.2) 23:05 72 [64|80]
56 Saku Koivu (VAN) 7 3 3 6 0.86 2 3 0 0 0 10 30.0 0/0 5 6 5 4 45/93 (48.4) 19:35 69 [62|71]
57 Syl Apps (ARI) 7 3 3 6 0.86 0 3 0 2 0 6 50.0 0/0 3 0 6 11 25/48 (52.1) 15:24 66 [59|73]
58 Marco Kasper (KAN) 7 3 3 6 0.86 2 6 0 1 0 13 23.1 0/0 12 7 3 4 5/9 (55.6) 16:23 66 [58|70]
59 Ian Langlois-Vaillancourt (COL) 7 3 3 6 0.86 4 5 0 0 0 13 23.1 0/0 4 2 3 2 33/55 (60.0) 12:09 66 [62|65]
60 Mike Bullard (COL) 7 3 3 6 0.86 2 -1 0 0 0 15 20.0 0/0 2 1 10 5 28/73 (38.4) 14:57 60 [57|61]
61 Mats Naslund (LAK) 7 2 4 6 0.86 2 3 0 0 0 19 10.5 0/0 14 8 4 5 4/4 (100.0) 22:06 81 [80|77]
62 Kirill Kaprizov (CHI) 7 2 4 6 0.86 6 1 0 0 0 11 18.2 0/0 19 3 11 0 1/4 (25.0) 20:22 80 [74|62]
63 Rick Middleton (HOU) 7 2 4 6 0.86 4 1 0 0 0 10 20.0 0/0 15 2 9 3 8/17 (47.1) 18:34 76 [69|69]
64 Jay Bouwmeester (TBL) 7 2 4 6 0.86 4 11 0 0 0 10 20.0 0/0 13 6 3 2 0/0 (0.0) 23:11 69 [63|74]
65 Hakan Loob (CHI) 7 2 4 6 0.86 4 0 0 0 1 11 18.2 0/0 13 1 5 2 0/0 (0.0) 15:49 69 [66|65]
66 Wyatt Johnston (TBL) 7 2 4 6 0.86 2 6 0 0 0 15 13.3 0/0 7 2 0 2 10/37 (27.0) 16:14 68 [62|73]
67 Jim Dorey (SEA) 7 2 4 6 0.86 13 -2 1 0 0 9 22.2 1/1 7 4 2 2 1/1 (100.0) 21:43 68 [65|67]
68 Brad Park (QUE) 7 2 4 6 0.86 27 0 1 0 0 17 11.8 0/1 11 9 3 6 0/0 (0.0) 22:40 67 [61|73]
69 Sweeney Schriner (QUE) 7 2 4 6 0.86 2 6 1 0 1 11 18.2 0/0 10 1 5 2 0/1 (0.0) 16:02 67 [62|64]
70 Alexander Maltsev (LAK) 7 2 4 6 0.86 0 4 0 0 0 14 14.3 0/0 7 2 15 4 65/144 (45.1) 20:49 62 [55|73]
71 Bo Horvat (VAN) 7 2 4 6 0.86 2 -2 0 0 0 12 16.7 0/0 2 1 6 5 50/83 (60.2) 15:35 62 [55|64]
72 Jason Allison (BOS) 7 2 4 6 0.86 8 -3 0 0 1 8 25.0 0/0 7 1 9 2 39/69 (56.5) 17:41 60 [56|58]
73 Quinn Hughes (ANA) 7 1 5 6 0.86 2 -4 0 0 0 14 7.1 0/0 12 10 2 3 0/0 (0.0) 26:40 73 [66|69]
74 Simon Cabana (PIT) 7 1 5 6 0.86 0 0 0 0 0 16 6.3 0/0 8 5 1 4 1/1 (100.0) 16:55 73 [69|64]
75 Dickie Moore (NYI) 7 1 5 6 0.86 2 3 0 0 0 11 9.1 0/0 11 4 5 5 7/18 (38.9) 19:38 70 [67|73]
76 David Pastrnak (ARI) 7 1 5 6 0.86 6 0 0 0 0 6 16.7 0/0 12 2 6 2 0/0 (0.0) 16:57 68 [62|68]
77 Chaz Lucius (PHI) 7 1 5 6 0.86 2 5 0 0 0 12 8.3 0/0 5 1 2 6 38/63 (60.3) 14:28 67 [64|70]
78 Phil Russell (MTL) 7 1 5 6 0.86 25 1 1 0 0 9 11.1 3/3 15 12 2 6 0/0 (0.0) 22:51 66 [57|74]
79 Miro Heiskanen (NYR) 7 1 5 6 0.86 6 -1 0 0 0 9 11.1 0/0 6 8 2 6 0/0 (0.0) 23:36 65 [58|74]
80 Bill Quackenbush (HOU) 7 1 5 6 0.86 4 -4 1 0 0 9 11.1 0/0 4 18 0 3 0/0 (0.0) 24:44 64 [55|73]
81 Neal Pionk (WIN) 7 1 5 6 0.86 4 1 1 0 1 10 10.0 0/0 2 10 0 2 0/0 (0.0) 19:12 63 [60|67]
82 Noah Dobson (WIN) 7 0 6 6 0.86 7 4 0 0 0 9 0.0 0/1 8 18 0 2 0/0 (0.0) 21:59 70 [61|82]
83 Greg Fox (COL) 7 0 6 6 0.86 12 7 0 0 0 8 0.0 0/0 10 14 3 3 0/0 (0.0) 17:27 65 [54|73]
84 Kyle Connor (WSH) 4 3 2 5 1.25 2 3 0 0 0 10 30.0 0/0 7 3 6 3 5/9 (55.6) 21:26 73 [69|69]
85 Cole Perfetti (PHI) 7 4 1 5 0.71 2 4 1 0 1 23 17.4 0/0 14 2 6 1 4/5 (80.0) 19:25 83 [77|66]
86 Gary Roberts (COL) 7 4 1 5 0.71 24 4 0 0 1 13 30.8 1/2 14 4 2 2 7/22 (31.8) 19:51 75 [71|71]
87 Jo Pelletier (HAR) 7 4 1 5 0.71 4 1 3 0 0 24 16.7 0/0 11 3 12 3 0/0 (0.0) 17:52 70 [63|73]
88 Gabriel Landeskog (MIN) 7 4 1 5 0.71 2 2 0 0 0 21 19.0 0/0 9 2 7 1 3/5 (60.0) 17:18 69 [65|65]
89 Donald Audette (KAN) 7 4 1 5 0.71 8 5 0 0 1 13 30.8 0/0 10 2 3 3 36/92 (39.1) 17:28 66 [58|72]
90 Aurel Joliat (CBS) 7 3 2 5 0.71 17 -2 2 0 0 12 25.0 1/1 13 2 7 3 2/3 (66.7) 16:26 71 [64|69]
91 Jaromir Jagr (CGY) 7 3 2 5 0.71 4 2 3 0 0 18 16.7 0/0 17 2 13 2 3/13 (23.1) 20:36 69 [61|75]
92 Justin Faulk (OTT) 7 3 2 5 0.71 4 0 2 0 0 17 17.6 0/0 11 6 3 5 0/0 (0.0) 22:32 68 [61|76]
93 Taylor Hall (CAR) 7 3 2 5 0.71 2 2 1 1 1 7 42.9 0/0 7 1 4 0 0/0 (0.0) 13:46 66 [62|59]
94 Wilf Paiement (KAN) 7 3 2 5 0.71 6 -4 2 0 1 9 33.3 0/0 8 4 5 1 20/44 (45.5) 17:47 66 [62|71]
95 Dale Hawerchuk (NJD) 7 3 2 5 0.71 22 -2 1 0 2 18 16.7 1/2 5 5 8 5 53/121 (43.8) 19:53 66 [65|69]
96 Jeff Carter (TOR) 7 3 2 5 0.71 2 4 0 0 1 12 25.0 0/0 7 3 8 4 47/88 (53.4) 16:39 66 [58|72]
97 Peter Stastny (DET) 7 3 2 5 0.71 4 1 1 0 0 8 37.5 0/0 5 3 7 6 25/66 (37.9) 16:24 60 [56|67]
98 Ron Francis (NAS) 7 2 3 5 0.71 8 1 1 0 1 4 50.0 0/0 7 10 8 5 63/118 (53.4) 22:26 72 [63|82]
99 Jamie Benn (EDM) 7 2 3 5 0.71 2 2 0 0 0 16 12.5 0/0 13 2 5 2 1/2 (50.0) 16:17 71 [65|61]
100 Jack Eichel (NYR) 7 2 3 5 0.71 0 1 0 0 0 13 15.4 0/0 15 4 8 4 35/59 (59.3) 17:47 70 [62|73]
101 Phil Esposito (EDM) 7 2 3 5 0.71 4 -1 1 0 1 12 16.7 0/0 9 2 4 6 57/123 (46.3) 21:11 69 [62|76]
102 Engelo Castillo (HOU) 7 2 3 5 0.71 11 0 1 0 0 13 15.4 0/1 7 5 5 1 0/0 (0.0) 15:57 68 [63|70]
103 Tom Lysiak (CGY) 7 2 3 5 0.71 6 1 1 0 0 14 14.3 0/0 6 3 5 2 50/97 (51.5) 19:41 66 [59|74]
104 Larry Robinson (ATL) 7 2 3 5 0.71 4 -3 1 0 0 11 18.2 0/0 11 6 3 5 0/0 (0.0) 24:18 65 [57|72]
105 Kali Flanagan (SEA) 7 2 3 5 0.71 2 4 0 1 0 12 16.7 0/0 8 17 3 4 0/0 (0.0) 20:45 65 [58|72]
106 Vincent Trocheck (QUE) 7 2 3 5 0.71 2 2 0 0 0 14 14.3 0/0 3 2 3 2 32/59 (54.2) 15:52 65 [60|62]
107 Travis Konecny (WIN) 7 2 3 5 0.71 0 4 1 0 1 13 15.4 0/0 6 2 8 0 0/0 (0.0) 13:15 60 [54|65]
108 Zigmund Palffy (NYI) 7 1 4 5 0.71 4 -3 1 0 0 14 7.1 0/0 11 1 4 0 6/12 (50.0) 20:05 76 [74|69]
109 Maurice Richard (HAR) 7 1 4 5 0.71 6 3 0 0 1 22 4.5 0/0 31 2 10 5 2/3 (66.7) 20:57 75 [66|78]
110 Morgan Rielly (FLA) 7 1 4 5 0.71 4 2 1 0 0 12 8.3 0/0 7 7 1 5 1/1 (100.0) 24:55 72 [68|69]
111 Red Horner (CGY) 7 1 4 5 0.71 18 1 1 0 0 12 8.3 2/2 10 5 2 8 0/2 (0.0) 22:26 72 [57|83]
112 Nikita Kucherov (MIN) 7 1 4 5 0.71 5 3 1 0 0 13 7.7 0/1 14 1 6 7 6/25 (24.0) 18:28 72 [65|71]
113 Ian Guenette (MIN) 7 1 4 5 0.71 8 4 0 0 0 14 7.1 0/0 17 3 2 2 0/0 (0.0) 23:37 72 [68|74]
114 Ernegins Jean (BOS) 7 1 4 5 0.71 2 -4 0 0 0 12 8.3 0/0 9 5 9 6 21/36 (58.3) 19:10 69 [63|64]
115 Joey Thivierge (QUE) 7 1 4 5 0.71 4 3 0 0 0 10 10.0 0/0 9 1 13 4 11/20 (55.0) 18:44 69 [63|65]
116 Sandis Ozolinsh (COL) 7 1 4 5 0.71 2 4 0 1 0 21 4.8 0/0 8 11 4 5 0/0 (0.0) 23:03 68 [62|74]
117 Owen Nolan (QUE) 7 1 4 5 0.71 27 4 0 0 0 7 14.3 2/3 11 2 3 1 1/2 (50.0) 14:38 68 [60|64]
118 Maxime Girard (WSH) 7 1 4 5 0.71 0 3 0 0 0 17 5.9 0/0 9 7 1 7 0/0 (0.0) 24:11 68 [61|73]
119 Wyatt Kaiser (WIN) 7 1 4 5 0.71 15 1 0 0 0 10 10.0 1/1 6 5 1 1 0/0 (0.0) 20:05 66 [63|61]
120 Steve Yzerman (MTL) 7 1 4 5 0.71 6 -5 0 0 0 11 9.1 0/0 4 6 4 0 46/90 (51.1) 17:47 65 [61|61]
121 Alex Delvecchio (MTL) 7 1 4 5 0.71 4 6 0 0 0 7 14.3 0/0 3 3 5 4 44/70 (62.9) 16:42 65 [59|67]
122 Vladimir Lutchenko (LAK) 7 1 4 5 0.71 6 1 0 0 1 6 16.7 0/0 8 7 0 7 0/0 (0.0) 20:24 62 [56|70]
123 Mike Green (WSH) 7 1 4 5 0.71 4 3 0 0 0 14 7.1 0/0 9 10 4 1 0/0 (0.0) 18:38 62 [60|58]
124 Toe Blake (NJD) 7 0 5 5 0.71 2 3 0 0 0 15 0.0 0/0 11 2 2 3 6/13 (46.2) 15:49 71 [66|71]
125 Kevin Di Iorio (ANA) 7 0 5 5 0.71 2 -1 0 0 0 15 0.0 0/0 14 10 1 9 0/0 (0.0) 24:43 69 [61|75]
126 Andy Bathgate (PHI) 7 0 5 5 0.71 2 2 0 0 0 6 0.0 0/0 7 2 3 2 3/7 (42.9) 17:16 64 [62|62]
127 Jake Sanderson (CAR) 7 0 5 5 0.71 0 -5 0 0 0 18 0.0 0/0 7 11 5 1 0/0 (0.0) 24:00 61 [58|62]
128 George Armstrong (TBL) 7 0 5 5 0.71 4 5 0 0 0 9 0.0 0/0 7 2 3 1 7/15 (46.7) 13:15 59 [55|66]
129 Zach Benson (NYR) 7 4 0 4 0.57 0 2 1 0 0 11 36.4 0/0 10 2 3 1 1/3 (33.3) 8:51 65 [60|67]
130 Cayden Lindstrom (ANA) 7 4 0 4 0.57 0 0 0 0 1 10 40.0 0/0 2 1 3 2 26/62 (41.9) 12:05 60 [54|62]
131 Patrik Laine (VAN) 7 3 1 4 0.57 6 3 0 0 1 12 25.0 0/0 8 2 2 3 0/0 (0.0) 16:27 70 [66|67]
132 Robert Thomas (NAS) 7 3 1 4 0.57 2 2 0 2 0 13 23.1 0/0 14 3 4 1 7/9 (77.8) 17:22 70 [66|69]
133 Kent Nilsson (NJD) 7 3 1 4 0.57 6 -3 1 0 0 11 27.3 0/0 9 3 9 5 2/9 (22.2) 19:36 70 [65|71]
134 Bryan McCabe (NAS) 7 3 1 4 0.57 25 -1 1 0 1 22 13.6 1/1 13 11 2 4 0/0 (0.0) 24:35 69 [64|73]
135 Moritz Seider (BUF) 7 3 1 4 0.57 6 -9 3 0 0 16 18.8 0/0 10 14 1 5 0/0 (0.0) 24:12 67 [61|72]
136 Claude Giroux (CHI) 7 3 1 4 0.57 8 -1 0 1 0 17 17.6 0/0 3 4 8 3 88/148 (59.5) 23:51 67 [60|71]
137 Anders Kallur (TBL) 7 3 1 4 0.57 2 4 0 0 0 14 21.4 0/0 15 3 7 0 1/1 (100.0) 15:14 66 [61|68]
138 Milt Schmidt (HOU) 7 3 1 4 0.57 4 4 0 0 0 12 25.0 0/0 4 2 5 4 50/83 (60.2) 18:35 66 [61|70]
139 Beckett Sennecke (WIN) 7 3 1 4 0.57 2 2 0 0 0 11 27.3 0/0 3 4 6 4 0/0 (0.0) 14:47 66 [60|67]
140 Anze Kopitar (HAR) 7 3 1 4 0.57 0 1 0 1 1 9 33.3 0/0 5 3 4 2 38/80 (47.5) 17:47 65 [60|69]
141 Walt McKechnie (PIT) 7 3 1 4 0.57 8 2 1 0 1 10 30.0 0/0 1 1 5 2 57/95 (60.0) 17:29 64 [58|70]
142 Ryan Getzlaf (STL) 7 3 1 4 0.57 2 2 1 0 0 13 23.1 0/0 9 2 4 1 44/83 (53.0) 17:39 63 [57|68]
143 Bobby Ryan (OTT) 7 3 1 4 0.57 2 3 0 0 0 12 25.0 0/0 6 1 4 2 1/3 (33.3) 13:56 63 [59|66]
144 Vsevolod Bobrov (NYR) 7 3 1 4 0.57 4 1 3 0 0 20 15.0 0/0 8 2 2 0 0/3 (0.0) 16:49 62 [60|68]
145 Clayton Keller (BOS) 7 3 1 4 0.57 2 -7 1 0 0 7 42.9 0/0 16 2 7 1 0/2 (0.0) 15:06 58 [58|54]
146 Kevin Hayes (WSH) 7 3 1 4 0.57 2 2 0 1 0 5 60.0 0/0 3 0 2 0 6/15 (40.0) 7:08 55 [52|55]
147 Michael Hage (ANA) 7 2 2 4 0.57 4 -3 2 0 1 17 11.8 0/0 21 4 6 1 0/3 (0.0) 19:48 73 [68|74]
148 Alexander Semin (WSH) 7 2 2 4 0.57 2 -4 0 0 0 13 15.4 0/0 16 3 8 3 1/3 (33.3) 18:47 72 [76|53]
149 Alex Tanguay (CAL) 7 2 2 4 0.57 6 -1 0 1 0 13 15.4 0/0 11 1 7 4 0/0 (0.0) 19:38 71 [67|66]
150 Yvon Lambert (WSH) 7 2 2 4 0.57 2 0 0 0 0 15 13.3 0/0 9 4 3 5 3/3 (100.0) 13:15 70 [64|61]
151 Blake Wheeler (CGY) 7 2 2 4 0.57 2 0 1 0 2 17 11.8 0/0 15 2 11 5 0/1 (0.0) 19:47 70 [59|77]
152 Andrei Markov (QUE) 7 2 2 4 0.57 4 8 0 0 0 15 13.3 0/0 7 12 1 2 0/0 (0.0) 20:25 70 [65|74]
153 Craig Simpson (LVS) 7 2 2 4 0.57 2 4 0 0 0 11 18.2 0/0 14 3 4 2 2/6 (33.3) 16:15 70 [65|70]
154 Eric Petrin (LVS) 7 2 2 4 0.57 8 -6 0 0 0 20 10.0 0/0 17 3 8 5 0/0 (0.0) 17:01 69 [64|70]
155 Al Iafrate (BOS) 7 2 2 4 0.57 8 -8 1 0 1 17 11.8 0/0 16 7 4 5 0/0 (0.0) 24:16 68 [63|60]
156 Rick Nash (EDM) 7 2 2 4 0.57 0 3 0 0 1 10 20.0 0/0 11 2 5 2 0/0 (0.0) 15:35 67 [62|63]
157 Matt Barzal (OTT) 7 2 2 4 0.57 6 1 0 0 1 14 14.3 0/0 9 2 7 6 56/105 (53.3) 18:54 67 [59|77]
158 Dion Phaneuf (OTT) 7 2 2 4 0.57 7 4 0 0 1 22 9.1 1/1 12 7 5 2 0/0 (0.0) 22:24 66 [54|75]
159 Rob Ramage (DET) 7 2 2 4 0.57 7 4 0 0 1 12 16.7 0/1 11 6 1 6 0/0 (0.0) 18:25 66 [57|74]
160 Alexei Zhamnov (MIN) 7 2 2 4 0.57 9 -1 0 0 1 15 13.3 0/1 8 3 2 6 37/72 (51.4) 17:29 66 [60|73]
161 Patrick Blaquière (STL) 7 2 2 4 0.57 4 3 1 0 0 9 22.2 0/0 8 3 11 2 0/0 (0.0) 16:49 66 [60|67]
162 Thomas Steen (BUF) 7 2 2 4 0.57 6 -3 1 0 1 13 15.4 0/0 7 1 4 4 40/86 (46.5) 16:19 64 [56|73]
163 Ryan Callahan (COL) 7 2 2 4 0.57 0 0 0 1 0 7 28.6 0/0 12 1 9 3 14/30 (46.7) 12:58 63 [57|68]
164 Cole Sillinger (BOS) 7 2 2 4 0.57 2 -3 0 1 0 9 22.2 0/0 9 2 2 3 32/61 (52.5) 14:09 62 [58|57]
165 Joe Juneau (WSH) 7 2 2 4 0.57 2 2 0 0 0 5 40.0 0/0 2 5 2 2 31/62 (50.0) 12:42 61 [55|61]
166 Kelly Miller (VAN) 7 2 2 4 0.57 19 2 0 1 0 13 15.4 0/1 2 2 1 3 1/2 (50.0) 13:47 59 [55|63]
167 Butch Goring (MIN) 7 2 2 4 0.57 0 -2 0 1 1 9 22.2 0/0 7 5 6 3 8/16 (50.0) 14:23 58 [53|64]
168 Rick MacLeish (BUF) 7 1 3 4 0.57 2 -8 0 1 0 16 6.3 0/0 8 1 6 10 8/17 (47.1) 20:26 72 [66|75]
169 Ivan Provorov (WIN) 7 1 3 4 0.57 8 4 1 0 1 11 9.1 0/0 7 16 1 6 0/0 (0.0) 22:36 70 [60|82]
170 Bob Dailey (DAL) 7 1 3 4 0.57 14 2 1 0 0 9 11.1 0/0 5 17 1 4 0/0 (0.0) 23:59 70 [54|81]
171 Mark Messier (KAN) 7 1 3 4 0.57 25 -3 0 0 1 7 14.3 1/1 13 3 0 2 23/51 (45.1) 17:28 70 [64|71]
172 Dino Ciccarelli (NJD) 7 1 3 4 0.57 6 4 1 0 0 5 20.0 0/0 13 3 3 4 5/13 (38.5) 15:59 70 [65|70]
