|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Regular Season | Playoffs | All-Time ]
|
|
[ League ]
[ HAR ]
[ PHI ]
[ TBL ]
[ QUE ]
[ OTT ]
[ FLA ]
[ NYR ]
[ COL ]
[ DET ]
[ NYI ]
[ NAS ]
[ CHI ]
[ EDM ]
[ TOR ]
[ WIN ]
[ KAN ]
[ PIT ]
[ MIN ]
[ ARI ]
[ SEA ]
[ CGY ]
[ ANA ]
[ VAN ]
[ HOU ]
[ ATL ]
[ WSH ]
[ DAL ]
[ LAK ]
[ CAL ]
[ NJD ]
[ STL ]
[ LVS ]
[ CAR ]
[ MTL ]
[ SJS ]
[ BOS ]
[ BUF ]
[ CBS ]
Detroit Red Wings (9th, 7-5-2-0, 10 Pts, .714 | GF: 23/3.29, GA: 14/2.00) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 13 | Pat LaFontaine (DET) • | 7 | 3 | 6 | 9 | 1.29 | 4 | 4 | 1 | 1 | 0 | 12 | 25.0 | 0/0 | 11 | 3 | 7 | 5 | 64/129 (49.6) | 19:37 | 70 [62|81] |
| 29 | Pavel Bure (DET) -22%,2 TP • | 7 | 3 | 4 | 7 | 1.00 | 6 | 4 | 2 | 0 | 0 | 13 | 23.1 | 0/0 | 25 | 0 | 6 | 1 | 0/0 (0.0) | 16:08 | 76 [69|69] |
| 36 | Lane Hutson (DET) • | 7 | 3 | 4 | 7 | 1.00 | 9 | -1 | 3 | 0 | 1 | 27 | 11.1 | 0/1 | 8 | 12 | 1 | 1 | 0/0 (0.0) | 24:18 | 65 [63|71] |
| 40 | Jason Robertson (DET) | 7 | 2 | 5 | 7 | 1.00 | 2 | 4 | 1 | 0 | 1 | 9 | 22.2 | 0/0 | 15 | 0 | 7 | 3 | 3/10 (30.0) | 19:11 | 72 [66|72] |
| 97 | Peter Stastny (DET) • | 7 | 3 | 2 | 5 | 0.71 | 4 | 1 | 1 | 0 | 0 | 8 | 37.5 | 0/0 | 5 | 3 | 7 | 6 | 25/66 (37.9) | 16:24 | 60 [56|67] |
| 159 | Rob Ramage (DET) • | 7 | 2 | 2 | 4 | 0.57 | 7 | 4 | 0 | 0 | 1 | 12 | 16.7 | 0/1 | 11 | 6 | 1 | 6 | 0/0 (0.0) | 18:25 | 66 [57|74] |
| 184 | Pierre Pilote (DET) • | 7 | 1 | 3 | 4 | 0.57 | 4 | 4 | 0 | 0 | 0 | 5 | 20.0 | 0/0 | 9 | 9 | 2 | 2 | 0/0 (0.0) | 19:24 | 65 [53|76] |
| 202 | Ryan Suter (DET) • | 7 | 0 | 4 | 4 | 0.57 | 2 | 1 | 0 | 0 | 0 | 10 | 0.0 | 0/0 | 8 | 7 | 1 | 6 | 0/0 (0.0) | 22:54 | 68 [55|79] |
| 262 | John Van Boxmeer (DET) • | 7 | 1 | 2 | 3 | 0.43 | 6 | 0 | 0 | 1 | 0 | 7 | 14.3 | 0/0 | 11 | 12 | 3 | 3 | 0/0 (0.0) | 18:31 | 66 [57|76] |
| 307 | Theo Fleury (DET) | 7 | 0 | 3 | 3 | 0.43 | 38 | 2 | 0 | 0 | 0 | 14 | 0.0 | 0/4 | 15 | 5 | 9 | 5 | 0/4 (0.0) | 18:48 | 73 [69|73] |
| 313 | Lanny McDonald (DET) • | 7 | 0 | 3 | 3 | 0.43 | 8 | 1 | 0 | 0 | 0 | 16 | 0.0 | 0/0 | 15 | 2 | 7 | 7 | 0/1 (0.0) | 14:21 | 67 [61|64] |
| 366 | John Tavares (DET) • | 7 | 1 | 1 | 2 | 0.29 | 0 | -3 | 0 | 0 | 0 | 6 | 16.7 | 0/0 | 11 | 0 | 3 | 3 | 2/7 (28.6) | 16:41 | 67 [63|63] |
| 386 | Pascal Cormier-Huet (DET) | 7 | 1 | 1 | 2 | 0.29 | 5 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1/1 | 9 | 1 | 1 | 0 | 0/0 (0.0) | 10:02 | 63 [57|60] |
| 464 | Teppo Numminen (DET) • | 7 | 0 | 2 | 2 | 0.29 | 2 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0/0 | 8 | 8 | 1 | 1 | 0/0 (0.0) | 18:42 | 61 [52|69] |
| 515 | Ron Duguay (DET) • | 7 | 1 | 0 | 1 | 0.14 | 0 | 2 | 0 | 0 | 0 | 10 | 10.0 | 0/0 | 2 | 1 | 1 | 1 | 32/52 (61.5) | 11:08 | 60 [53|65] |
| 526 | Don Lever (DET) • | 7 | 1 | 0 | 1 | 0.14 | 0 | -1 | 0 | 0 | 0 | 4 | 25.0 | 0/0 | 6 | 1 | 3 | 4 | 7/16 (43.8) | 9:46 | 58 [53|63] |
| 592 | Mark Stone (DET) • | 7 | 0 | 1 | 1 | 0.14 | 2 | -2 | 0 | 0 | 0 | 2 | 0.0 | 0/0 | 4 | 4 | 6 | 3 | 5/14 (35.7) | 11:27 | 60 [56|62] |
| 648 | Roope Hintz (DET) | 7 | 0 | 0 | 0 | 0.00 | 0 | -1 | 0 | 0 | 0 | 3 | 0.0 | 0/0 | 7 | 2 | 2 | 2 | 11/22 (50.0) | 9:56 | 60 [52|65] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 17 | Guy Hebert (DET) | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0.00 | 0:00 | 0 |
| 40 | Tim Thomas (DET) • | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 424 | 5 | 2 | 0 | .714 | 167 | 23.6 | 154 | .922 | 13 | 1 | 0 | 1.84 | 60:37 | 75 |