Hockey Federation ( '40-41 Pre-Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Regular Season | Playoffs | All-Time ]


Skaters ( 688 ): [ Goals ] [ Assists ] [ Points ] [ PIM ] [ +/- ] [ Rating ]
Goalies ( 76 ): [ Mins ] [ Wins ] [ SV% ] [ GAA ] [ Rating ]

September 20, 2040 - September 29, 2040

[ League ]HAR ] [ PHI ] [ TBL ] [ QUE ] [ OTT ] [ FLA ] [ NYR ] [ COL ] [ DET ] [ NYI ] [ NAS ] [ CHI ] [ EDM ] [ TOR ] [ WIN ] [ KAN ] [ PIT ] [ MIN ] [ ARI ] [ SEA ] [ CGY ] [ ANA ] [ VAN ] [ HOU ] [ ATL ] [ WSH ] [ DAL ] [ LAK ] [ CAL ] [ NJD ] [ STL ] [ LVS ] [ CAR ] [ MTL ] [ SJS ] [ BOS ] [ BUF ] [ CBS ]

(Minimum required minutes: 144)

Rank


Goaltender GP GS GSb cGP sGP GD0 P TGD Mins. W L OT WIN% SA SA/60 SV SV% GA EN SO GAA TOI Rating
1 Mike Richter (HAR) 7 7 0 7 0 0 0 7 420 6 1 0 .857 136 19.4 131 .963 5 0 4 0.71 60:00 82
2 Anton Forsberg (VAN) 3 2 5 2 1 4 0 7 151 1 1 0 .500 40 15.9 37 .925 3 0 0 1.19 50:16 62
3 Nikolai Khabibulin (OTT) 7 7 0 7 0 0 0 7 427 5 1 1 .833 147 20.6 138 .939 9 0 2 1.26 61:04 78
4 Ed Belfour (FLA) 7 7 0 7 0 0 0 7 429 5 1 1 .833 155 21.7 143 .923 12 0 1 1.68 61:18 72
5 Murray Bannerman (SEA) 3 2 5 2 1 4 0 7 169 1 1 0 .500 52 18.5 47 .904 5 0 0 1.78 56:12 62
6 Tim Thomas (DET) 7 7 0 7 0 0 0 7 424 5 2 0 .714 167 23.6 154 .922 13 1 0 1.84 60:37 75
7 Gump Worsley (CGY) 7 7 0 7 0 0 0 7 426 3 3 1 .500 163 23.0 149 .914 14 1 1 1.97 60:48 74
8 Anna Prugova (QUE) 7 7 0 7 0 0 0 7 426 5 1 1 .833 161 22.7 147 .913 14 0 2 1.97 60:48 74
9 Connor Hellebuyck (NAS) 7 7 0 7 0 0 0 7 422 4 2 1 .667 152 21.6 138 .908 14 1 1 1.99 60:19 71
10 Chris Osgood (WIN) 7 7 0 7 0 0 0 7 419 4 3 0 .571 211 30.2 197 .934 14 1 0 2.00 59:53 83
11 Jacques Plante (DAL) 7 7 0 7 0 0 0 7 420 3 4 0 .429 168 24.0 154 .917 14 1 0 2.00 59:56 71
12 Frank Brimsek (TOR) 7 7 0 7 0 0 0 7 420 4 2 1 .667 160 22.9 145 .906 15 1 1 2.14 59:59 71
13 Cam Ward (PHI) 7 7 0 7 0 0 0 7 421 6 1 0 .857 150 21.4 135 .900 15 0 2 2.14 60:05 69
14 Adam Gajan (NYI) 7 7 0 7 0 0 0 7 420 5 2 0 .714 135 19.3 120 .889 15 0 0 2.14 60:00 63
15 Jake Oettinger (LAK) 7 7 0 7 0 0 0 7 418 3 4 0 .429 196 28.1 180 .918 16 2 0 2.30 59:42 76
16 Ryan Miller (ARI) 7 7 0 7 0 0 0 7 425 3 3 1 .500 172 24.3 155 .901 17 0 2 2.40 60:43 70
17 Grant Fuhr (EDM) 7 7 0 7 0 0 0 7 424 4 2 1 .667 162 22.9 145 .895 17 0 1 2.40 60:37 70
18 Patrick Roy (TBL) 7 7 0 7 0 0 0 7 425 5 1 1 .833 154 21.7 137 .890 17 0 1 2.40 60:43 67
19 Spencer Knight (ATL) 7 7 0 7 0 0 0 7 422 3 4 0 .429 157 22.3 140 .892 17 2 1 2.42 60:18 66
20 Vladislav Tretiak (KAN) 7 7 0 7 0 0 0 7 418 4 3 0 .571 164 23.5 147 .896 17 0 0 2.44 59:46 70
21 Mike Liut (NYR) 7 7 0 7 0 0 0 7 433 5 1 1 .833 185 25.7 167 .903 18 1 0 2.50 61:48 72
22 Marc-Andre Fleury (MIN) 7 7 0 7 0 0 0 7 429 3 2 2 .600 155 21.7 137 .884 18 0 0 2.52 61:19 65
23 Henrik Lundqvist (HOU) 7 7 0 7 0 0 0 7 421 3 4 0 .429 149 21.3 131 .879 18 0 0 2.57 60:06 61
24 Miikka Kiprusoff (COL) 7 7 0 7 0 0 0 7 419 5 2 0 .714 164 23.5 146 .890 18 1 1 2.58 59:53 66
25 Roman Cechmanek (CAL) 7 7 0 7 0 0 0 7 424 3 4 0 .429 152 21.5 133 .875 19 0 1 2.69 60:36 63
26 Mikko Koskinen (SJS) 7 7 0 6 1 0 1 7 419 2 5 0 .286 170 24.4 151 .888 19 0 0 2.72 59:49 66
27 Juuse Saros (NJD) 7 7 0 7 0 0 0 7 423 3 4 0 .429 131 18.6 111 .847 20 0 0 2.84 60:28 52
28 John Garrett (SEA) 5 5 2 4 1 2 1 7 253 2 2 1 .500 108 25.7 96 .889 12 1 0 2.85 50:30 63
29 Sergei Bobrovsky (CBS) 7 7 0 7 0 0 0 7 418 1 6 0 .143 148 21.2 128 .865 20 3 0 2.87 59:46 55
30 Jaroslav Halak (BUF) 7 7 0 6 1 0 1 7 413 1 6 0 .143 167 24.3 147 .880 20 3 0 2.91 59:01 63
31 Jim Rutherford (VAN) 5 5 2 4 1 2 1 7 267 2 3 0 .400 112 25.1 99 .884 13 1 1 2.92 53:29 63
32 Gilles Gilbert (STL) 7 7 0 6 1 0 1 7 401 2 3 2 .400 178 26.7 158 .888 20 0 1 3.00 57:14 66
33 Pat Riggin (PIT) 7 7 0 7 0 0 0 7 420 4 3 0 .571 179 25.6 158 .883 21 0 0 3.00 60:00 65
34 Petr Mrázek (LVS) 7 7 0 7 0 0 0 7 431 2 4 1 .333 181 25.2 159 .878 22 0 1 3.06 61:33 65
35 Vítek Vanecek (ANA) 7 7 0 7 0 0 0 7 429 3 3 1 .500 189 26.4 167 .884 22 1 0 3.08 61:16 64
36 Tony Esposito (CHI) 7 7 0 7 0 0 0 7 424 4 2 1 .667 168 23.8 144 .857 24 0 0 3.40 60:31 56
37 Jonathan Quick (MTL) 7 7 0 7 0 0 0 7 415 2 5 0 .286 158 22.8 134 .848 24 2 0 3.47 59:21 54
38 Tiny Thompson (CAR) 7 7 0 7 0 0 0 7 424 2 4 1 .333 164 23.2 139 .848 25 2 0 3.54 60:36 53
39 Darcy Kuemper (BOS) 7 7 0 6 1 0 1 7 386 2 5 0 .286 155 24.1 131 .845 24 0 0 3.73 55:06 53
40 Emerance Maschmeyer (WSH) 7 7 0 6 1 0 1 7 397 3 4 0 .429 226 34.2 195 .863 31 0 0 4.69 56:40 61

[ Previous Seasons ]

[ GAA Leaders, '39-40 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '38-39 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '37-38 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '36-37 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '35-36 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '34-35 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '33-34 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '32-33 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '31-32 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '30-31 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '29-30 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '28-29 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '27-28 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '26-27 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '25-26 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '24-25 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '23-24 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '22-23 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '21-22 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '20-21 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '19-20 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '18-19 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '17-18 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '16-17 HFK | Pre-Season | Regular Season | Playoffs ]
[ GAA Leaders, '15-16 HFK | Pre-Season | Regular Season | Playoffs ]