|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Regular Season | Playoffs | All-Time ]
|
|
[ League ]
[ HAR ]
[ PHI ]
[ TBL ]
[ QUE ]
[ OTT ]
[ FLA ]
[ NYR ]
[ COL ]
[ DET ]
[ NYI ]
[ NAS ]
[ CHI ]
[ EDM ]
[ TOR ]
[ WIN ]
[ KAN ]
[ PIT ]
[ MIN ]
[ ARI ]
[ SEA ]
[ CGY ]
[ ANA ]
[ VAN ]
[ HOU ]
[ ATL ]
[ WSH ]
[ DAL ]
[ LAK ]
[ CAL ]
[ NJD ]
[ STL ]
[ LVS ]
[ CAR ]
[ MTL ]
[ SJS ]
[ BOS ]
[ BUF ]
[ CBS ]
New Jersey Devils (30th, 7-3-4-0, 6 Pts, .429 | GF: 16/2.29, GA: 20/2.86) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 95 | Dale Hawerchuk (NJD) | 7 | 3 | 2 | 5 | 0.71 | 22 | -2 | 1 | 0 | 2 | 18 | 16.7 | 1/2 | 5 | 5 | 8 | 5 | 53/121 (43.8) | 19:53 | 66 [65|69] |
| 124 | Toe Blake (NJD) • | 7 | 0 | 5 | 5 | 0.71 | 2 | 3 | 0 | 0 | 0 | 15 | 0.0 | 0/0 | 11 | 2 | 2 | 3 | 6/13 (46.2) | 15:49 | 71 [66|71] |
| 133 | Kent Nilsson (NJD) | 7 | 3 | 1 | 4 | 0.57 | 6 | -3 | 1 | 0 | 0 | 11 | 27.3 | 0/0 | 9 | 3 | 9 | 5 | 2/9 (22.2) | 19:36 | 70 [65|71] |
| 172 | Dino Ciccarelli (NJD) • | 7 | 1 | 3 | 4 | 0.57 | 6 | 4 | 1 | 0 | 0 | 5 | 20.0 | 0/0 | 13 | 3 | 3 | 4 | 5/13 (38.5) | 15:59 | 70 [65|70] |
| 193 | Borje Salming (NJD) | 7 | 1 | 3 | 4 | 0.57 | 0 | -1 | 0 | 0 | 0 | 9 | 11.1 | 0/0 | 3 | 7 | 0 | 1 | 0/0 (0.0) | 21:02 | 61 [59|60] |
| 216 | Brayden McNabb (NJD) • | 7 | 0 | 4 | 4 | 0.57 | 0 | 1 | 0 | 0 | 0 | 12 | 0.0 | 0/0 | 5 | 6 | 3 | 3 | 0/0 (0.0) | 15:51 | 58 [51|65] |
| 219 | Marcus Foligno (NJD) • | 4 | 2 | 1 | 3 | 0.75 | 2 | 4 | 0 | 0 | 0 | 2 | 100.0 | 0/0 | 6 | 0 | 1 | 1 | 0/0 (0.0) | 12:52 | 66 [62|64] |
| 229 | Valeri Kharlamov (NJD) | 7 | 2 | 1 | 3 | 0.43 | 6 | 1 | 1 | 1 | 1 | 17 | 11.8 | 0/0 | 11 | 3 | 7 | 1 | 0/1 (0.0) | 17:17 | 69 [65|67] |
| 267 | Doug Harvey (NJD) • | 7 | 1 | 2 | 3 | 0.43 | 9 | -2 | 0 | 0 | 0 | 10 | 10.0 | 1/1 | 11 | 11 | 1 | 6 | 0/0 (0.0) | 23:34 | 66 [57|77] |
| 283 | Patrick Pelletier (NJD) • | 7 | 1 | 2 | 3 | 0.43 | 6 | -1 | 0 | 0 | 0 | 5 | 20.0 | 0/0 | 6 | 10 | 1 | 1 | 0/0 (0.0) | 18:45 | 63 [58|66] |
| 414 | Earl Seibert (NJD) • | 7 | 1 | 1 | 2 | 0.29 | 2 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0/0 | 14 | 9 | 1 | 0 | 0/0 (0.0) | 18:07 | 57 [55|61] |
| 433 | Chris Chelios (NJD) | 7 | 0 | 2 | 2 | 0.29 | 4 | -3 | 0 | 0 | 0 | 9 | 0.0 | 0/0 | 8 | 17 | 2 | 5 | 0/0 (0.0) | 24:07 | 67 [53|77] |
| 544 | Mike Cammalleri (NJD) | 7 | 0 | 1 | 1 | 0.14 | 0 | -8 | 0 | 0 | 0 | 10 | 0.0 | 0/0 | 9 | 0 | 4 | 4 | 1/3 (33.3) | 18:37 | 67 [62|61] |
| 562 | Doug Gilmour (NJD) | 7 | 0 | 1 | 1 | 0.14 | 11 | 0 | 0 | 0 | 0 | 10 | 0.0 | 1/1 | 7 | 2 | 5 | 0 | 51/81 (63.0) | 17:59 | 63 [57|64] |
| 581 | Brandon Dubinsky (NJD) | 7 | 0 | 1 | 1 | 0.14 | 0 | 3 | 0 | 0 | 0 | 11 | 0.0 | 0/0 | 4 | 1 | 6 | 2 | 30/51 (58.8) | 14:14 | 61 [53|71] |
| 629 | Tom Fitzgerald (NJD) • | 4 | 0 | 0 | 0 | 0.00 | 0 | -3 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0 | 1 | 0 | 0 | 0/0 (0.0) | 8:11 | 55 [52|51] |
| 676 | Chris Simon (NJD) | 7 | 0 | 0 | 0 | 0.00 | 5 | -5 | 0 | 0 | 0 | 4 | 0.0 | 0/1 | 8 | 1 | 1 | 1 | 0/3 (0.0) | 7:31 | 56 [51|50] |
| 685 | Jim Peplinski (NJD) • | 7 | 0 | 0 | 0 | 0.00 | 0 | -4 | 0 | 0 | 0 | 2 | 0.0 | 0/0 | 2 | 1 | 1 | 1 | 20/38 (52.6) | 7:02 | 53 [50|56] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 26 | Richard Brodeur (NJD) | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0.00 | 0:00 | 0 |
| 62 | Juuse Saros (NJD) | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 423 | 3 | 4 | 0 | .429 | 131 | 18.6 | 111 | .847 | 20 | 0 | 0 | 2.84 | 60:28 | 52 |