Hockey Federation ( '40-41 Pre-Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Regular Season | Playoffs | All-Time ]


Skaters ( 688 ): [ Goals ] [ Assists ] [ Points ] [ PIM ] [ +/- ] [ Rating ]
Goalies ( 76 ): [ Mins ] [ Wins ] [ SV% ] [ GAA ] [ Rating ]

September 20, 2040 - September 29, 2040

[ League ]HAR ] [ PHI ] [ TBL ] [ QUE ] [ OTT ] [ FLA ] [ NYR ] [ COL ] [ DET ] [ NYI ] [ NAS ] [ CHI ] [ EDM ] [ TOR ] [ WIN ] [ KAN ] [ PIT ] [ MIN ] [ ARI ] [ SEA ] [ CGY ] [ ANA ] [ VAN ] [ HOU ] [ ATL ] [ WSH ] [ DAL ] [ LAK ] [ CAL ] [ NJD ] [ STL ] [ LVS ] [ CAR ] [ MTL ] [ SJS ] [ BOS ] [ BUF ] [ CBS ]


Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
1 Eddie Shore (PIT) 7 0 3 3 0.43 48 -1 0 0 0 10 0.0 1/4 11 13 4 7 0/0 (0.0) 23:54 68 [54|80]
2 Tim Horton (HOU) 7 0 1 1 0.14 39 0 0 0 0 7 0.0 1/3 3 15 0 5 0/0 (0.0) 20:09 62 [53|69]
3 Theo Fleury (DET) 7 0 3 3 0.43 38 2 0 0 0 14 0.0 0/4 15 5 9 5 0/4 (0.0) 18:48 73 [69|73]
4 Steve Durbano (KAN) 7 0 1 1 0.14 31 0 0 0 0 6 0.0 3/3 9 4 1 7 0/0 (0.0) 14:04 65 [54|73]
5 Dale Tallon (MIN) 7 2 1 3 0.43 30 0 0 1 0 14 14.3 1/2 7 1 2 1 0/0 (0.0) 18:00 55 [53|60]
6 Rod Langway (EDM) 7 1 2 3 0.43 29 3 1 0 0 12 8.3 0/3 15 6 1 7 0/0 (0.0) 20:59 66 [60|75]
7 Brad Park (QUE) 7 2 4 6 0.86 27 0 1 0 0 17 11.8 0/1 11 9 3 6 0/0 (0.0) 22:40 67 [61|73]
8 Owen Nolan (QUE) 7 1 4 5 0.71 27 4 0 0 0 7 14.3 2/3 11 2 3 1 1/2 (50.0) 14:38 68 [60|64]
9 Vladimir Konstantinov (SJS) 7 0 0 0 0.00 26 -5 0 0 0 9 0.0 1/2 12 11 2 5 0/0 (0.0) 18:07 64 [53|71]
10 Phil Russell (MTL) 7 1 5 6 0.86 25 1 1 0 0 9 11.1 3/3 15 12 2 6 0/0 (0.0) 22:51 66 [57|74]
11 Mark Messier (KAN) 7 1 3 4 0.57 25 -3 0 0 1 7 14.3 1/1 13 3 0 2 23/51 (45.1) 17:28 70 [64|71]
12 Bryan McCabe (NAS) 7 3 1 4 0.57 25 -1 1 0 1 22 13.6 1/1 13 11 2 4 0/0 (0.0) 24:35 69 [64|73]
13 Gary Roberts (COL) 7 4 1 5 0.71 24 4 0 0 1 13 30.8 1/2 14 4 2 2 7/22 (31.8) 19:51 75 [71|71]
14 Bobby Orr (CAL) 7 1 2 3 0.43 24 4 0 0 0 18 5.6 0/2 6 12 2 4 0/0 (0.0) 26:45 74 [70|75]
15 Kevin McCarthy (DAL) 7 1 1 2 0.29 24 1 1 0 0 9 11.1 0/2 11 5 1 3 0/0 (0.0) 20:33 61 [55|68]
16 Bob Kelly (CBS) 7 0 0 0 0.00 24 -4 0 0 0 5 0.0 0/2 14 1 4 1 1/1 (100.0) 10:49 62 [53|60]
17 Buck Boucher (BOS) 7 0 0 0 0.00 24 -2 0 0 0 6 0.0 1/2 6 9 6 3 0/0 (0.0) 14:06 62 [49|72]
18 Owen Power (VAN) 7 0 3 3 0.43 23 -3 0 0 0 10 0.0 0/1 7 8 3 0 0/0 (0.0) 20:29 58 [58|60]
19 Dale Hawerchuk (NJD) 7 3 2 5 0.71 22 -2 1 0 2 18 16.7 1/2 5 5 8 5 53/121 (43.8) 19:53 66 [65|69]
20 Claude Lemieux (SJS) 7 1 1 2 0.29 22 -7 0 0 0 7 14.3 0/1 16 1 6 2 0/0 (0.0) 14:07 56 [53|59]
21 Ken Randall (WSH) 7 0 1 1 0.14 22 1 0 0 0 9 0.0 2/2 8 2 2 3 3/9 (33.3) 14:02 59 [56|63]
22 Radko Gudas (WIN) 7 0 2 2 0.29 21 1 0 0 0 2 0.0 1/1 8 15 1 1 0/0 (0.0) 18:31 66 [56|76]
23 Connor Murphy (MTL) 7 1 0 1 0.14 21 -2 0 0 0 5 20.0 1/1 8 13 0 5 0/0 (0.0) 14:33 63 [53|72]
24 Ian Turnbull (NYR) 7 1 1 2 0.29 20 1 0 0 0 4 25.0 0/2 7 7 0 2 0/0 (0.0) 18:05 61 [57|66]
25 Barry Beck (BUF) 7 0 1 1 0.14 20 -2 0 0 0 5 0.0 1/2 4 14 0 2 0/0 (0.0) 18:23 60 [56|64]
26 Kelly Miller (VAN) 7 2 2 4 0.57 19 2 0 1 0 13 15.4 0/1 2 2 1 3 1/2 (50.0) 13:47 59 [55|63]
27 Fern Flaman (CBS) 7 1 2 3 0.43 19 1 0 1 0 6 16.7 1/1 10 9 0 6 0/0 (0.0) 19:26 64 [56|71]
28 Tom Bladon (NAS) 7 2 0 2 0.29 19 1 0 1 1 9 22.2 0/1 8 8 1 2 0/0 (0.0) 17:22 60 [57|64]
29 Brady Tkachuk (EDM) 7 0 1 1 0.14 19 -1 0 0 0 9 0.0 0/1 13 1 1 1 0/0 (0.0) 16:48 72 [65|70]
30 Glenn Anderson (ATL) 7 1 0 1 0.14 19 -1 0 0 0 14 7.1 0/1 11 4 4 0 11/30 (36.7) 17:05 71 [66|64]
31 Gary Suter (LVS) 7 0 1 1 0.14 19 -8 0 0 0 16 0.0 1/1 8 11 3 3 0/0 (0.0) 24:26 66 [61|63]
32 Red Horner (CGY) 7 1 4 5 0.71 18 1 1 0 0 12 8.3 2/2 10 5 2 8 0/2 (0.0) 22:26 72 [57|83]
33 Dustin Byfuglien (OTT) 7 1 3 4 0.57 18 1 1 0 0 11 9.1 1/2 10 10 2 3 0/0 (0.0) 20:55 67 [59|75]
34 Aurel Joliat (CBS) 7 3 2 5 0.71 17 -2 2 0 0 12 25.0 1/1 13 2 7 3 2/3 (66.7) 16:26 71 [64|69]
35 Stephane Lapierre (CHI) 7 2 1 3 0.43 17 0 0 0 0 13 15.4 0/1 13 0 7 1 1/2 (50.0) 17:20 74 [69|58]
36 Anton Volchenkov (PIT) 7 0 2 2 0.29 17 -1 0 0 0 9 0.0 0/1 9 8 0 5 0/0 (0.0) 19:56 63 [54|70]
37 Dennis Ververgaert (HAR) 7 0 1 1 0.14 17 3 0 0 0 4 0.0 0/1 2 1 2 5 0/0 (0.0) 10:07 60 [53|67]
38 Marty McSorley (EDM) 7 1 0 1 0.14 17 -4 1 0 0 8 12.5 0/1 16 4 5 0 0/0 (0.0) 21:20 60 [54|67]
39 Luke Hughes (CHI) 7 3 0 3 0.43 16 4 1 0 0 12 25.0 0/0 5 9 3 3 0/0 (0.0) 22:59 65 [60|68]
40 Reg Noble (LVS) 7 1 1 2 0.29 16 1 0 0 0 5 20.0 1/2 7 4 7 4 40/77 (51.9) 17:19 63 [55|69]
41 Gus Mortson (ARI) 7 0 1 1 0.14 16 0 0 0 0 3 0.0 0/2 7 6 3 2 0/0 (0.0) 19:17 56 [53|62]
42 Auston Matthews (NYR) 7 1 6 7 1.00 15 -1 0 0 0 19 5.3 0/1 12 5 8 3 41/68 (60.3) 23:06 75 [68|79]
43 Wyatt Kaiser (WIN) 7 1 4 5 0.71 15 1 0 0 0 10 10.0 1/1 6 5 1 1 0/0 (0.0) 20:05 66 [63|61]
44 Rasmus Ristolainen (LVS) 7 1 1 2 0.29 15 -5 1 0 0 8 12.5 0/1 10 9 0 1 0/0 (0.0) 20:53 61 [60|66]
45 Ken Reardon (HAR) 7 0 1 1 0.14 15 4 0 0 0 5 0.0 1/1 9 8 0 5 0/0 (0.0) 20:31 69 [53|79]
46 Bob Dailey (DAL) 7 1 3 4 0.57 14 2 1 0 0 9 11.1 0/0 5 17 1 4 0/0 (0.0) 23:59 70 [54|81]
47 Garth Butcher (CHI) 7 0 4 4 0.57 14 0 0 0 0 5 0.0 0/2 10 7 0 5 0/0 (0.0) 16:43 54 [56|57]
48 Simon Edvinsson (LAK) 7 2 0 2 0.29 14 -2 1 0 0 10 20.0 0/0 9 10 2 2 0/0 (0.0) 22:08 56 [55|64]
49 Jim Dorey (SEA) 7 2 4 6 0.86 13 -2 1 0 0 9 22.2 1/1 7 4 2 2 1/1 (100.0) 21:43 68 [65|67]
50 King Clancy (DAL) 7 1 2 3 0.43 13 2 0 0 1 14 7.1 0/1 7 4 1 4 0/0 (0.0) 22:05 64 [58|68]
51 Greg Fox (COL) 7 0 6 6 0.86 12 7 0 0 0 8 0.0 0/0 10 14 3 3 0/0 (0.0) 17:27 65 [54|73]
52 P.K. Subban (ANA) 7 1 3 4 0.57 12 -4 0 0 0 13 7.7 1/2 9 9 2 4 0/0 (0.0) 21:50 66 [61|67]
53 Ed Jovanovski (ARI) 7 1 3 4 0.57 12 2 1 0 0 4 25.0 0/0 11 8 3 2 0/0 (0.0) 22:07 58 [56|66]
54 Philippe Scrive (SJS) 7 1 1 2 0.29 12 0 1 0 1 9 11.1 0/0 16 7 1 3 0/0 (0.0) 23:29 68 [64|69]
55 Reed Larson (COL) 7 0 2 2 0.29 12 0 0 0 0 13 0.0 0/0 6 8 4 5 0/0 (0.0) 21:05 67 [64|64]
56 Engelo Castillo (HOU) 7 2 3 5 0.71 11 0 1 0 0 13 15.4 0/1 7 5 5 1 0/0 (0.0) 15:57 68 [63|70]
57 Steve Smith (EDM) 7 1 3 4 0.57 11 1 0 0 0 9 11.1 0/1 13 5 2 2 0/0 (0.0) 19:21 62 [58|68]
58 Jean-René Carrière (KAN) 7 1 2 3 0.43 11 -3 1 0 0 7 14.3 0/0 5 1 4 5 37/69 (53.6) 18:47 64 [57|71]
59 Keith Crowder (CBS) 7 2 1 3 0.43 11 -1 0 0 0 10 20.0 1/1 6 2 3 3 0/0 (0.0) 13:10 64 [59|66]
60 Benoit Hogue (CAL) 7 0 3 3 0.43 11 -1 0 0 0 4 0.0 0/1 5 1 1 1 1/3 (33.3) 8:09 60 [56|59]
61 Trevor Linden (DAL) 7 0 2 2 0.29 11 0 0 0 0 13 0.0 0/1 10 4 8 3 4/10 (40.0) 14:59 66 [59|72]
62 Ron Stackhouse (ATL) 7 1 1 2 0.29 11 -3 1 0 0 12 8.3 1/1 6 11 1 3 0/0 (0.0) 24:38 63 [56|71]
63 Dave Manson (EDM) 7 1 1 2 0.29 11 -4 0 0 0 6 16.7 0/1 6 5 7 4 1/1 (100.0) 18:21 53 [49|58]
64 Doug Gilmour (NJD) 7 0 1 1 0.14 11 0 0 0 0 10 0.0 1/1 7 2 5 0 51/81 (63.0) 17:59 63 [57|64]
65 Eric Desjardins (PIT) 7 0 1 1 0.14 11 -6 0 0 0 5 0.0 0/1 6 14 4 4 0/0 (0.0) 22:16 60 [56|64]
66 Gordie Roberts (SEA) 7 0 0 0 0.00 11 -6 0 0 0 10 0.0 0/1 3 6 4 2 0/0 (0.0) 19:31 53 [53|54]
67 Ted Lindsay (COL) 7 3 5 8 1.14 10 5 1 0 1 5 60.0 1/1 24 5 3 0 0/0 (0.0) 13:16 76 [68|67]
68 Mark Recchi (CAR) 7 0 4 4 0.57 10 -1 0 0 0 4 0.0 0/0 12 5 3 5 0/0 (0.0) 19:29 72 [67|71]
69 Thomas Chabot (NYI) 7 0 4 4 0.57 10 3 0 0 0 16 0.0 0/0 8 12 4 2 0/0 (0.0) 23:57 70 [64|76]
70 Larry Murphy (MIN) 7 1 2 3 0.43 10 3 0 0 0 13 7.7 0/0 10 13 1 4 0/0 (0.0) 25:24 72 [66|77]
71 Pierre-Luc Dubois (MIN) 7 2 1 3 0.43 10 1 1 0 0 9 22.2 0/0 9 6 4 7 46/103 (44.7) 19:35 70 [60|85]
72 Zach Werenski (LVS) 7 0 3 3 0.43 10 -7 0 0 0 11 0.0 0/0 8 8 3 5 0/0 (0.0) 26:27 68 [65|65]
73 Gabriel Carlsson (PIT) 7 1 2 3 0.43 10 -1 1 0 0 11 9.1 0/0 8 8 5 5 0/0 (0.0) 23:55 62 [58|70]
74 Halli Krzyzaniak (NYR) 7 2 1 3 0.43 10 0 0 1 0 11 18.2 0/0 7 14 0 0 0/0 (0.0) 20:23 61 [58|68]
75 Tyler Boucher (STL) 7 1 2 3 0.43 10 -1 0 0 0 8 12.5 0/0 7 0 4 1 2/3 (66.7) 11:03 55 [55|60]
76 Jack Crawford (CAR) 7 1 2 3 0.43 10 -4 0 0 0 4 25.0 0/0 10 9 0 3 0/0 (0.0) 21:35 52 [56|55]
77 Macklin Celebrini (CAR) 7 2 0 2 0.29 10 -7 1 0 0 12 16.7 0/0 13 3 7 4 2/4 (50.0) 20:39 69 [65|70]
78 Jo Ross (CAR) 7 1 1 2 0.29 10 -3 0 0 0 16 6.3 0/0 12 2 6 6 0/0 (0.0) 13:44 63 [57|73]
79 Jake Walman (WIN) 7 0 0 0 0.00 10 3 0 0 0 8 0.0 0/0 8 7 1 2 0/0 (0.0) 18:37 61 [56|68]
80 Kent Douglas (CBS) 4 0 1 1 0.25 9 -3 0 0 0 5 0.0 0/1 4 7 0 0 0/0 (0.0) 16:33 62 [59|61]
81 Martin Rouleau (PHI) 7 4 5 9 1.29 9 4 0 0 2 22 18.2 0/1 12 3 6 2 0/3 (0.0) 14:56 74 [74|63]
82 Lane Hutson (DET) 7 3 4 7 1.00 9 -1 3 0 1 27 11.1 0/1 8 12 1 1 0/0 (0.0) 24:18 65 [63|71]
83 Jarome Iginla (VAN) 7 0 4 4 0.57 9 -1 0 0 0 12 0.0 0/1 11 6 8 2 10/15 (66.7) 17:21 67 [62|72]
84 Rasmus Dahlin (KAN) 7 1 3 4 0.57 9 -6 0 0 0 15 6.7 0/1 10 12 3 11 0/0 (0.0) 26:14 66 [56|78]
85 Alexei Zhamnov (MIN) 7 2 2 4 0.57 9 -1 0 0 1 15 13.3 0/1 8 3 2 6 37/72 (51.4) 17:29 66 [60|73]
86 Gordie Drillon (CAR) 7 1 3 4 0.57 9 -6 1 0 0 16 6.3 0/1 4 2 4 5 0/2 (0.0) 15:18 64 [58|68]
87 Al MacInnis (NYI) 7 2 1 3 0.43 9 0 1 1 0 12 16.7 0/1 14 8 1 3 1/1 (100.0) 25:04 69 [64|70]
88 Doug Harvey (NJD) 7 1 2 3 0.43 9 -2 0 0 0 10 10.0 1/1 11 11 1 6 0/0 (0.0) 23:34 66 [57|77]
89 Albert Leduc (KAN) 7 0 3 3 0.43 9 6 0 0 0 4 0.0 0/1 7 11 2 2 0/0 (0.0) 21:04 65 [54|75]
90 Jeremy Roenick (EDM) 7 1 2 3 0.43 9 -3 0 0 1 9 11.1 0/1 8 5 6 8 35/75 (46.7) 18:49 64 [56|70]
91 Adam Fantilli (FLA) 7 1 1 2 0.29 9 -1 0 0 0 8 12.5 0/1 8 2 8 5 33/56 (58.9) 16:17 62 [55|69]
92 Mike Ricci (LVS) 7 1 1 2 0.29 9 2 0 0 0 8 12.5 0/1 4 3 4 5 28/65 (43.1) 12:43 61 [54|68]
93 Ella Shelton (CHI) 7 0 2 2 0.29 9 0 0 0 0 10 0.0 0/1 6 5 3 3 0/0 (0.0) 19:21 60 [56|63]
94 Evan Bouchard (NYI) 7 1 0 1 0.14 9 1 0 0 0 11 9.1 0/1 9 10 0 3 0/0 (0.0) 21:02 65 [58|73]
95 Roman Hamrlik (FLA) 7 1 0 1 0.14 9 3 0 1 0 4 25.0 0/1 11 6 4 0 0/0 (0.0) 18:33 61 [56|67]
96 Jim Benning (CGY) 7 1 0 1 0.14 9 -5 0 0 0 7 14.3 0/1 7 10 1 2 0/0 (0.0) 18:28 59 [56|64]
97 Kevin Hatcher (BOS) 7 0 1 1 0.14 9 -7 0 0 0 4 0.0 1/1 10 13 3 2 0/0 (0.0) 21:33 57 [51|63]
98 Kirk Muller (OTT) 7 0 0 0 0.00 9 -2 0 0 0 14 0.0 0/1 13 5 9 1 11/21 (52.4) 16:58 61 [53|66]
99 Brian Engblom (SJS) 7 0 0 0 0.00 9 -4 0 0 0 8 0.0 0/1 4 10 0 3 0/0 (0.0) 18:53 56 [51|63]
100 Bobby Clarke (ARI) 7 8 4 12 1.71 8 4 0 1 1 19 42.1 0/0 10 2 8 5 68/110 (61.8) 21:17 74 [68|72]
101 Gordie Howe (ATL) 7 6 4 10 1.43 8 0 3 1 1 18 33.3 0/0 14 3 7 2 14/27 (51.9) 20:37 71 [65|66]
102 Peter Forsberg (NYR) 7 3 6 9 1.29 8 4 0 1 1 13 23.1 0/0 9 1 4 5 55/131 (42.0) 20:32 71 [63|76]
103 Michel Goulet (HAR) 7 4 4 8 1.14 8 4 3 0 2 16 25.0 0/0 22 5 8 2 5/13 (38.5) 20:27 75 [67|75]
104 Keith Primeau (COL) 7 4 4 8 1.14 8 3 1 0 0 12 33.3 0/0 7 3 6 5 49/88 (55.7) 18:59 70 [64|72]
105 Bill Barber (FLA) 7 5 2 7 1.00 8 8 1 0 1 16 31.3 0/0 13 5 8 5 3/7 (42.9) 21:32 83 [76|86]
106 Jason Allison (BOS) 7 2 4 6 0.86 8 -3 0 0 1 8 25.0 0/0 7 1 9 2 39/69 (56.5) 17:41 60 [56|58]
107 Ian Guenette (MIN) 7 1 4 5 0.71 8 4 0 0 0 14 7.1 0/0 17 3 2 2 0/0 (0.0) 23:37 72 [68|74]
108 Ron Francis (NAS) 7 2 3 5 0.71 8 1 1 0 1 4 50.0 0/0 7 10 8 5 63/118 (53.4) 22:26 72 [63|82]
109 Donald Audette (KAN) 7 4 1 5 0.71 8 5 0 0 1 13 30.8 0/0 10 2 3 3 36/92 (39.1) 17:28 66 [58|72]
110 Ivan Provorov (WIN) 7 1 3 4 0.57 8 4 1 0 1 11 9.1 0/0 7 16 1 6 0/0 (0.0) 22:36 70 [60|82]
111 Eric Petrin (LVS) 7 2 2 4 0.57 8 -6 0 0 0 20 10.0 0/0 17 3 8 5 0/0 (0.0) 17:01 69 [64|70]
112 Al Iafrate (BOS) 7 2 2 4 0.57 8 -8 1 0 1 17 11.8 0/0 16 7 4 5 0/0 (0.0) 24:16 68 [63|60]
113 Claude Giroux (CHI) 7 3 1 4 0.57 8 -1 0 1 0 17 17.6 0/0 3 4 8 3 88/148 (59.5) 23:51 67 [60|71]
114 Walt McKechnie (PIT) 7 3 1 4 0.57 8 2 1 0 1 10 30.0 0/0 1 1 5 2 57/95 (60.0) 17:29 64 [58|70]
115 Lanny McDonald (DET) 7 0 3 3 0.43 8 1 0 0 0 16 0.0 0/0 15 2 7 7 0/1 (0.0) 14:21 67 [61|64]
116 Mathieu Schneider (ARI) 7 0 3 3 0.43 8 4 0 0 0 11 0.0 0/0 8 9 1 7 0/0 (0.0) 22:13 66 [59|73]
117 Denis Savard (STL) 7 1 2 3 0.43 8 -6 1 0 0 7 14.3 0/0 2 4 6 3 58/111 (52.3) 20:32 64 [57|61]
118 Sprague Cleghorn (CAL) 7 1 2 3 0.43 8 0 0 0 0 3 33.3 0/0 5 7 3 2 0/0 (0.0) 21:49 60 [58|59]
119 Damon Severson (QUE) 7 1 2 3 0.43 8 0 0 0 0 9 11.1 0/0 10 6 0 1 0/0 (0.0) 17:54 60 [59|64]
120 Francois Charest (MTL) 7 1 1 2 0.29 8 -5 1 0 0 15 6.7 0/0 7 3 2 3 0/0 (0.0) 16:15 70 [64|62]
121 Randy Carlyle (OTT) 7 0 2 2 0.29 8 6 0 0 0 11 0.0 0/0 7 16 4 1 0/0 (0.0) 21:24 67 [52|79]
122 Doug Weight (NAS) 7 0 2 2 0.29 8 0 0 0 0 13 0.0 0/0 6 0 9 7 30/59 (50.8) 17:31 65 [57|71]
123 Allan Stanley (KAN) 7 0 2 2 0.29 8 -3 0 0 0 10 0.0 0/0 18 12 1 3 0/0 (0.0) 22:52 65 [55|73]
124 Frank Nighbor (HOU) 7 1 1 2 0.29 8 -1 0 0 0 13 7.7 0/0 5 5 6 6 31/72 (43.1) 18:09 64 [57|67]
125 Dan Quinn (OTT) 7 0 2 2 0.29 8 -1 0 0 0 8 0.0 0/0 8 1 1 3 32/67 (47.8) 14:19 62 [56|62]
126 Al MacAdam (BUF) 7 1 1 2 0.29 8 -2 0 0 0 8 12.5 0/0 9 1 5 1 0/0 (0.0) 12:26 60 [56|59]
127 Dave Poulin (FLA) 7 1 1 2 0.29 8 2 0 0 1 7 14.3 0/0 3 4 3 3 33/66 (50.0) 14:15 60 [54|67]
128 Trevor Zegras (ANA) 7 0 1 1 0.14 8 -1 0 0 0 6 0.0 0/0 13 1 2 1 3/5 (60.0) 12:12 63 [58|62]
129 Sylvio Mantha (TBL) 7 0 1 1 0.14 8 0 0 0 0 12 0.0 0/0 13 3 2 6 0/0 (0.0) 19:58 61 [53|67]
130 Daniil But (LVS) 7 0 0 0 0.00 8 -1 0 0 0 1 0.0 0/0 5 3 4 2 0/0 (0.0) 11:11 58 [53|61]
131 Joel Otto (EDM) 7 0 0 0 0.00 8 -4 0 0 0 7 0.0 0/0 9 1 11 1 33/68 (48.5) 13:51 56 [50|62]
132 Noah Dobson (WIN) 7 0 6 6 0.86 7 4 0 0 0 9 0.0 0/1 8 18 0 2 0/0 (0.0) 21:59 70 [61|82]
133 Dion Phaneuf (OTT) 7 2 2 4 0.57 7 4 0 0 1 22 9.1 1/1 12 7 5 2 0/0 (0.0) 22:24 66 [54|75]
134 Rob Ramage (DET) 7 2 2 4 0.57 7 4 0 0 1 12 16.7 0/1 11 6 1 6 0/0 (0.0) 18:25 66 [57|74]
135 Keith Tkachuk (ARI) 7 1 2 3 0.43 7 3 0 0 0 13 7.7 1/1 14 6 5 1 11/21 (52.4) 18:35 75 [70|71]
136 Mel Bridgman (SEA) 7 2 1 3 0.43 7 1 0 0 1 7 28.6 0/1 7 3 3 3 29/46 (63.0) 11:37 61 [54|66]
137 Ed Olczyk (MIN) 7 0 2 2 0.29 7 -1 0 0 0 10 0.0 0/1 11 1 4 1 7/16 (43.8) 15:17 65 [61|63]
138 Ondrej Palat (TBL) 7 0 2 2 0.29 7 0 0 0 0 8 0.0 0/1 7 2 6 1 0/0 (0.0) 16:05 64 [63|59]
139 Craig Hartsburg (HAR) 7 0 1 1 0.14 7 3 0 0 0 6 0.0 0/1 9 12 4 4 0/0 (0.0) 20:10 66 [58|76]
140 Steve Ott (HAR) 7 0 1 1 0.14 7 1 0 0 0 5 0.0 1/1 10 1 1 5 0/2 (0.0) 9:28 65 [56|70]
141 Mark Johnson (NYR) 7 0 1 1 0.14 7 -4 0 0 0 2 0.0 1/1 5 4 4 2 1/2 (50.0) 10:45 60 [54|63]
142 Paul Holmgren (OTT) 7 0 1 1 0.14 7 2 0 0 0 1 0.0 1/1 8 2 1 1 0/0 (0.0) 7:03 60 [52|64]
143 Shane Doan (HOU) 7 0 0 0 0.00 7 -5 0 0 0 7 0.0 0/1 15 3 8 1 0/2 (0.0) 15:35 58 [55|58]
144 Wayne Gretzky (CAR) 7 4 3 7 1.00 6 -7 2 0 0 14 28.6 0/0 8 0 4 7 86/165 (52.1) 23:51 77 [71|78]
145 Pavel Bure (DET) 7 3 4 7 1.00 6 4 2 0 0 13 23.1 0/0 25 0 6 1 0/0 (0.0) 16:08 76 [69|69]
146 Ray Bourque (PHI) 7 3 4 7 1.00 6 2 0 0 1 12 25.0 0/0 6 13 2 4 0/0 (0.0) 24:30 72 [70|67]
147 Marcel Dionne (QUE) 7 3 4 7 1.00 6 2 0 0 1 22 13.6 0/0 4 6 4 9 53/114 (46.5) 19:24 70 [65|72]
148 Logan Cooley (PHI) 7 1 6 7 1.00 6 3 0 0 0 18 5.6 0/0 3 2 4 3 47/89 (52.8) 19:28 69 [64|72]
149 Joe Malone (PIT) 7 3 4 7 1.00 6 -1 0 0 1 20 15.0 0/0 6 4 11 5 56/107 (52.3) 21:10 67 [60|66]
150 Ulf Dahlen (DAL) 7 4 3 7 1.00 6 2 0 3 1 11 36.4 0/0 5 1 4 6 15/38 (39.5) 16:44 67 [61|74]
151 Kirill Kaprizov (CHI) 7 2 4 6 0.86 6 1 0 0 0 11 18.2 0/0 19 3 11 0 1/4 (25.0) 20:22 80 [74|62]
152 David Pastrnak (ARI) 7 1 5 6 0.86 6 0 0 0 0 6 16.7 0/0 12 2 6 2 0/0 (0.0) 16:57 68 [62|68]
153 Vladimir Petrov (CAL) 7 4 2 6 0.86 6 4 0 0 1 11 36.4 0/0 5 3 10 5 65/124 (52.4) 21:21 67 [61|70]
154 Miro Heiskanen (NYR) 7 1 5 6 0.86 6 -1 0 0 0 9 11.1 0/0 6 8 2 6 0/0 (0.0) 23:36 65 [58|74]
155 Maurice Richard (HAR) 7 1 4 5 0.71 6 3 0 0 1 22 4.5 0/0 31 2 10 5 2/3 (66.7) 20:57 75 [66|78]
156 Tom Lysiak (CGY) 7 2 3 5 0.71 6 1 1 0 0 14 14.3 0/0 6 3 5 2 50/97 (51.5) 19:41 66 [59|74]
157 Wilf Paiement (KAN) 7 3 2 5 0.71 6 -4 2 0 1 9 33.3 0/0 8 4 5 1 20/44 (45.5) 17:47 66 [62|71]
158 Steve Yzerman (MTL) 7 1 4 5 0.71 6 -5 0 0 0 11 9.1 0/0 4 6 4 0 46/90 (51.1) 17:47 65 [61|61]
159 Vladimir Lutchenko (LAK) 7 1 4 5 0.71 6 1 0 0 1 6 16.7 0/0 8 7 0 7 0/0 (0.0) 20:24 62 [56|70]
160 Tomás Hertl (MIN) 7 0 4 4 0.57 6 -2 0 0 0 6 0.0 0/0 15 5 2 2 1/2 (50.0) 15:25 73 [68|70]
161 Alex Tanguay (CAL) 7 2 2 4 0.57 6 -1 0 1 0 13 15.4 0/0 11 1 7 4 0/0 (0.0) 19:38 71 [67|66]
162 Dino Ciccarelli (NJD) 7 1 3 4 0.57 6 4 1 0 0 5 20.0 0/0 13 3 3 4 5/13 (38.5) 15:59 70 [65|70]
163 Patrik Laine (VAN) 7 3 1 4 0.57 6 3 0 0 1 12 25.0 0/0 8 2 2 3 0/0 (0.0) 16:27 70 [66|67]
164 Kent Nilsson (NJD) 7 3 1 4 0.57 6 -3 1 0 0 11 27.3 0/0 9 3 9 5 2/9 (22.2) 19:36 70 [65|71]
165 Shea Weber (HAR) 7 0 4 4 0.57 6 3 0 0 0 13 0.0 0/0 11 5 4 6 0/0 (0.0) 24:34 68 [55|79]
166 Matt Barzal (OTT) 7 2 2 4 0.57 6 1 0 0 1 14 14.3 0/0 9 2 7 6 56/105 (53.3) 18:54 67 [59|77]
167 Moritz Seider (BUF) 7 3 1 4 0.57 6 -9 3 0 0 16 18.8 0/0 10 14 1 5 0/0 (0.0) 24:12 67 [61|72]
168 Thomas Steen (BUF) 7 2 2 4 0.57 6 -3 1 0 1 13 15.4 0/0 7 1 4 4 40/86 (46.5) 16:19 64 [56|73]
169 Gaye Stewart (TBL) 7 1 3 4 0.57 6 3 0 0 0 7 14.3 0/0 6 2 6 1 0/1 (0.0) 9:02 59 [56|63]
170 Natalie Spooner (LVS) 7 1 2 3 0.43 6 -2 0 0 0 7 14.3 0/0 11 2 4 3 0/0 (0.0) 18:43 72 [67|63]
171 Jakub Voracek (QUE) 7 1 2 3 0.43 6 0 0 0 0 9 11.1 0/0 7 1 3 2 3/4 (75.0) 18:40 70 [65|69]
172 Real Cloutier (FLA) 7 2 1 3 0.43 6 3 1 0 1 11 18.2 0/0 5 2 8 2 0/0 (0.0) 17:46 70 [64|70]
