|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Regular Season | Playoffs | All-Time ]
|
|
[ League ]
[ HAR ]
[ PHI ]
[ TBL ]
[ QUE ]
[ OTT ]
[ FLA ]
[ NYR ]
[ COL ]
[ DET ]
[ NYI ]
[ NAS ]
[ CHI ]
[ EDM ]
[ TOR ]
[ WIN ]
[ KAN ]
[ PIT ]
[ MIN ]
[ ARI ]
[ SEA ]
[ CGY ]
[ ANA ]
[ VAN ]
[ HOU ]
[ ATL ]
[ WSH ]
[ DAL ]
[ LAK ]
[ CAL ]
[ NJD ]
[ STL ]
[ LVS ]
[ CAR ]
[ MTL ]
[ SJS ]
[ BOS ]
[ BUF ]
[ CBS ]
Pittsburgh Penguins (17th, 7-4-3-0, 8 Pts, .571 | GF: 21/3.00, GA: 21/3.00) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 9 | Steve Larmer (PIT) | 7 | 3 | 7 | 10 | 1.43 | 0 | -2 | 1 | 1 | 0 | 22 | 13.6 | 0/0 | 9 | 2 | 5 | 5 | 6/11 (54.5) | 19:14 | 68 [68|63] |
| 10 | Artemi Panarin (PIT) | 7 | 5 | 4 | 9 | 1.29 | 0 | -4 | 3 | 0 | 1 | 20 | 25.0 | 0/0 | 12 | 0 | 9 | 2 | 0/0 (0.0) | 19:14 | 74 [73|58] |
| 35 | Joe Malone (PIT) • | 7 | 3 | 4 | 7 | 1.00 | 6 | -1 | 0 | 0 | 1 | 20 | 15.0 | 0/0 | 6 | 4 | 11 | 5 | 56/107 (52.3) | 21:10 | 67 [60|66] |
| 74 | Simon Cabana (PIT) • | 7 | 1 | 5 | 6 | 0.86 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3 | 0/0 | 8 | 5 | 1 | 4 | 1/1 (100.0) | 16:55 | 73 [69|64] |
| 141 | Walt McKechnie (PIT) | 7 | 3 | 1 | 4 | 0.57 | 8 | 2 | 1 | 0 | 1 | 10 | 30.0 | 0/0 | 1 | 1 | 5 | 2 | 57/95 (60.0) | 17:29 | 64 [58|70] |
| 284 | Gabriel Carlsson (PIT) • | 7 | 1 | 2 | 3 | 0.43 | 10 | -1 | 1 | 0 | 0 | 11 | 9.1 | 0/0 | 8 | 8 | 5 | 5 | 0/0 (0.0) | 23:55 | 62 [58|70] |
| 294 | Tyler Bertuzzi (PIT) | 7 | 1 | 2 | 3 | 0.43 | 2 | 2 | 0 | 0 | 0 | 10 | 10.0 | 0/0 | 10 | 0 | 5 | 2 | 0/0 (0.0) | 9:29 | 59 [52|65] |
| 299 | Danielle Goyette (PIT) • | 7 | 1 | 2 | 3 | 0.43 | 0 | 2 | 0 | 0 | 0 | 3 | 33.3 | 0/0 | 3 | 0 | 2 | 2 | 0/1 (0.0) | 7:49 | 58 [54|55] |
| 311 | Eddie Shore (PIT) • | 7 | 0 | 3 | 3 | 0.43 | 48 | -1 | 0 | 0 | 0 | 10 | 0.0 | 1/4 | 11 | 13 | 4 | 7 | 0/0 (0.0) | 23:54 | 68 [54|80] |
| 324 | Nick Schultz (PIT) | 7 | 0 | 3 | 3 | 0.43 | 4 | 5 | 0 | 0 | 0 | 2 | 0.0 | 0/0 | 5 | 12 | 0 | 4 | 0/0 (0.0) | 16:12 | 61 [53|70] |
| 383 | Shayne Corson (PIT) | 7 | 1 | 1 | 2 | 0.29 | 0 | -2 | 0 | 0 | 0 | 10 | 10.0 | 0/0 | 12 | 3 | 9 | 1 | 0/1 (0.0) | 12:46 | 63 [58|64] |
| 451 | Anton Volchenkov (PIT) | 7 | 0 | 2 | 2 | 0.29 | 17 | -1 | 0 | 0 | 0 | 9 | 0.0 | 0/1 | 9 | 8 | 0 | 5 | 0/0 (0.0) | 19:56 | 63 [54|70] |
| 455 | John Ogrodnick (PIT) • | 7 | 0 | 2 | 2 | 0.29 | 6 | 2 | 0 | 0 | 0 | 6 | 0.0 | 0/0 | 8 | 1 | 7 | 3 | 1/4 (25.0) | 15:26 | 63 [58|63] |
| 488 | Art Ross (PIT) | 7 | 0 | 2 | 2 | 0.29 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0/0 | 8 | 7 | 2 | 0 | 0/0 (0.0) | 15:15 | 52 [52|52] |
| 514 | Mats Zuccarello (PIT) | 7 | 1 | 0 | 1 | 0.14 | 2 | -3 | 0 | 0 | 1 | 6 | 16.7 | 0/0 | 5 | 1 | 5 | 3 | 0/0 (0.0) | 10:17 | 60 [56|55] |
| 529 | Alexandre Texier (PIT) • | 7 | 1 | 0 | 1 | 0.14 | 0 | 1 | 0 | 0 | 0 | 13 | 7.7 | 0/0 | 2 | 3 | 5 | 1 | 18/36 (50.0) | 9:21 | 57 [51|64] |
| 598 | Eric Desjardins (PIT) | 7 | 0 | 1 | 1 | 0.14 | 11 | -6 | 0 | 0 | 0 | 5 | 0.0 | 0/1 | 6 | 14 | 4 | 4 | 0/0 (0.0) | 22:16 | 60 [56|64] |
| 677 | Darcy Tucker (PIT) | 7 | 0 | 0 | 0 | 0.00 | 2 | -3 | 0 | 0 | 0 | 3 | 0.0 | 0/0 | 0 | 1 | 2 | 7 | 21/46 (45.7) | 12:06 | 56 [52|61] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 13 | Ann-Renée Desbiens (PIT) | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0.00 | 0:00 | 0 |
| 67 | Pat Riggin (PIT) | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 420 | 4 | 3 | 0 | .571 | 179 | 25.6 | 158 | .883 | 21 | 0 | 0 | 3.00 | 60:00 | 65 |