Hockey Federation ( '40-41 Pre-Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Regular Season | Playoffs | All-Time ]


Skaters ( 688 ): [ Goals ] [ Assists ] [ Points ] [ PIM ] [ +/- ] [ Rating ]
Goalies ( 76 ): [ Mins ] [ Wins ] [ SV% ] [ GAA ] [ Rating ]

September 20, 2040 - September 29, 2040

[ League ]HAR ] [ PHI ] [ TBL ] [ QUE ] [ OTT ] [ FLA ] [ NYR ] [ COL ] [ DET ] [ NYI ] [ NAS ] [ CHI ] [ EDM ] [ TOR ] [ WIN ] [ KAN ] [ PIT ] [ MIN ] [ ARI ] [ SEA ] [ CGY ] [ ANA ] [ VAN ] [ HOU ] [ ATL ] [ WSH ] [ DAL ] [ LAK ] [ CAL ] [ NJD ] [ STL ] [ LVS ] [ CAR ] [ MTL ] [ SJS ] [ BOS ] [ BUF ] [ CBS ]


Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
1 John Carlson (TBL) 7 1 6 7 1.00 4 11 1 0 0 12 8.3 0/0 8 12 1 5 0/0 (0.0) 22:13 68 [61|76]
2 Jay Bouwmeester (TBL) 7 2 4 6 0.86 4 11 0 0 0 10 20.0 0/0 13 6 3 2 0/0 (0.0) 23:11 69 [63|74]
3 Bill Barber (FLA) 7 5 2 7 1.00 8 8 1 0 1 16 31.3 0/0 13 5 8 5 3/7 (42.9) 21:32 83 [76|86]
4 Andrei Markov (QUE) 7 2 2 4 0.57 4 8 0 0 0 15 13.3 0/0 7 12 1 2 0/0 (0.0) 20:25 70 [65|74]
5 Robyn Regehr (COL) 7 0 2 2 0.29 0 8 0 0 0 6 0.0 0/0 3 8 0 0 0/0 (0.0) 18:19 55 [52|59]
6 Brad Marchand (TBL) 7 2 7 9 1.29 4 7 0 0 0 18 11.1 0/0 16 4 6 0 8/18 (44.4) 18:19 78 [76|67]
7 Dennis Maruk (WIN) 7 2 6 8 1.14 4 7 0 0 0 9 22.2 0/0 5 3 0 4 56/105 (53.3) 16:31 73 [65|73]
8 Greg Fox (COL) 7 0 6 6 0.86 12 7 0 0 0 8 0.0 0/0 10 14 3 3 0/0 (0.0) 17:27 65 [54|73]
9 Jack Hughes (WIN) 7 4 3 7 1.00 2 6 1 0 0 21 19.0 0/0 8 5 4 2 5/11 (45.5) 15:50 80 [74|68]
10 Jordan Staal (COL) 7 3 4 7 1.00 0 6 0 0 1 14 21.4 0/0 13 4 5 3 6/15 (40.0) 16:25 71 [70|66]
11 Wyatt Johnston (TBL) 7 2 4 6 0.86 2 6 0 0 0 15 13.3 0/0 7 2 0 2 10/37 (27.0) 16:14 68 [62|73]
12 Sweeney Schriner (QUE) 7 2 4 6 0.86 2 6 1 0 1 11 18.2 0/0 10 1 5 2 0/1 (0.0) 16:02 67 [62|64]
13 Marco Kasper (KAN) 7 3 3 6 0.86 2 6 0 1 0 13 23.1 0/0 12 7 3 4 5/9 (55.6) 16:23 66 [58|70]
14 Alex Delvecchio (MTL) 7 1 4 5 0.71 4 6 0 0 0 7 14.3 0/0 3 3 5 4 44/70 (62.9) 16:42 65 [59|67]
15 Albert Leduc (KAN) 7 0 3 3 0.43 9 6 0 0 0 4 0.0 0/1 7 11 2 2 0/0 (0.0) 21:04 65 [54|75]
16 Meaghan Mikkelson (QUE) 7 1 2 3 0.43 2 6 0 1 1 7 14.3 0/0 7 13 2 3 0/0 (0.0) 18:31 65 [58|74]
17 Randy Carlyle (OTT) 7 0 2 2 0.29 8 6 0 0 0 11 0.0 0/0 7 16 4 1 0/0 (0.0) 21:24 67 [52|79]
18 Marc-Edouard Vlasic (KAN) 7 1 1 2 0.29 2 6 0 1 0 6 16.7 0/0 3 7 4 4 0/0 (0.0) 18:25 61 [51|70]
19 Nick Suzuki (CHI) 7 4 7 11 1.57 4 5 1 0 2 10 40.0 0/0 8 0 5 4 45/97 (46.4) 18:21 67 [63|70]
20 Ted Lindsay (COL) 7 3 5 8 1.14 10 5 1 0 1 5 60.0 1/1 24 5 3 0 0/0 (0.0) 13:16 76 [68|67]
21 Chaz Lucius (PHI) 7 1 5 6 0.86 2 5 0 0 0 12 8.3 0/0 5 1 2 6 38/63 (60.3) 14:28 67 [64|70]
22 Ian Langlois-Vaillancourt (COL) 7 3 3 6 0.86 4 5 0 0 0 13 23.1 0/0 4 2 3 2 33/55 (60.0) 12:09 66 [62|65]
23 Donald Audette (KAN) 7 4 1 5 0.71 8 5 0 0 1 13 30.8 0/0 10 2 3 3 36/92 (39.1) 17:28 66 [58|72]
24 George Armstrong (TBL) 7 0 5 5 0.71 4 5 0 0 0 9 0.0 0/0 7 2 3 1 7/15 (46.7) 13:15 59 [55|66]
25 Alexei Kovalev (DAL) 7 1 3 4 0.57 2 5 0 0 0 9 11.1 0/0 12 2 4 1 0/1 (0.0) 13:33 69 [62|74]
26 Nikolaj Ehlers (NAS) 7 1 3 4 0.57 2 5 0 0 0 9 11.1 0/0 8 0 5 0 0/0 (0.0) 12:36 66 [65|61]
27 Normand Rochefort (QUE) 7 0 4 4 0.57 0 5 0 0 0 4 0.0 0/0 8 18 1 1 0/0 (0.0) 20:43 65 [54|73]
28 William Eklund (OTT) 7 1 2 3 0.43 0 5 0 0 1 6 16.7 0/0 4 0 1 3 3/5 (60.0) 10:08 62 [57|64]
29 Nick Schultz (PIT) 7 0 3 3 0.43 4 5 0 0 0 2 0.0 0/0 5 12 0 4 0/0 (0.0) 16:12 61 [53|70]
30 Brent Seabrook (ARI) 7 0 2 2 0.29 2 5 0 0 0 10 0.0 0/0 6 20 0 4 0/0 (0.0) 23:59 66 [54|76]
31 Jim Watson (QUE) 7 0 2 2 0.29 2 5 0 0 0 5 0.0 0/0 7 14 1 2 0/0 (0.0) 19:12 66 [53|77]
32 Marcus Foligno (NJD) 4 2 1 3 0.75 2 4 0 0 0 2 100.0 0/0 6 0 1 1 0/0 (0.0) 12:52 66 [62|64]
33 Bobby Clarke (ARI) 7 8 4 12 1.71 8 4 0 1 1 19 42.1 0/0 10 2 8 5 68/110 (61.8) 21:17 74 [68|72]
34 Connor Bedard (HAR) 7 3 8 11 1.57 0 4 1 0 0 15 20.0 0/0 10 4 5 1 53/118 (44.9) 21:30 74 [68|75]
35 Patrice Bergeron (OTT) 7 2 7 9 1.29 4 4 0 0 0 13 15.4 0/0 28 5 4 8 7/7 (100.0) 20:34 81 [69|89]
36 Martin Rouleau (PHI) 7 4 5 9 1.29 9 4 0 0 2 22 18.2 0/1 12 3 6 2 0/3 (0.0) 14:56 74 [74|63]
37 Peter Forsberg (NYR) 7 3 6 9 1.29 8 4 0 1 1 13 23.1 0/0 9 1 4 5 55/131 (42.0) 20:32 71 [63|76]
38 Pat LaFontaine (DET) 7 3 6 9 1.29 4 4 1 1 0 12 25.0 0/0 11 3 7 5 64/129 (49.6) 19:37 70 [62|81]
39 Olivier Asselin (TBL) 7 7 1 8 1.14 2 4 2 0 3 16 43.8 0/0 23 6 7 0 0/0 (0.0) 17:25 77 [72|76]
40 Mike Gartner (ARI) 7 2 6 8 1.14 2 4 1 0 1 18 11.1 0/0 8 3 7 1 9/19 (47.4) 20:30 76 [78|67]
41 Michel Goulet (HAR) 7 4 4 8 1.14 8 4 3 0 2 16 25.0 0/0 22 5 8 2 5/13 (38.5) 20:27 75 [67|75]
42 Pavel Bure (DET) 7 3 4 7 1.00 6 4 2 0 0 13 23.1 0/0 25 0 6 1 0/0 (0.0) 16:08 76 [69|69]
43 Jason Robertson (DET) 7 2 5 7 1.00 2 4 1 0 1 9 22.2 0/0 15 0 7 3 3/10 (30.0) 19:11 72 [66|72]
44 Elmer Lach (TBL) 7 2 5 7 1.00 4 4 0 0 1 17 11.8 0/0 10 2 6 2 47/86 (54.7) 18:16 68 [63|63]
45 Xavier Bourgault (COL) 7 2 5 7 1.00 0 4 1 0 1 10 20.0 0/0 3 2 2 1 0/1 (0.0) 12:17 68 [68|60]
46 Bryan Berard (WSH) 7 1 6 7 1.00 4 4 0 0 0 10 10.0 0/0 11 6 3 3 0/0 (0.0) 18:01 66 [61|64]
47 Derek Gauthier (NAS) 7 3 3 6 0.86 5 4 0 0 0 19 15.8 0/1 13 3 3 2 0/0 (0.0) 15:25 73 [69|77]
48 Noah Dobson (WIN) 7 0 6 6 0.86 7 4 0 0 0 9 0.0 0/1 8 18 0 2 0/0 (0.0) 21:59 70 [61|82]
49 Vladimir Petrov (CAL) 7 4 2 6 0.86 6 4 0 0 1 11 36.4 0/0 5 3 10 5 65/124 (52.4) 21:21 67 [61|70]
50 Alexander Maltsev (LAK) 7 2 4 6 0.86 0 4 0 0 0 14 14.3 0/0 7 2 15 4 65/144 (45.1) 20:49 62 [55|73]
51 Cole Perfetti (PHI) 7 4 1 5 0.71 2 4 1 0 1 23 17.4 0/0 14 2 6 1 4/5 (80.0) 19:25 83 [77|66]
52 Gary Roberts (COL) 7 4 1 5 0.71 24 4 0 0 1 13 30.8 1/2 14 4 2 2 7/22 (31.8) 19:51 75 [71|71]
53 Ian Guenette (MIN) 7 1 4 5 0.71 8 4 0 0 0 14 7.1 0/0 17 3 2 2 0/0 (0.0) 23:37 72 [68|74]
54 Owen Nolan (QUE) 7 1 4 5 0.71 27 4 0 0 0 7 14.3 2/3 11 2 3 1 1/2 (50.0) 14:38 68 [60|64]
55 Sandis Ozolinsh (COL) 7 1 4 5 0.71 2 4 0 1 0 21 4.8 0/0 8 11 4 5 0/0 (0.0) 23:03 68 [62|74]
56 Jeff Carter (TOR) 7 3 2 5 0.71 2 4 0 0 1 12 25.0 0/0 7 3 8 4 47/88 (53.4) 16:39 66 [58|72]
57 Kali Flanagan (SEA) 7 2 3 5 0.71 2 4 0 1 0 12 16.7 0/0 8 17 3 4 0/0 (0.0) 20:45 65 [58|72]
58 Travis Konecny (WIN) 7 2 3 5 0.71 0 4 1 0 1 13 15.4 0/0 6 2 8 0 0/0 (0.0) 13:15 60 [54|65]
59 Ivan Provorov (WIN) 7 1 3 4 0.57 8 4 1 0 1 11 9.1 0/0 7 16 1 6 0/0 (0.0) 22:36 70 [60|82]
60 Dino Ciccarelli (NJD) 7 1 3 4 0.57 6 4 1 0 0 5 20.0 0/0 13 3 3 4 5/13 (38.5) 15:59 70 [65|70]
61 Craig Simpson (LVS) 7 2 2 4 0.57 2 4 0 0 0 11 18.2 0/0 14 3 4 2 2/6 (33.3) 16:15 70 [65|70]
62 Martin Necas (HOU) 7 1 3 4 0.57 0 4 0 0 0 9 11.1 0/0 8 3 5 1 0/0 (0.0) 14:54 69 [65|65]
63 Dion Phaneuf (OTT) 7 2 2 4 0.57 7 4 0 0 1 22 9.1 1/1 12 7 5 2 0/0 (0.0) 22:24 66 [54|75]
64 Rob Ramage (DET) 7 2 2 4 0.57 7 4 0 0 1 12 16.7 0/1 11 6 1 6 0/0 (0.0) 18:25 66 [57|74]
65 Milt Schmidt (HOU) 7 3 1 4 0.57 4 4 0 0 0 12 25.0 0/0 4 2 5 4 50/83 (60.2) 18:35 66 [61|70]
66 Anders Kallur (TBL) 7 3 1 4 0.57 2 4 0 0 0 14 21.4 0/0 15 3 7 0 1/1 (100.0) 15:14 66 [61|68]
67 Pierre Pilote (DET) 7 1 3 4 0.57 4 4 0 0 0 5 20.0 0/0 9 9 2 2 0/0 (0.0) 19:24 65 [53|76]
68 Bobby Orr (CAL) 7 1 2 3 0.43 24 4 0 0 0 18 5.6 0/2 6 12 2 4 0/0 (0.0) 26:45 74 [70|75]
69 Shea Theodore (CHI) 7 1 2 3 0.43 2 4 0 0 0 21 4.8 0/0 6 6 3 4 0/0 (0.0) 23:31 71 [67|63]
70 Dennis O'Brien (SEA) 7 1 2 3 0.43 2 4 0 0 0 6 16.7 0/0 9 15 2 2 0/0 (0.0) 19:40 69 [53|81]
71 Mathieu Schneider (ARI) 7 0 3 3 0.43 8 4 0 0 0 11 0.0 0/0 8 9 1 7 0/0 (0.0) 22:13 66 [59|73]
72 Vince Dunn (NAS) 7 0 3 3 0.43 2 4 0 0 0 6 0.0 0/0 8 5 0 6 0/0 (0.0) 21:15 66 [60|73]
73 Luke Hughes (CHI) 7 3 0 3 0.43 16 4 1 0 0 12 25.0 0/0 5 9 3 3 0/0 (0.0) 22:59 65 [60|68]
74 Marc Tardif (QUE) 7 0 3 3 0.43 0 4 0 0 0 6 0.0 0/0 14 3 9 2 3/9 (33.3) 15:33 65 [60|67]
75 Ladislav Smid (VAN) 7 0 3 3 0.43 2 4 0 0 0 7 0.0 0/0 5 13 1 3 0/0 (0.0) 19:18 61 [52|70]
76 Keith Yandle (TBL) 7 0 3 3 0.43 0 4 0 0 0 2 0.0 0/0 1 9 1 2 0/0 (0.0) 17:35 61 [56|63]
77 Fleming Mackell (OTT) 7 0 3 3 0.43 2 4 0 0 0 5 0.0 0/0 6 1 3 2 27/49 (55.1) 9:23 60 [53|65]
78 Shayne Gostisbehere (NAS) 7 0 2 2 0.29 4 4 0 0 0 5 0.0 0/0 7 8 1 2 0/0 (0.0) 21:15 70 [65|69]
79 Robert Picard (HAR) 7 2 0 2 0.29 4 4 0 0 1 8 25.0 0/0 4 7 1 3 0/0 (0.0) 16:44 64 [55|71]
80 Billy Harris (TOR) 7 2 0 2 0.29 4 4 0 1 1 10 20.0 0/0 14 2 4 3 7/11 (63.6) 16:06 64 [55|67]
81 Chris Kelly (QUE) 7 2 0 2 0.29 0 4 0 1 0 7 28.6 0/0 8 2 4 3 2/2 (100.0) 9:16 64 [51|70]
82 Oliver Ekman Larsson (TBL) 7 0 2 2 0.29 4 4 0 0 0 7 0.0 0/0 5 16 1 0 0/0 (0.0) 16:34 63 [56|66]
83 Brad McCrimmon (NYR) 7 0 2 2 0.29 4 4 0 0 0 4 0.0 0/0 6 13 2 3 0/0 (0.0) 17:37 62 [50|71]
84 Uwe Krupp (TOR) 7 0 2 2 0.29 4 4 0 0 0 2 0.0 0/0 4 8 0 0 0/0 (0.0) 18:17 61 [51|70]
85 Josh Norris (QUE) 7 2 0 2 0.29 2 4 0 0 0 9 22.2 0/0 5 0 6 0 25/49 (51.0) 12:42 59 [53|60]
86 Ken Reardon (HAR) 7 0 1 1 0.14 15 4 0 0 0 5 0.0 1/1 9 8 0 5 0/0 (0.0) 20:31 69 [53|79]
87 Jamie Oleksiak (NAS) 7 0 1 1 0.14 6 4 0 0 0 4 0.0 0/0 7 7 3 1 0/0 (0.0) 16:09 62 [50|73]
88 Tom Willander (PHI) 7 0 1 1 0.14 2 4 0 0 0 5 0.0 0/0 7 7 3 0 0/0 (0.0) 17:08 61 [56|67]
89 Ric Seiling (CHI) 7 1 0 1 0.14 0 4 0 1 0 2 50.0 0/0 8 1 1 3 1/1 (100.0) 7:06 59 [52|66]
90 Kyle Connor (WSH) 4 3 2 5 1.25 2 3 0 0 0 10 30.0 0/0 7 3 6 3 5/9 (55.6) 21:26 73 [69|69]
91 Martin St. Louis (TBL) 7 7 4 11 1.57 2 3 0 1 1 20 35.0 0/0 6 2 3 3 0/1 (0.0) 16:59 55 [68|53]
92 Jean Beliveau (WSH) 7 4 6 10 1.43 4 3 0 0 1 12 33.3 0/0 5 2 5 5 51/95 (53.7) 19:42 72 [67|68]
93 Paul Reinhart (HOU) 7 4 4 8 1.14 4 3 2 0 0 18 22.2 0/0 7 3 1 6 0/0 (0.0) 21:34 72 [68|66]
94 Keith Primeau (COL) 7 4 4 8 1.14 8 3 1 0 0 12 33.3 0/0 7 3 6 5 49/88 (55.7) 18:59 70 [64|72]
95 Cutter Gauthier (VAN) 7 3 4 7 1.00 2 3 1 0 2 11 27.3 0/0 13 1 5 2 7/12 (58.3) 17:04 73 [69|72]
96 Alexander Mogilny (NYR) 7 2 5 7 1.00 2 3 1 0 1 13 15.4 0/0 20 3 12 2 1/2 (50.0) 22:05 72 [64|74]
97 Sean Durzi (PHI) 7 1 6 7 1.00 4 3 0 0 0 12 8.3 0/0 7 7 0 0 0/0 (0.0) 20:22 70 [69|63]
98 Logan Cooley (PHI) 7 1 6 7 1.00 6 3 0 0 0 18 5.6 0/0 3 2 4 3 47/89 (52.8) 19:28 69 [64|72]
99 Glen Murray (COL) 7 3 4 7 1.00 2 3 0 0 0 10 30.0 0/0 3 7 4 0 2/5 (40.0) 11:22 64 [61|61]
100 Mats Naslund (LAK) 7 2 4 6 0.86 2 3 0 0 0 19 10.5 0/0 14 8 4 5 4/4 (100.0) 22:06 81 [80|77]
101 Dickie Moore (NYI) 7 1 5 6 0.86 2 3 0 0 0 11 9.1 0/0 11 4 5 5 7/18 (38.9) 19:38 70 [67|73]
102 Saku Koivu (VAN) 7 3 3 6 0.86 2 3 0 0 0 10 30.0 0/0 5 6 5 4 45/93 (48.4) 19:35 69 [62|71]
103 Syl Apps (ARI) 7 3 3 6 0.86 0 3 0 2 0 6 50.0 0/0 3 0 6 11 25/48 (52.1) 15:24 66 [59|73]
104 Maurice Richard (HAR) 7 1 4 5 0.71 6 3 0 0 1 22 4.5 0/0 31 2 10 5 2/3 (66.7) 20:57 75 [66|78]
105 Nikita Kucherov (MIN) 7 1 4 5 0.71 5 3 1 0 0 13 7.7 0/1 14 1 6 7 6/25 (24.0) 18:28 72 [65|71]
106 Toe Blake (NJD) 7 0 5 5 0.71 2 3 0 0 0 15 0.0 0/0 11 2 2 3 6/13 (46.2) 15:49 71 [66|71]
107 Joey Thivierge (QUE) 7 1 4 5 0.71 4 3 0 0 0 10 10.0 0/0 9 1 13 4 11/20 (55.0) 18:44 69 [63|65]
108 Maxime Girard (WSH) 7 1 4 5 0.71 0 3 0 0 0 17 5.9 0/0 9 7 1 7 0/0 (0.0) 24:11 68 [61|73]
109 Mike Green (WSH) 7 1 4 5 0.71 4 3 0 0 0 14 7.1 0/0 9 10 4 1 0/0 (0.0) 18:38 62 [60|58]
110 Thomas Chabot (NYI) 7 0 4 4 0.57 10 3 0 0 0 16 0.0 0/0 8 12 4 2 0/0 (0.0) 23:57 70 [64|76]
111 Patrik Laine (VAN) 7 3 1 4 0.57 6 3 0 0 1 12 25.0 0/0 8 2 2 3 0/0 (0.0) 16:27 70 [66|67]
112 Shea Weber (HAR) 7 0 4 4 0.57 6 3 0 0 0 13 0.0 0/0 11 5 4 6 0/0 (0.0) 24:34 68 [55|79]
113 Rick Nash (EDM) 7 2 2 4 0.57 0 3 0 0 1 10 20.0 0/0 11 2 5 2 0/0 (0.0) 15:35 67 [62|63]
114 Patrick Blaquière (STL) 7 2 2 4 0.57 4 3 1 0 0 9 22.2 0/0 8 3 11 2 0/0 (0.0) 16:49 66 [60|67]
115 Teuvo Teräväinen (MTL) 7 1 3 4 0.57 0 3 0 0 0 6 16.7 0/0 8 2 1 2 3/5 (60.0) 10:19 65 [59|62]
116 Rob Blake (COL) 7 0 4 4 0.57 2 3 0 0 0 9 0.0 0/0 8 11 3 4 0/0 (0.0) 21:32 64 [59|69]
117 Bobby Ryan (OTT) 7 3 1 4 0.57 2 3 0 0 0 12 25.0 0/0 6 1 4 2 1/3 (33.3) 13:56 63 [59|66]
118 Gaye Stewart (TBL) 7 1 3 4 0.57 6 3 0 0 0 7 14.3 0/0 6 2 6 1 0/1 (0.0) 9:02 59 [56|63]
119 Mark Tinordi (ARI) 7 0 4 4 0.57 2 3 0 0 0 3 0.0 0/0 12 2 1 1 0/0 (0.0) 15:29 54 [55|57]
120 Keith Tkachuk (ARI) 7 1 2 3 0.43 7 3 0 0 0 13 7.7 1/1 14 6 5 1 11/21 (52.4) 18:35 75 [70|71]
121 Larry Murphy (MIN) 7 1 2 3 0.43 10 3 0 0 0 13 7.7 0/0 10 13 1 4 0/0 (0.0) 25:24 72 [66|77]
122 Real Cloutier (FLA) 7 2 1 3 0.43 6 3 1 0 1 11 18.2 0/0 5 2 8 2 0/0 (0.0) 17:46 70 [64|70]
123 Rod Langway (EDM) 7 1 2 3 0.43 29 3 1 0 0 12 8.3 0/3 15 6 1 7 0/0 (0.0) 20:59 66 [60|75]
124 Cam Neely (KAN) 7 1 2 3 0.43 4 3 0 0 1 11 9.1 0/0 16 1 8 3 1/1 (100.0) 15:53 66 [57|67]
125 Jorgen Pettersson (QUE) 7 2 1 3 0.43 2 3 0 0 0 7 28.6 0/0 2 3 2 2 0/0 (0.0) 13:44 66 [63|62]
126 Brandt Clarke (MTL) 7 1 2 3 0.43 4 3 0 0 0 11 9.1 0/0 13 9 1 4 0/0 (0.0) 20:54 65 [60|71]
127 Tomas Plekanec (CHI) 7 2 1 3 0.43 6 3 0 0 0 9 22.2 0/0 4 0 3 3 22/41 (53.7) 8:35 58 [54|60]
128 Jason Arnott (COL) 7 0 2 2 0.29 6 3 0 0 0 8 0.0 0/0 13 1 2 5 2/2 (100.0) 16:24 69 [63|75]
129 Niklas Kronwall (FLA) 7 0 2 2 0.29 6 3 0 0 0 10 0.0 0/0 7 19 3 3 0/0 (0.0) 22:17 67 [57|79]
130 Dick Redmond (NYR) 7 0 2 2 0.29 4 3 0 0 0 8 0.0 0/0 6 15 2 3 0/0 (0.0) 17:25 67 [52|79]
131 Ales Hemsky (ARI) 7 1 1 2 0.29 2 3 0 0 0 5 20.0 0/0 0 0 5 2 2/2 (100.0) 10:29 65 [64|58]
132 Brady Skjei (VAN) 7 1 1 2 0.29 0 3 0 0 0 5 20.0 0/0 8 11 2 2 0/0 (0.0) 18:05 64 [57|72]
133 Miroslav Frycer (PHI) 7 2 0 2 0.29 2 3 0 0 0 7 28.6 0/0 5 1 3 4 0/0 (0.0) 8:54 63 [57|62]
134 Alexander Frolov (NYI) 7 2 0 2 0.29 2 3 0 1 1 5 40.0 0/0 9 2 6 4 0/0 (0.0) 8:23 61 [53|68]
135 Jim McKenny (VAN) 7 0 2 2 0.29 2 3 0 0 0 9 0.0 0/0 5 6 2 2 0/0 (0.0) 19:06 60 [55|62]
136 Craig Hartsburg (HAR) 7 0 1 1 0.14 7 3 0 0 0 6 0.0 0/1 9 12 4 4 0/0 (0.0) 20:10 66 [58|76]
137 Roman Hamrlik (FLA) 7 1 0 1 0.14 9 3 0 1 0 4 25.0 0/1 11 6 4 0 0/0 (0.0) 18:33 61 [56|67]
138 Brandon Dubinsky (NJD) 7 0 1 1 0.14 0 3 0 0 0 11 0.0 0/0 4 1 6 2 30/51 (58.8) 14:14 61 [53|71]
139 Dennis Ververgaert (HAR) 7 0 1 1 0.14 17 3 0 0 0 4 0.0 0/1 2 1 2 5 0/0 (0.0) 10:07 60 [53|67]
140 Derek Forbort (PHI) 7 0 1 1 0.14 6 3 0 0 0 5 0.0 0/0 4 6 1 2 0/0 (0.0) 15:26 60 [51|68]
141 Jake Walman (WIN) 7 0 0 0 0.00 10 3 0 0 0 8 0.0 0/0 8 7 1 2 0/0 (0.0) 18:37 61 [56|68]
142 Erik Karlsson (PHI) 7 2 6 8 1.14 4 2 1 0 0 14 14.3 0/0 7 7 3 3 0/0 (0.0) 22:37 71 [65|68]
143 Ray Bourque (PHI) 7 3 4 7 1.00 6 2 0 0 1 12 25.0 0/0 6 13 2 4 0/0 (0.0) 24:30 72 [70|67]
144 Marcel Dionne (QUE) 7 3 4 7 1.00 6 2 0 0 1 22 13.6 0/0 4 6 4 9 53/114 (46.5) 19:24 70 [65|72]
145 Ulf Dahlen (DAL) 7 4 3 7 1.00 6 2 0 3 1 11 36.4 0/0 5 1 4 6 15/38 (39.5) 16:44 67 [61|74]
146 Blake Dunlop (ARI) 7 3 4 7 1.00 0 2 0 0 1 10 30.0 0/0 6 0 7 1 35/60 (58.3) 15:11 55 [53|58]
147 Morgan Rielly (FLA) 7 1 4 5 0.71 4 2 1 0 0 12 8.3 0/0 7 7 1 5 1/1 (100.0) 24:55 72 [68|69]
148 Jamie Benn (EDM) 7 2 3 5 0.71 2 2 0 0 0 16 12.5 0/0 13 2 5 2 1/2 (50.0) 16:17 71 [65|61]
149 Jaromir Jagr (CGY) 7 3 2 5 0.71 4 2 3 0 0 18 16.7 0/0 17 2 13 2 3/13 (23.1) 20:36 69 [61|75]
150 Gabriel Landeskog (MIN) 7 4 1 5 0.71 2 2 0 0 0 21 19.0 0/0 9 2 7 1 3/5 (60.0) 17:18 69 [65|65]
151 Taylor Hall (CAR) 7 3 2 5 0.71 2 2 1 1 1 7 42.9 0/0 7 1 4 0 0/0 (0.0) 13:46 66 [62|59]
152 Vincent Trocheck (QUE) 7 2 3 5 0.71 2 2 0 0 0 14 14.3 0/0 3 2 3 2 32/59 (54.2) 15:52 65 [60|62]
153 Andy Bathgate (PHI) 7 0 5 5 0.71 2 2 0 0 0 6 0.0 0/0 7 2 3 2 3/7 (42.9) 17:16 64 [62|62]
154 Bob Dailey (DAL) 7 1 3 4 0.57 14 2 1 0 0 9 11.1 0/0 5 17 1 4 0/0 (0.0) 23:59 70 [54|81]
155 Robert Thomas (NAS) 7 3 1 4 0.57 2 2 0 2 0 13 23.1 0/0 14 3 4 1 7/9 (77.8) 17:22 70 [66|69]
156 Beckett Sennecke (WIN) 7 3 1 4 0.57 2 2 0 0 0 11 27.3 0/0 3 4 6 4 0/0 (0.0) 14:47 66 [60|67]
157 Brian Campbell (CHI) 7 0 4 4 0.57 0 2 0 0 0 6 0.0 0/0 5 9 1 0 0/0 (0.0) 16:52 66 [62|62]
158 Zach Benson (NYR) 7 4 0 4 0.57 0 2 1 0 0 11 36.4 0/0 10 2 3 1 1/3 (33.3) 8:51 65 [60|67]
159 Walt McKechnie (PIT) 7 3 1 4 0.57 8 2 1 0 1 10 30.0 0/0 1 1 5 2 57/95 (60.0) 17:29 64 [58|70]
160 Jonathan Drouin (KAN) 7 1 3 4 0.57 0 2 0 0 0 4 25.0 0/0 12 2 1 1 0/0 (0.0) 13:17 64 [58|66]
161 Ryan Getzlaf (STL) 7 3 1 4 0.57 2 2 1 0 0 13 23.1 0/0 9 2 4 1 44/83 (53.0) 17:39 63 [57|68]
162 Joe Juneau (WSH) 7 2 2 4 0.57 2 2 0 0 0 5 40.0 0/0 2 5 2 2 31/62 (50.0) 12:42 61 [55|61]
163 Kelly Miller (VAN) 7 2 2 4 0.57 19 2 0 1 0 13 15.4 0/1 2 2 1 3 1/2 (50.0) 13:47 59 [55|63]
164 Ed Jovanovski (ARI) 7 1 3 4 0.57 12 2 1 0 0 4 25.0 0/0 11 8 3 2 0/0 (0.0) 22:07 58 [56|66]
165 Kevin Hayes (WSH) 7 3 1 4 0.57 2 2 0 1 0 5 60.0 0/0 3 0 2 0 6/15 (40.0) 7:08 55 [52|55]
166 Theo Fleury (DET) 7 0 3 3 0.43 38 2 0 0 0 14 0.0 0/4 15 5 9 5 0/4 (0.0) 18:48 73 [69|73]
167 Dave Taylor (CAL) 7 0 3 3 0.43 4 2 0 0 0 9 0.0 0/0 9 3 7 4 0/1 (0.0) 19:06 70 [65|73]
168 Laura Stacey (SEA) 7 1 2 3 0.43 6 2 0 0 0 9 11.1 0/0 11 1 8 3 1/5 (20.0) 17:48 69 [64|73]
169 Sebastian Aho (MTL) 7 3 0 3 0.43 6 2 1 0 1 7 42.9 0/0 8 1 5 3 0/1 (0.0) 13:34 68 [63|63]
170 Yvan Cournoyer (DAL) 7 2 1 3 0.43 0 2 0 0 1 18 11.1 0/0 11 4 3 2 0/1 (0.0) 14:23 68 [66|67]
171 Dylan Larkin (TBL) 7 1 2 3 0.43 2 2 0 0 0 14 7.1 0/0 3 1 5 2 35/70 (50.0) 15:45 67 [61|58]
172 Rick Vaive (ARI) 7 1 2 3 0.43 4 2 0 0 0 9 11.1 0/0 13 3 2 0 0/0 (0.0) 12:57 66 [61|66]
173 Cory Stillman (NAS) 7 0 3 3 0.43 2 2 0 0 0 3 0.0 0/0 5 3 1 0 6/12 (50.0) 12:25 66 [59|71]
