|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Regular Season | All-Time ]
|
|
[ League ]
[ NYR ]
[ FLA ]
[ CGY ]
[ ANA ]
[ CHI ]
[ KAN ]
[ CAR ]
[ NJD ]
[ PHI ]
[ NYI ]
[ TBL ]
[ ARI ]
[ WIN ]
[ LAK ]
[ HAR ]
[ VAN ]
[ BOS ]
[ COL ]
[ EDM ]
[ MIN ]
[ ATL ]
[ BUF ]
[ DAL ]
[ HOU ]
[ OTT ]
[ LVS ]
[ WSH ]
[ CAL ]
[ MTL ]
[ SJS ]
[ SEA ]
[ STL ]
[ CBS ]
[ DET ]
[ NAS ]
[ PIT ]
[ QUE ]
[ TOR ]
Anaheim Ducks (4th, 17-9-8-0, 18 Pts, .529 | GF: 57/3.35, GA: 55/3.24) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 12 | Mason McTavish (ANA) | 17 | 7 | 11 | 18 | 1.06 | 4 | 9 | 0 | 0 | 1 | 45 | 15.6 | 0/0 | 35 | 4 | 19 | 7 | 10/24 (41.7) | 20:31 | 73 [70|67] |
| 16 | Elias Pettersson (ANA) | 17 | 13 | 4 | 17 | 1.00 | 0 | 0 | 5 | 1 | 3 | 60 | 21.7 | 0/0 | 18 | 15 | 14 | 12 | 142/284 (50.0) | 23:52 | 71 [66|69] |
| 17 | Quinn Hughes (ANA) | 17 | 4 | 13 | 17 | 1.00 | 12 | 5 | 0 | 0 | 0 | 48 | 8.3 | 0/0 | 17 | 38 | 4 | 8 | 0/0 (0.0) | 26:59 | 75 [68|73] |
| 37 | Leo Carlsson (ANA) • | 17 | 4 | 9 | 13 | 0.76 | 6 | 0 | 0 | 0 | 0 | 35 | 11.4 | 0/0 | 17 | 8 | 14 | 5 | 111/211 (52.6) | 21:01 | 59 [57|61] |
| 38 | Johnny Gaudreau (ANA) | 17 | 3 | 10 | 13 | 0.76 | 4 | -6 | 0 | 1 | 0 | 30 | 10.0 | 0/0 | 28 | 3 | 10 | 10 | 0/0 (0.0) | 21:43 | 77 [75|66] |
| 53 | Kevin Di Iorio (ANA) • | 17 | 4 | 7 | 11 | 0.65 | 10 | 0 | 1 | 1 | 1 | 32 | 12.5 | 0/0 | 22 | 28 | 8 | 11 | 0/0 (0.0) | 25:37 | 65 [58|67] |
| 62 | Michael Hage (ANA) • | 17 | 3 | 7 | 10 | 0.59 | 19 | -3 | 0 | 0 | 0 | 26 | 11.5 | 0/1 | 38 | 16 | 21 | 4 | 2/4 (50.0) | 20:54 | 69 [65|67] |
| 63 | Brock Boeser (ANA) | 17 | 2 | 8 | 10 | 0.59 | 4 | -2 | 0 | 0 | 1 | 24 | 8.3 | 0/0 | 28 | 8 | 11 | 4 | 5/16 (31.3) | 19:35 | 72 [70|62] |
| 70 | P.K. Subban (ANA) | 17 | 2 | 7 | 9 | 0.53 | 8 | -2 | 1 | 0 | 0 | 27 | 7.4 | 0/0 | 25 | 35 | 2 | 12 | 0/0 (0.0) | 25:15 | 67 [60|70] |
| 78 | Cayden Lindstrom (ANA) • | 17 | 5 | 3 | 8 | 0.47 | 4 | 3 | 0 | 1 | 1 | 23 | 21.7 | 0/0 | 9 | 7 | 5 | 7 | 63/139 (45.3) | 12:57 | 59 [55|60] |
| 97 | Tristan Luneau (ANA) • | 17 | 1 | 6 | 7 | 0.41 | 4 | 3 | 0 | 0 | 1 | 24 | 4.2 | 0/0 | 15 | 21 | 3 | 6 | 0/0 (0.0) | 23:35 | 60 [58|59] |
| 121 | Corey Perry (ANA) • | 17 | 1 | 5 | 6 | 0.35 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 0/0 | 20 | 5 | 6 | 5 | 14/36 (38.9) | 12:40 | 63 [58|61] |
| 156 | Brad Boyes (ANA) • | 17 | 2 | 3 | 5 | 0.29 | 0 | 0 | 0 | 0 | 1 | 9 | 22.2 | 0/0 | 9 | 2 | 8 | 1 | 0/0 (0.0) | 6:50 | 53 [53|55] |
| 157 | Drew Stafford (ANA) | 17 | 1 | 4 | 5 | 0.29 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 0/0 | 12 | 1 | 4 | 2 | 3/3 (100.0) | 7:09 | 58 [53|55] |
| 186 | Cam Fowler (ANA) • | 17 | 3 | 1 | 4 | 0.24 | 4 | -1 | 0 | 0 | 0 | 17 | 17.6 | 0/0 | 9 | 20 | 5 | 2 | 0/0 (0.0) | 14:01 | 59 [55|62] |
| 187 | Trevor Zegras (ANA) | 17 | 0 | 4 | 4 | 0.24 | 0 | -1 | 0 | 0 | 0 | 16 | 0.0 | 0/0 | 19 | 7 | 12 | 5 | 3/10 (30.0) | 12:36 | 64 [58|63] |
| 253 | Jaime Bourbonnais (ANA) • | 17 | 1 | 1 | 2 | 0.12 | 2 | -1 | 0 | 0 | 0 | 18 | 5.6 | 0/0 | 16 | 17 | 2 | 2 | 0/0 (0.0) | 13:33 | 57 [52|62] |
| 254 | Barrett Hayton (ANA) | 17 | 1 | 1 | 2 | 0.12 | 0 | -2 | 0 | 0 | 0 | 2 | 50.0 | 0/0 | 5 | 0 | 4 | 4 | 35/73 (47.9) | 6:31 | 55 [50|55] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 2 | Vítek Vanecek (ANA) | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0.0 | 0 | .000 | 0 | 0 | 0 | 0.00 | 0:00 | 0 |
| 15 | Sebastian Cossa (ANA) | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 17 | 1082 | 9 | 6 | 2 | .600 | 403 | 22.3 | 352 | .873 | 51 | 4 | 0 | 2.83 | 63:40 | 59 |