Hockey Federation ( '40-41 Playoffs )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Regular Season | All-Time ]


Skaters ( 288 ): [ Goals ] [ Assists ] [ Points ] [ PIM ] [ +/- ] [ Rating ]
Goalies ( 32 ): [ Mins ] [ Wins ] [ SV% ] [ GAA ] [ Rating ]

April 12, 2041 - June 21, 2041

[ League ]NYR ] [ FLA ] [ CGY ] [ ANA ] [ CHI ] [ KAN ] [ CAR ] [ NJD ] [ PHI ] [ NYI ] [ TBL ] [ ARI ] [ WIN ] [ LAK ] [ HAR ] [ VAN ] [ BOS ] [ COL ] [ EDM ] [ MIN ] [ ATL ] [ BUF ] [ DAL ] [ HOU ] [ OTT ] [ LVS ] [ WSH ] [ CAL ] [ MTL ] [ SJS ] [ SEA ] [ STL ] [ CBS ] [ DET ] [ NAS ] [ PIT ] [ QUE ] [ TOR ]


Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
1 Niklas Kronwall (FLA) 25 3 18 21 0.84 12 15 0 1 1 42 7.1 0/0 29 56 3 8 0/0 (0.0) 22:47 65 [61|68]
2 Morgan Rielly (FLA) 25 3 13 16 0.64 10 13 1 0 0 58 5.2 0/0 32 37 5 14 0/0 (0.0) 24:01 73 [69|71]
3 Kirby Dach (KAN) 12 3 9 12 1.00 0 12 0 0 1 15 20.0 0/0 16 5 8 4 6/9 (66.7) 13:41 60 [59|64]
4 Peter Forsberg (NYR) 25 12 17 29 1.16 10 12 2 1 3 60 20.0 0/0 17 14 21 9 170/336 (50.6) 18:48 67 [61|69]
5 Marcel Pronovost (NYR) 25 2 12 14 0.56 8 11 0 0 1 27 7.4 0/0 26 40 6 18 0/0 (0.0) 21:51 61 [55|68]
6 Wayne Gretzky (CAR) 12 12 8 20 1.67 9 10 1 1 0 34 35.3 0/1 5 3 4 11 110/194 (56.7) 22:57 81 [78|72]
7 Filip Hronek (CGY) 19 1 9 10 0.53 6 10 0 0 0 22 4.5 0/0 22 39 3 3 0/0 (0.0) 20:00 64 [59|70]
8 Macklin Celebrini (CAR) 12 6 15 21 1.75 2 9 3 0 1 33 18.2 0/0 19 6 19 6 3/6 (50.0) 21:17 78 [75|68]
9 Henrik Zetterberg (CAR) 12 4 14 18 1.50 4 9 1 0 1 26 15.4 0/0 23 2 8 7 1/1 (100.0) 21:30 80 [79|66]
10 Nick Suzuki (CHI) 13 9 9 18 1.38 0 9 0 2 2 25 36.0 0/0 6 1 5 3 68/137 (49.6) 14:04 60 [61|56]
11 Mason McTavish (ANA) 17 7 11 18 1.06 4 9 0 0 1 45 15.6 0/0 35 4 19 7 10/24 (41.7) 20:31 73 [70|67]
12 William Nylander (FLA) 25 9 4 13 0.52 2 9 0 1 1 51 17.6 0/0 33 7 26 17 34/58 (58.6) 15:33 66 [59|67]
13 Jason Pominville (KAN) 12 4 9 13 1.08 0 8 0 0 0 20 20.0 0/0 16 10 6 3 0/0 (0.0) 11:54 59 [59|64]
14 Ian Turnbull (NYR) 25 3 15 18 0.72 29 8 0 0 0 39 7.7 1/1 38 48 6 8 0/0 (0.0) 22:36 67 [62|73]
15 Alex Beauchesne (NYR) 25 9 2 11 0.44 2 8 0 0 1 49 18.4 0/0 36 5 16 13 5/16 (31.3) 16:20 69 [64|63]
16 Jay Bouwmeester (TBL) 6 1 5 6 1.00 2 7 0 0 0 11 9.1 0/0 6 11 1 4 0/0 (0.0) 22:56 66 [60|65]
17 Hakan Loob (CHI) 13 4 8 12 0.92 2 7 0 0 0 22 18.2 0/0 29 5 14 5 0/0 (0.0) 19:40 76 [73|60]
18 Brian Campbell (CHI) 13 0 5 5 0.38 0 7 0 0 0 11 0.0 0/0 5 12 3 3 0/0 (0.0) 16:12 65 [61|63]
19 Joe Nieuwendyk (CGY) 19 8 4 12 0.63 0 7 0 0 1 32 25.0 0/0 11 5 7 7 125/226 (55.3) 16:37 64 [60|64]
20 Mika Zibanejad (NYR) 25 4 14 18 0.72 0 7 0 0 0 38 10.5 0/0 53 8 20 12 10/17 (58.8) 15:35 71 [66|66]
21 Miro Heiskanen (NYR) 25 2 12 14 0.56 6 7 0 0 1 27 7.4 0/0 23 28 2 14 0/0 (0.0) 23:11 58 [57|62]
22 Zach Benson (NYR) 25 3 5 8 0.32 8 7 0 0 1 16 18.8 0/0 23 3 12 4 4/6 (66.7) 9:01 62 [57|60]
23 Sergei Kapustin (CHI) 13 5 4 9 0.69 4 6 1 0 0 23 21.7 0/0 21 2 8 2 2/5 (40.0) 18:10 77 [72|57]
24 Garth Butcher (CHI) 13 2 5 7 0.54 2 6 0 0 0 16 12.5 0/0 12 20 2 4 0/0 (0.0) 15:52 60 [54|66]
25 John Carlson (TBL) 6 1 6 7 1.17 2 5 0 0 0 15 6.7 0/0 5 20 3 2 0/0 (0.0) 23:16 69 [62|77]
26 Anze Kopitar (HAR) 6 3 2 5 0.83 0 5 1 0 1 16 18.8 0/0 4 1 6 8 31/60 (51.7) 18:14 67 [57|79]
27 Glen Harmon (CAR) 12 0 5 5 0.42 2 5 0 0 0 11 0.0 0/0 4 20 0 3 0/0 (0.0) 13:15 60 [52|68]
28 Quinn Hughes (ANA) 17 4 13 17 1.00 12 5 0 0 0 48 8.3 0/0 17 38 4 8 0/0 (0.0) 26:59 75 [68|73]
29 Jaden Schwartz (CGY) 19 5 5 10 0.53 2 5 0 0 1 18 27.8 0/0 15 10 12 6 1/2 (50.0) 12:49 57 [56|62]
30 Alexander Mogilny (NYR) 25 11 20 31 1.24 8 5 5 1 3 70 15.7 0/0 39 15 13 13 10/40 (25.0) 21:04 76 [70|67]
31 Jack Eichel (NYR) 25 12 14 26 1.04 4 5 1 2 3 70 17.1 0/0 36 7 20 11 22/41 (53.7) 18:39 73 [74|61]
32 Simon Gagne (FLA) 25 10 7 17 0.68 0 5 0 0 1 54 18.5 0/0 34 6 16 14 0/0 (0.0) 15:50 72 [66|57]
33 Wyatt Johnston (TBL) 6 5 3 8 1.33 2 4 0 0 2 18 27.8 0/0 5 4 4 3 27/49 (55.1) 16:11 63 [60|61]
34 Anders Kallur (TBL) 6 2 4 6 1.00 0 4 0 0 0 14 14.3 0/0 5 1 5 2 0/1 (0.0) 13:47 62 [62|55]
35 Keith Yandle (TBL) 6 0 4 4 0.67 0 4 0 0 0 6 0.0 0/0 6 5 3 2 0/0 (0.0) 16:40 62 [57|66]
36 Erik Karlsson (PHI) 7 3 8 11 1.57 0 4 0 0 1 14 21.4 0/0 7 19 0 4 0/0 (0.0) 23:32 74 [67|79]
37 Marcus Foligno (NJD) 10 2 2 4 0.40 4 4 0 0 1 8 25.0 0/0 24 1 2 4 0/0 (0.0) 13:47 69 [63|63]
38 Doug Harvey (NJD) 10 0 3 3 0.30 14 4 0 0 0 13 0.0 0/0 15 15 1 9 0/0 (0.0) 23:07 63 [55|69]
39 Joni Pitkänen (KAN) 12 3 5 8 0.67 2 4 0 0 0 16 18.8 0/0 20 25 3 1 0/0 (0.0) 18:22 65 [59|68]
40 Jaccob Slavin (CAR) 12 1 4 5 0.42 8 4 0 0 0 6 16.7 0/0 14 32 3 4 0/0 (0.0) 22:40 61 [53|68]
41 Jared Spurgeon (CAR) 12 0 5 5 0.42 0 4 0 0 0 3 0.0 0/0 4 18 2 4 0/0 (0.0) 14:13 58 [51|64]
42 Kirill Kaprizov (CHI) 13 3 11 14 1.08 2 4 0 0 0 34 8.8 0/0 21 7 15 5 2/4 (50.0) 22:20 86 [81|64]
43 Ella Shelton (CHI) 13 1 4 5 0.38 2 4 0 0 1 10 10.0 0/0 9 14 1 5 0/0 (0.0) 20:55 61 [60|60]
44 Craig Janney (FLA) 25 7 19 26 1.04 2 4 2 0 2 45 15.6 0/0 13 6 13 9 190/372 (51.1) 18:53 67 [62|63]
45 Peter McNab (NYR) 25 4 4 8 0.32 0 4 0 0 0 24 16.7 0/0 16 9 14 4 11/24 (45.8) 9:34 60 [54|58]
46 George Armstrong (TBL) 6 2 3 5 0.83 2 3 0 0 0 6 33.3 0/0 5 3 8 3 1/3 (33.3) 12:54 56 [53|62]
47 Craig Conroy (TBL) 6 1 2 3 0.50 0 3 0 0 0 2 50.0 0/0 2 0 1 0 20/40 (50.0) 9:19 52 [52|51]
48 Ray Bourque (PHI) 7 1 12 13 1.86 2 3 1 0 0 10 10.0 0/0 11 14 1 2 0/0 (0.0) 24:28 81 [78|74]
49 Al MacInnis (NYI) 7 4 4 8 1.14 2 3 1 1 0 17 23.5 0/0 9 10 2 4 0/0 (0.0) 24:20 69 [64|67]
50 Don Saleski (PHI) 7 1 3 4 0.57 2 3 0 0 0 7 14.3 0/0 6 3 1 1 1/2 (50.0) 9:08 62 [57|65]
51 Michal Handzuš (PHI) 7 1 1 2 0.29 0 3 0 0 1 3 33.3 0/0 1 0 2 4 25/44 (56.8) 7:51 58 [53|61]
52 Brayden McNabb (NJD) 10 1 2 3 0.30 0 3 0 1 0 11 9.1 0/0 5 15 3 5 0/0 (0.0) 17:45 62 [51|71]
53 Brandon Dubinsky (NJD) 10 1 2 3 0.30 2 3 0 0 0 18 5.6 0/0 15 5 5 5 36/92 (39.1) 15:03 60 [55|67]
54 Shea Theodore (CHI) 13 3 13 16 1.23 4 3 0 0 0 22 13.6 0/0 14 20 2 8 0/0 (0.0) 24:27 74 [71|68]
55 Stephane Lapierre (CHI) 13 6 9 15 1.15 10 3 0 0 0 30 20.0 0/0 34 5 11 4 1/2 (50.0) 19:46 82 [76|61]
56 Cayden Lindstrom (ANA) 17 5 3 8 0.47 4 3 0 1 1 23 21.7 0/0 9 7 5 7 63/139 (45.3) 12:57 59 [55|60]
57 Tristan Luneau (ANA) 17 1 6 7 0.41 4 3 0 0 1 24 4.2 0/0 15 21 3 6 0/0 (0.0) 23:35 60 [58|59]
58 Jaromir Jagr (CGY) 19 4 9 13 0.68 4 3 0 0 1 31 12.9 0/0 41 12 11 8 4/14 (28.6) 19:53 77 [74|70]
59 Brian Propp (CGY) 19 5 6 11 0.58 6 3 2 0 1 30 16.7 0/0 32 10 11 6 4/6 (66.7) 16:11 66 [61|62]
60 Brad McCrimmon (NYR) 25 4 15 19 0.76 4 3 3 0 0 35 11.4 0/0 27 65 4 12 0/0 (0.0) 23:38 66 [54|75]
61 Real Cloutier (FLA) 25 8 8 16 0.64 10 3 2 0 0 57 14.0 0/0 46 8 17 10 0/0 (0.0) 17:55 75 [68|65]
62 Halli Krzyzaniak (NYR) 25 3 8 11 0.44 6 3 0 0 0 27 11.1 0/0 22 26 3 9 0/0 (0.0) 15:27 60 [57|62]
63 Dick Redmond (NYR) 25 1 7 8 0.32 6 3 0 0 0 25 4.0 0/0 14 29 2 7 0/0 (0.0) 15:18 57 [52|63]
64 Noah Dobson (WIN) 6 0 3 3 0.50 2 2 0 0 0 4 0.0 0/0 5 16 2 3 0/0 (0.0) 22:14 64 [58|71]
65 Oliver Ekman Larsson (TBL) 6 0 1 1 0.17 0 2 0 0 0 4 0.0 0/0 5 6 1 2 0/0 (0.0) 16:36 62 [57|66]
66 Adam Oates (NYI) 7 1 4 5 0.71 0 2 0 0 0 15 6.7 0/0 3 2 9 4 57/104 (54.8) 22:48 66 [60|66]
67 Kent Nilsson (NJD) 10 5 7 12 1.20 2 2 2 0 1 29 17.2 0/0 14 5 11 5 4/8 (50.0) 19:04 75 [72|71]
68 Blake Wheeler (CGY) 19 4 12 16 0.84 6 2 1 1 1 25 16.0 0/0 30 11 14 12 10/21 (47.6) 20:11 70 [66|70]
69 Mikael Granlund (CGY) 19 0 7 7 0.37 4 2 0 0 0 15 0.0 0/0 24 2 12 6 13/28 (46.4) 13:31 64 [60|61]
70 Jim Benning (CGY) 19 1 6 7 0.37 2 2 0 0 0 17 5.9 0/0 15 27 5 6 0/0 (0.0) 17:45 59 [57|60]
71 Dalibor Dvorsky (CGY) 19 6 1 7 0.37 7 2 0 1 2 34 17.6 0/1 8 2 13 7 86/146 (58.9) 13:56 55 [51|59]
72 Leo Boivin (FLA) 25 3 11 14 0.56 12 2 0 0 0 24 12.5 0/0 24 36 8 7 0/0 (0.0) 14:58 57 [52|62]
73 Vsevolod Bobrov (NYR) 25 2 5 7 0.28 0 2 0 0 1 19 10.5 0/0 37 4 22 7 1/3 (33.3) 13:53 58 [55|61]
74 Robert Lang (NYR) 25 2 3 5 0.20 2 2 0 0 0 12 16.7 0/0 4 3 7 5 63/146 (43.2) 7:56 53 [50|55]
75 Owen Power (VAN) 5 2 3 5 1.00 2 1 2 0 0 10 20.0 0/0 5 10 2 2 0/0 (0.0) 23:14 67 [60|72]
76 Patrik Laine (VAN) 5 1 1 2 0.40 2 1 0 0 1 7 14.3 0/0 9 4 2 1 0/1 (0.0) 17:59 73 [69|70]
77 Steve Heinze (VAN) 5 2 0 2 0.40 0 1 0 1 0 8 25.0 0/0 10 6 2 2 0/0 (0.0) 13:54 64 [60|66]
78 Kevin Lim (VAN) 5 0 2 2 0.40 2 1 0 0 0 4 0.0 0/0 5 4 1 4 0/0 (0.0) 22:12 59 [52|65]
79 Troy Terry (WIN) 6 3 3 6 1.00 0 1 0 0 0 18 16.7 0/0 4 1 3 2 0/0 (0.0) 18:13 69 [68|53]
80 Gaye Stewart (TBL) 6 2 3 5 0.83 2 1 0 0 0 8 25.0 0/0 5 2 3 1 0/0 (0.0) 10:15 63 [61|56]
81 Daniel Alfredsson (HAR) 6 3 1 4 0.67 4 1 0 0 0 8 37.5 0/0 8 7 5 3 1/1 (100.0) 15:07 67 [61|69]
82 Ivan Barbashev (WIN) 6 2 2 4 0.67 0 1 0 0 0 7 28.6 0/0 3 0 3 1 1/1 (100.0) 9:21 59 [55|55]
83 Axel Sandin-Pellikka (LAK) 6 1 2 3 0.50 8 1 0 0 1 7 14.3 0/0 5 6 1 0 0/0 (0.0) 16:11 60 [56|57]
84 Nick Schmaltz (WIN) 6 1 2 3 0.50 0 1 0 0 0 4 25.0 0/0 0 0 1 0 15/43 (34.9) 9:11 60 [56|55]
85 Serge Bernier (TBL) 6 2 1 3 0.50 0 1 0 0 0 12 16.7 0/0 3 2 4 0 3/9 (33.3) 10:17 59 [59|51]
86 Mark Tinordi (ARI) 6 0 1 1 0.17 2 1 0 0 0 6 0.0 0/0 10 5 1 3 0/0 (0.0) 14:10 59 [53|66]
87 Jonas Brodin (HAR) 6 0 0 0 0.00 2 1 0 0 0 4 0.0 0/0 4 5 0 2 0/0 (0.0) 15:38 59 [52|66]
88 Alexei Yashin (PHI) 7 4 5 9 1.29 2 1 2 0 0 20 20.0 0/0 3 4 1 5 42/93 (45.2) 19:38 72 [66|66]
89 Pavel Datsyuk (NYI) 7 2 5 7 1.00 0 1 1 0 0 18 11.1 0/0 8 7 3 1 5/9 (55.6) 21:47 79 [76|66]
90 Zigmund Palffy (NYI) 7 2 4 6 0.86 0 1 0 0 0 19 10.5 0/0 8 4 5 6 0/3 (0.0) 20:25 78 [75|69]
91 Evan Bouchard (NYI) 7 3 3 6 0.86 7 1 0 0 0 12 25.0 0/1 6 8 0 4 0/0 (0.0) 22:21 66 [61|65]
92 Eric Archain (NYI) 7 0 2 2 0.29 0 1 0 0 0 9 0.0 0/0 8 3 4 2 0/1 (0.0) 13:27 67 [64|62]
93 Alexei Zhitnik (NYI) 7 0 0 0 0.00 2 1 0 0 0 7 0.0 0/0 2 7 0 2 0/0 (0.0) 13:49 59 [54|64]
94 Sergei Nemchinov (NYI) 7 0 0 0 0.00 0 1 0 0 0 2 0.0 0/0 0 1 3 0 15/28 (53.6) 5:59 52 [49|54]
95 Jim Peplinski (NJD) 10 2 3 5 0.50 0 1 0 0 0 5 40.0 0/0 4 1 2 2 29/66 (43.9) 8:36 56 [52|57]
96 Mike Cammalleri (NJD) 10 1 3 4 0.40 0 1 0 0 1 12 8.3 0/0 15 1 7 4 0/0 (0.0) 18:28 69 [64|69]
97 Earl Seibert (NJD) 10 2 1 3 0.30 2 1 0 0 1 13 15.4 0/0 15 8 0 6 0/0 (0.0) 19:02 64 [55|72]
98 Toe Blake (NJD) 10 2 0 2 0.20 0 1 0 0 0 13 15.4 0/0 17 5 8 1 11/31 (35.5) 15:22 68 [63|66]
99 Cam Neely (KAN) 12 7 7 14 1.17 6 1 4 0 0 37 18.9 0/0 28 3 9 10 0/0 (0.0) 19:41 73 [69|71]
100 Wilf Paiement (KAN) 12 6 5 11 0.92 6 1 0 0 2 25 24.0 0/0 12 3 7 6 55/117 (47.0) 15:41 64 [61|59]
101 Joel Eriksson Ek (CAR) 12 1 2 3 0.25 2 1 0 1 0 9 11.1 0/0 20 3 4 3 7/16 (43.8) 9:17 60 [54|66]
102 Steve Durbano (KAN) 12 0 2 2 0.17 4 1 0 0 0 6 0.0 0/0 12 8 3 4 0/0 (0.0) 16:05 57 [54|61]
103 Alexander Martynyuk (CAR) 12 1 1 2 0.17 0 1 0 0 0 8 12.5 0/0 3 2 1 1 0/1 (0.0) 6:09 55 [51|57]
104 Luke Hughes (CHI) 13 5 3 8 0.62 6 1 1 1 0 32 15.6 0/0 23 31 4 10 0/0 (0.0) 25:05 69 [63|70]
105 Tomas Plekanec (CHI) 13 3 3 6 0.46 2 1 0 0 1 11 27.3 0/0 1 4 4 4 48/95 (50.5) 8:38 57 [53|57]
106 Ric Seiling (CHI) 13 3 3 6 0.46 2 1 0 0 1 13 23.1 0/0 12 4 5 1 0/0 (0.0) 7:51 56 [51|59]
107 Tom Chorske (CHI) 13 1 2 3 0.23 0 1 0 1 0 13 7.7 0/0 16 7 7 4 1/4 (25.0) 9:19 61 [55|64]
108 David Jiricek (CGY) 19 3 11 14 0.74 6 1 0 0 0 34 8.8 0/0 11 40 2 6 0/0 (0.0) 22:39 62 [60|66]
109 Mario Cormier-Huet (CGY) 19 3 7 10 0.53 8 1 0 0 1 31 9.7 0/0 25 11 17 6 11/35 (31.4) 17:12 66 [61|65]
110 Bill Barber (FLA) 25 11 7 18 0.72 8 1 1 0 3 48 22.9 0/0 50 14 25 15 5/10 (50.0) 19:36 75 [71|71]
111 Saku Koivu (VAN) 5 3 2 5 1.00 0 0 1 0 0 15 20.0 0/0 5 3 5 3 41/71 (57.7) 19:43 65 [59|67]
112 Doug Jarvis (VAN) 5 0 1 1 0.20 2 0 0 0 0 6 0.0 0/0 2 1 3 1 25/56 (44.6) 13:46 56 [50|61]
113 Bobby Clarke (ARI) 6 3 4 7 1.17 0 0 0 0 0 23 13.0 0/0 8 1 5 4 61/99 (61.6) 22:18 69 [64|65]
114 Ondrej Palat (TBL) 6 5 1 6 1.00 0 0 0 0 0 16 31.3 0/0 8 4 7 2 3/5 (60.0) 16:43 65 [65|58]
115 Scott Gomez (ARI) 6 0 6 6 1.00 0 0 0 0 0 7 0.0 0/0 3 0 4 1 18/37 (48.6) 8:12 58 [56|51]
116 Olivier Asselin (TBL) 6 1 4 5 0.83 0 0 0 0 0 15 6.7 0/0 10 3 9 2 0/0 (0.0) 18:12 70 [67|63]
117 Nico Hischier (WIN) 6 1 4 5 0.83 4 0 0 0 0 10 10.0 0/0 3 9 5 6 39/64 (60.9) 21:53 68 [63|64]
118 Mathieu Schneider (ARI) 6 0 5 5 0.83 2 0 0 0 0 10 0.0 0/0 6 9 1 4 0/0 (0.0) 24:02 65 [60|63]
119 Wayne Merrick (HAR) 6 1 4 5 0.83 0 0 0 0 0 5 20.0 0/0 1 1 2 1 25/37 (67.6) 7:46 55 [55|48]
120 Steve Grondin (LAK) 6 2 2 4 0.67 0 0 1 0 0 13 15.4 0/0 9 8 5 4 0/0 (0.0) 18:28 69 [63|69]
121 Craig Hartsburg (HAR) 6 0 4 4 0.67 6 0 0 0 0 3 0.0 0/0 9 9 0 1 0/0 (0.0) 19:07 65 [61|65]
122 Jo Pelletier (HAR) 6 0 3 3 0.50 0 0 0 0 0 13 0.0 0/0 2 5 2 1 0/0 (0.0) 17:14 68 [66|62]
123 Brandon Hagel (WIN) 6 1 2 3 0.50 2 0 0 0 0 5 20.0 0/0 6 0 2 1 0/1 (0.0) 9:34 63 [59|60]
124 Denton Mateychuk (WIN) 6 0 3 3 0.50 6 0 0 0 0 5 0.0 0/0 7 4 0 2 0/0 (0.0) 20:30 55 [58|51]
125 Brent Seabrook (ARI) 6 2 1 3 0.50 4 0 0 0 0 8 25.0 0/0 4 15 2 3 0/0 (0.0) 25:07 53 [53|54]
126 Radko Gudas (WIN) 6 0 2 2 0.33 2 0 0 0 0 6 0.0 0/0 4 9 2 0 0/0 (0.0) 19:58 56 [55|55]
127 Rasmus Kupari (LAK) 6 0 1 1 0.17 0 0 0 0 0 3 0.0 0/0 1 1 2 0 4/6 (66.7) 8:53 60 [56|56]
128 Evgeny Kuznetsov (NYI) 7 4 2 6 0.86 6 0 0 0 0 18 22.2 0/0 6 1 8 4 42/85 (49.4) 18:47 67 [62|57]
129 Dit Clapper (NYI) 7 2 4 6 0.86 6 0 0 0 0 10 20.0 0/0 5 8 1 1 0/2 (0.0) 14:21 62 [60|53]
130 Dickie Moore (NYI) 7 1 4 5 0.71 0 0 0 0 0 13 7.7 0/0 14 7 9 5 6/9 (66.7) 20:05 69 [64|69]
131 Martin Rouleau (PHI) 7 1 2 3 0.43 0 0 0 0 1 15 6.7 0/0 5 2 2 0 3/3 (100.0) 16:58 68 [67|59]
132 Thomas Chabot (NYI) 7 1 1 2 0.29 2 0 1 0 1 14 7.1 0/0 8 10 1 5 0/0 (0.0) 25:27 69 [66|66]
133 Colby Barlow (PHI) 7 1 1 2 0.29 0 0 0 0 0 8 12.5 0/0 4 1 2 2 1/2 (50.0) 9:38 61 [58|56]
134 Blair MacDonald (PHI) 7 1 1 2 0.29 0 0 0 0 0 9 11.1 0/0 2 0 4 3 2/2 (100.0) 11:53 56 [55|53]
135 Alexander Frolov (NYI) 7 1 0 1 0.14 0 0 0 0 1 2 50.0 0/0 6 2 4 1 0/0 (0.0) 7:45 58 [53|59]
136 Bob MacMillan (NYI) 7 0 0 0 0.00 0 0 0 0 0 3 0.0 0/0 3 0 1 0 0/0 (0.0) 6:12 58 [53|55]
137 Chris Chelios (NJD) 10 1 10 11 1.10 8 0 0 0 0 13 7.7 0/0 11 23 2 5 0/0 (0.0) 23:05 60 [55|66]
138 Valeri Kharlamov (NJD) 10 3 4 7 0.70 2 0 0 0 0 33 9.1 0/0 20 2 9 2 0/0 (0.0) 18:09 75 [73|63]
139 Dino Ciccarelli (NJD) 10 1 3 4 0.40 2 0 1 0 0 14 7.1 0/0 14 4 4 3 4/10 (40.0) 15:49 66 [63|56]
140 Tom Fitzgerald (NJD) 10 0 4 4 0.40 4 0 0 0 0 2 0.0 0/0 11 9 3 3 3/9 (33.3) 8:08 58 [53|60]
141 Jo Ross (CAR) 12 0 4 4 0.33 0 0 0 0 0 15 0.0 0/0 14 6 6 8 0/0 (0.0) 12:03 65 [58|66]
142 Flash Hollett (CAR) 12 1 1 2 0.17 2 0 0 0 0 14 7.1 0/0 15 25 3 8 0/0 (0.0) 21:33 68 [63|67]
143 Claude Giroux (CHI) 13 5 8 13 1.00 4 0 0 0 1 30 16.7 0/0 10 5 13 7 122/253 (48.2) 23:42 67 [63|70]
144 Nels Stewart (CHI) 13 1 6 7 0.54 10 0 0 0 1 24 4.2 0/0 6 9 6 1 63/145 (43.4) 16:47 65 [60|57]
145 Elias Pettersson (ANA) 17 13 4 17 1.00 0 0 5 1 3 60 21.7 0/0 18 15 14 12 142/284 (50.0) 23:52 71 [66|69]
146 Leo Carlsson (ANA) 17 4 9 13 0.76 6 0 0 0 0 35 11.4 0/0 17 8 14 5 111/211 (52.6) 21:01 59 [57|61]
147 Kevin Di Iorio (ANA) 17 4 7 11 0.65 10 0 1 1 1 32 12.5 0/0 22 28 8 11 0/0 (0.0) 25:37 65 [58|67]
148 Corey Perry (ANA) 17 1 5 6 0.35 2 0 0 0 0 15 6.7 0/0 20 5 6 5 14/36 (38.9) 12:40 63 [58|61]
149 Drew Stafford (ANA) 17 1 4 5 0.29 0 0 0 0 0 11 9.1 0/0 12 1 4 2 3/3 (100.0) 7:09 58 [53|55]
150 Brad Boyes (ANA) 17 2 3 5 0.29 0 0 0 0 1 9 22.2 0/0 9 2 8 1 0/0 (0.0) 6:50 53 [53|55]
151 Daymond Langkow (FLA) 25 4 4 8 0.32 10 0 0 0 1 15 26.7 0/0 8 10 8 5 79/158 (50.0) 9:04 57 [53|60]
152 Dwight Foster (VAN) 5 0 1 1 0.20 0 -1 0 0 0 1 0.0 0/0 5 2 2 3 1/1 (100.0) 11:27 60 [55|64]
153 Kelly Miller (VAN) 5 0 1 1 0.20 2 -1 0 0 0 8 0.0 0/0 8 0 2 3 0/0 (0.0) 14:05 58 [51|64]
154 Antoine Vermette (VAN) 5 0 0 0 0.00 0 -1 0 0 0 4 0.0 0/0 0 0 0 1 15/38 (39.5) 11:19 50 [50|50]
155 Mike Gartner (ARI) 6 3 3 6 1.00 2 -1 0 0 0 22 13.6 0/0 20 8 6 2 1/7 (14.3) 20:56 77 [76|72]
156 Andrey Kuzmenko (LAK) 6 1 4 5 0.83 0 -1 0 0 0 9 11.1 0/0 15 2 4 3 0/0 (0.0) 16:14 70 [66|62]
157 Wyatt Kaiser (WIN) 6 2 3 5 0.83 2 -1 2 0 0 5 40.0 0/0 5 3 1 2 0/0 (0.0) 20:09 58 [59|57]
158 Mats Naslund (LAK) 6 1 3 4 0.67 0 -1 1 0 1 17 5.9 0/0 6 6 4 0 2/2 (100.0) 21:58 79 [83|63]
159 Keith Tkachuk (ARI) 6 3 1 4 0.67 0 -1 0 2 0 9 33.3 0/0 10 3 3 3 7/11 (63.6) 14:15 67 [65|62]
160 Brooks Laich (HAR) 6 2 2 4 0.67 2 -1 0 0 0 7 28.6 0/0 4 1 1 2 8/17 (47.1) 9:50 58 [56|55]
161 Drake Batherson (WIN) 6 1 2 3 0.50 0 -1 0 0 1 7 14.3 0/0 4 4 1 5 2/3 (66.7) 11:02 64 [59|60]
162 Robert Picard (HAR) 6 1 2 3 0.50 2 -1 0 0 0 4 25.0 0/0 3 8 1 3 0/0 (0.0) 16:42 61 [55|67]
163 Punch Broadbent (ARI) 6 0 3 3 0.50 0 -1 0 0 0 4 0.0 0/0 4 3 0 0 0/0 (0.0) 6:39 60 [56|56]
164 Michal Pivonka (LAK) 6 2 0 2 0.33 4 -1 0 0 0 4 50.0 0/0 1 2 7 3 25/43 (58.1) 13:53 55 [51|64]
165 Tom Fergus (LAK) 6 1 0 1 0.17 2 -1 0 0 0 4 25.0 0/0 11 2 3 1 4/5 (80.0) 9:12 60 [54|60]
166 Brock Nelson (WIN) 6 0 1 1 0.17 0 -1 0 0 0 2 0.0 0/0 3 2 6 2 10/24 (41.7) 10:00 56 [50|55]
167 Dylan Larkin (TBL) 6 0 0 0 0.00 6 -1 0 0 0 9 0.0 0/0 3 2 3 1 32/56 (57.1) 15:02 62 [57|56]
168 Filip Zadina (PHI) 7 4 1 5 0.71 0 -1 1 0 0 15 26.7 0/0 8 3 3 3 2/8 (25.0) 15:24 68 [69|59]
169 Tom Willander (PHI) 7 1 3 4 0.57 2 -1 1 0 0 7 14.3 0/0 8 12 1 0 0/0 (0.0) 20:17 59 [59|61]
170 Tim Young (NYI) 7 1 1 2 0.29 2 -1 0 0 1 6 16.7 0/0 3 3 2 1 25/60 (41.7) 12:37 59 [55|58]
171 Thérèse Primeau (NYI) 7 1 1 2 0.29 0 -1 0 0 0 7 14.3 0/0 5 7 1 1 0/0 (0.0) 14:30 57 [51|63]
172 Dale Hawerchuk (NJD) 10 7 3 10 1.00 7 -1 2 0 0 20 35.0 0/1 5 7 7 6 71/154 (46.1) 19:30 70 [69|70]
