|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Regular Season | All-Time ]
|
|
[ League ]
[ NYR ]
[ FLA ]
[ CGY ]
[ ANA ]
[ CHI ]
[ KAN ]
[ CAR ]
[ NJD ]
[ PHI ]
[ NYI ]
[ TBL ]
[ ARI ]
[ WIN ]
[ LAK ]
[ HAR ]
[ VAN ]
[ BOS ]
[ COL ]
[ EDM ]
[ MIN ]
[ ATL ]
[ BUF ]
[ DAL ]
[ HOU ]
[ OTT ]
[ LVS ]
[ WSH ]
[ CAL ]
[ MTL ]
[ SJS ]
[ SEA ]
[ STL ]
[ CBS ]
[ DET ]
[ NAS ]
[ PIT ]
[ QUE ]
[ TOR ]
Winnipeg Jets (13th, 6-2-4-0, 4 Pts, .333 | GF: 24/4.00, GA: 31/5.17) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 103 | Jack Hughes (WIN) | 6 | 3 | 3 | 6 | 1.00 | 4 | -2 | 0 | 0 | 0 | 21 | 14.3 | 0/0 | 6 | 4 | 4 | 3 | 3/8 (37.5) | 21:26 | 84 [79|61] |
| 105 | Troy Terry (WIN) | 6 | 3 | 3 | 6 | 1.00 | 0 | 1 | 0 | 0 | 0 | 18 | 16.7 | 0/0 | 4 | 1 | 3 | 2 | 0/0 (0.0) | 18:13 | 69 [68|53] |
| 106 | Dennis Maruk (WIN) | 6 | 3 | 3 | 6 | 1.00 | 0 | -4 | 1 | 0 | 0 | 9 | 33.3 | 0/0 | 3 | 1 | 6 | 6 | 44/97 (45.4) | 20:23 | 64 [59|64] |
| 107 | Julien Bedard (WIN) • | 6 | 2 | 4 | 6 | 1.00 | 4 | -2 | 0 | 0 | 0 | 7 | 28.6 | 0/0 | 5 | 0 | 4 | 3 | 6/15 (40.0) | 13:40 | 70 [65|51] |
| 133 | Wyatt Kaiser (WIN) • | 6 | 2 | 3 | 5 | 0.83 | 2 | -1 | 2 | 0 | 0 | 5 | 40.0 | 0/0 | 5 | 3 | 1 | 2 | 0/0 (0.0) | 20:09 | 58 [59|57] |
| 139 | Nico Hischier (WIN) | 6 | 1 | 4 | 5 | 0.83 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0/0 | 3 | 9 | 5 | 6 | 39/64 (60.9) | 21:53 | 68 [63|64] |
| 162 | Beckett Sennecke (WIN) • | 6 | 3 | 1 | 4 | 0.67 | 2 | -2 | 0 | 0 | 0 | 14 | 21.4 | 0/0 | 7 | 5 | 5 | 5 | 1/2 (50.0) | 20:17 | 72 [69|67] |
| 167 | Ivan Barbashev (WIN) • | 6 | 2 | 2 | 4 | 0.67 | 0 | 1 | 0 | 0 | 0 | 7 | 28.6 | 0/0 | 3 | 0 | 3 | 1 | 1/1 (100.0) | 9:21 | 59 [55|55] |
| 171 | Ivan Provorov (WIN) | 6 | 1 | 3 | 4 | 0.67 | 0 | -4 | 1 | 0 | 0 | 5 | 20.0 | 0/0 | 4 | 20 | 0 | 0 | 0/0 (0.0) | 22:47 | 62 [59|67] |
| 195 | Travis Konecny (WIN) | 6 | 1 | 2 | 3 | 0.50 | 2 | -5 | 0 | 0 | 1 | 11 | 9.1 | 0/0 | 12 | 3 | 5 | 4 | 0/0 (0.0) | 18:09 | 65 [61|62] |
| 197 | Drake Batherson (WIN) | 6 | 1 | 2 | 3 | 0.50 | 0 | -1 | 0 | 0 | 1 | 7 | 14.3 | 0/0 | 4 | 4 | 1 | 5 | 2/3 (66.7) | 11:02 | 64 [59|60] |
| 198 | Brandon Hagel (WIN) | 6 | 1 | 2 | 3 | 0.50 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0/0 | 6 | 0 | 2 | 1 | 0/1 (0.0) | 9:34 | 63 [59|60] |
| 202 | Nick Schmaltz (WIN) • | 6 | 1 | 2 | 3 | 0.50 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0/0 | 0 | 0 | 1 | 0 | 15/43 (34.9) | 9:11 | 60 [56|55] |
| 206 | Noah Dobson (WIN) | 6 | 0 | 3 | 3 | 0.50 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0/0 | 5 | 16 | 2 | 3 | 0/0 (0.0) | 22:14 | 64 [58|71] |
| 209 | Denton Mateychuk (WIN) • | 6 | 0 | 3 | 3 | 0.50 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0/0 | 7 | 4 | 0 | 2 | 0/0 (0.0) | 20:30 | 55 [58|51] |
| 236 | Radko Gudas (WIN) • | 6 | 0 | 2 | 2 | 0.33 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0/0 | 4 | 9 | 2 | 0 | 0/0 (0.0) | 19:58 | 56 [55|55] |
| 266 | Neal Pionk (WIN) | 6 | 0 | 1 | 1 | 0.17 | 2 | -7 | 0 | 0 | 0 | 2 | 0.0 | 0/0 | 8 | 8 | 1 | 3 | 0/0 (0.0) | 20:48 | 58 [57|55] |
| 268 | Brock Nelson (WIN) • | 6 | 0 | 1 | 1 | 0.17 | 0 | -1 | 0 | 0 | 0 | 2 | 0.0 | 0/0 | 3 | 2 | 6 | 2 | 10/24 (41.7) | 10:00 | 56 [50|55] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 28 | Joonas Korpisalo (WIN) | 6 | 6 | 0 | 5 | 1 | 0 | 1 | 6 | 368 | 2 | 4 | 0 | .333 | 177 | 28.9 | 147 | .831 | 30 | 0 | 0 | 4.90 | 61:17 | 47 |
| 32 | Jordan Binnington (WIN) | 1 | 0 | 6 | 0 | 1 | 5 | 0 | 6 | 8 | 0 | 0 | 0 | .000 | 1 | 8.0 | 0 | .000 | 1 | 0 | 0 | 7.98 | 7:31 | 39 |