|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Playoffs | All-Time ]
|
|
[ League ]
[ FLA ]
[ TBL ]
[ NJD ]
[ CAR ]
[ NYI ]
[ ANA ]
[ ARI ]
[ CHI ]
[ HAR ]
[ NYR ]
[ PHI ]
[ LAK ]
[ KAN ]
[ CGY ]
[ VAN ]
[ WIN ]
[ MIN ]
[ DAL ]
[ STL ]
[ HOU ]
[ CAL ]
[ WSH ]
[ QUE ]
[ MTL ]
[ NAS ]
[ LVS ]
[ DET ]
[ BUF ]
[ ATL ]
[ COL ]
[ EDM ]
[ CBS ]
[ BOS ]
[ TOR ]
[ OTT ]
[ SJS ]
[ PIT ]
[ SEA ]
Arizona Coyotes (7th, 82-46-30-6, 98 Pts, .598 | GF: 319/3.89, GA: 293/3.57) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 9 | Bobby Clarke (ARI) • | 82 | 30 | 76 | 106 | 1.29 | 105 | 13 | 2 | 4 | 5 | 193 | 15.5 | 2/5 | 105 | 39 | 75 | 52 | 865/1339 (64.6) | 22:07 | 72 [66|72] |
| 10 | Mike Gartner (ARI) • | 82 | 54 | 50 | 104 | 1.27 | 51 | 11 | 15 | 0 | 7 | 261 | 20.7 | 0/1 | 146 | 43 | 64 | 33 | 74/158 (46.8) | 19:29 | 76 [78|66] |
| 119 | Daniel Normand (ARI) • | 82 | 27 | 39 | 66 | 0.80 | 32 | -7 | 7 | 1 | 3 | 186 | 14.5 | 0/0 | 121 | 29 | 51 | 48 | 11/22 (50.0) | 16:31 | 69 [63|67] |
| 141 | David Pastrnak (ARI) • | 82 | 16 | 47 | 63 | 0.77 | 34 | -6 | 8 | 0 | 0 | 154 | 10.4 | 0/0 | 137 | 23 | 51 | 31 | 0/2 (0.0) | 18:05 | 71 [67|65] |
| 183 | Mathieu Schneider (ARI) | 82 | 18 | 39 | 57 | 0.70 | 55 | 11 | 12 | 0 | 5 | 170 | 10.6 | 0/1 | 90 | 108 | 18 | 37 | 0/0 (0.0) | 22:51 | 66 [60|68] |
| 204 | Keith Tkachuk (ARI) • | 82 | 25 | 28 | 53 | 0.65 | 84 | 4 | 3 | 2 | 9 | 171 | 14.6 | 1/2 | 156 | 42 | 78 | 45 | 122/262 (46.6) | 16:56 | 72 [67|73] |
| 224 | Blake Dunlop (ARI) • | 82 | 25 | 26 | 51 | 0.62 | 20 | 9 | 0 | 2 | 3 | 127 | 19.7 | 0/0 | 53 | 31 | 43 | 34 | 401/790 (50.8) | 14:52 | 57 [53|62] |
| 269 | Jason Allison (ARI) | 82 | 16 | 29 | 45 | 0.55 | 63 | -22 | 0 | 0 | 0 | 125 | 12.8 | 0/1 | 95 | 34 | 44 | 48 | 388/753 (51.5) | 17:45 | 65 [60|63] |
| 275 | Ed Jovanovski (ARI) • | 82 | 15 | 30 | 45 | 0.55 | 52 | 14 | 1 | 0 | 2 | 121 | 12.4 | 0/0 | 100 | 89 | 17 | 71 | 1/1 (100.0) | 22:37 | 59 [56|65] |
| 279 | Brent Seabrook (ARI) • | 82 | 7 | 38 | 45 | 0.55 | 38 | 15 | 0 | 0 | 2 | 85 | 8.2 | 0/0 | 78 | 202 | 20 | 38 | 0/0 (0.0) | 23:34 | 62 [54|70] |
| 328 | Ales Hemsky (ARI) | 82 | 13 | 28 | 41 | 0.50 | 16 | 8 | 1 | 0 | 0 | 88 | 14.8 | 0/0 | 70 | 19 | 39 | 22 | 16/30 (53.3) | 11:51 | 66 [65|59] |
| 329 | Rick Vaive (ARI) • | 82 | 13 | 28 | 41 | 0.50 | 39 | -18 | 0 | 0 | 1 | 96 | 13.5 | 0/1 | 123 | 44 | 47 | 25 | 1/2 (50.0) | 13:59 | 65 [60|63] |
| 334 | Jeff Skinner (ARI) • | 82 | 18 | 22 | 40 | 0.49 | 29 | 20 | 0 | 7 | 1 | 134 | 13.4 | 0/1 | 85 | 14 | 41 | 28 | 60/133 (45.1) | 10:14 | 66 [60|58] |
| 373 | Gus Mortson (ARI) | 82 | 4 | 33 | 37 | 0.45 | 84 | 3 | 0 | 1 | 0 | 70 | 5.7 | 2/4 | 123 | 117 | 16 | 46 | 0/0 (0.0) | 21:18 | 59 [55|65] |
| 395 | Scott Gomez (ARI) | 82 | 16 | 19 | 35 | 0.43 | 12 | 14 | 0 | 3 | 2 | 91 | 17.6 | 0/0 | 46 | 11 | 36 | 25 | 291/541 (53.8) | 9:23 | 60 [54|59] |
| 447 | Jakob Chychrun (ARI) | 82 | 14 | 18 | 32 | 0.39 | 47 | 12 | 5 | 0 | 2 | 96 | 14.6 | 0/1 | 64 | 101 | 12 | 19 | 0/0 (0.0) | 14:22 | 58 [52|64] |
| 477 | Mark Tinordi (ARI) • | 82 | 5 | 26 | 31 | 0.38 | 25 | 19 | 0 | 1 | 2 | 73 | 6.8 | 1/1 | 88 | 63 | 13 | 35 | 1/2 (50.0) | 13:59 | 57 [53|62] |
| 526 | Syl Apps (ARI) | 59 | 10 | 17 | 27 | 0.46 | 14 | -17 | 0 | 1 | 2 | 69 | 14.5 | 0/0 | 34 | 17 | 26 | 21 | 263/585 (45.0) | 15:10 | 61 [56|61] |
| 680 | Punch Broadbent (ARI) | 82 | 4 | 7 | 11 | 0.13 | 32 | -4 | 0 | 0 | 0 | 50 | 8.0 | 2/2 | 70 | 15 | 22 | 13 | 0/0 (0.0) | 6:58 | 59 [54|58] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 40 | Ryan Miller (ARI) | 68 | 66 | 16 | 62 | 6 | 14 | 4 | 82 | 3963 | 38 | 25 | 4 | .603 | 1730 | 26.2 | 1506 | .871 | 224 | 6 | 3 | 3.39 | 58:17 | 61 |
| 52 | Ray Emery (ARI) | 20 | 16 | 66 | 14 | 6 | 62 | 2 | 82 | 975 | 8 | 5 | 2 | .615 | 433 | 26.6 | 374 | .864 | 59 | 1 | 0 | 3.63 | 48:46 | 58 |