Hockey Federation ( '40-41 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ]


Skaters ( 719 ): [ Points ]
Goalies ( 80 ): [ GAA ]

[ Season ] [ Export period ]: April 1, 2041 - April 6, 2041

[ League ]FLA ] [ TBL ] [ NJD ] [ CAR ] [ NYI ] [ ANA ] [ ARI ]CHI ] [ HAR ] [ NYR ] [ PHI ] [ LAK ] [ KAN ] [ CGY ] [ VAN ] [ WIN ] [ MIN ] [ DAL ] [ STL ] [ HOU ] [ CAL ] [ WSH ] [ QUE ] [ MTL ] [ NAS ] [ LVS ] [ DET ] [ BUF ] [ ATL ] [ COL ] [ EDM ] [ CBS ] [ BOS ] [ TOR ] [ OTT ] [ SJS ] [ PIT ] [ SEA ]

Arizona Coyotes (7th, 82-46-30-6, 98 Pts, .598 | GF: 319/3.89, GA: 293/3.57)

Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
1 Bobby Clarke (ARI) 3 3 5 8 2.67 2 8 0 0 0 9 33.3 0/0 6 2 3 1 44/60 (73.3) 23:01 0 [0|0]
9  ❺  ( 3-Stars: 11, 2-6-3 | 31 pts )     total   82 30 76 106 1.29 105 13 2 4 5 193 15.5 2/5 105 39 75 52 865/1339 (64.6) 22:07 72 [66|72]
projection   82 30 76 106 1.29 105 13 2 4 5 193 15.5 2/5 105 39 75 52 865/1339 (64.6) 22:07 72 [66|72]
19 Mike Gartner (ARI) 3 2 3 5 1.67 4 5 0 0 1 11 18.2 0/0 7 4 3 3 0/3 (0.0) 21:12 0 [0|0]
10 ( 3-Stars: 17, 6-7-4 | 55 pts )     total   82 54 50 104 1.27 51 11 15 0 7 261 20.7 0/1 146 43 64 33 74/158 (46.8) 19:29 76 [78|66]
projection   82 54 50 104 1.27 51 11 15 0 7 261 20.7 0/1 146 43 64 33 74/158 (46.8) 19:29 76 [78|66]
616 Daniel Normand (ARI) 3 0 0 0 0.00 6 2 0 0 0 4 0.0 0/0 5 0 0 1 0/0 (0.0) 17:06 0 [0|0]
119 ( 3-Stars: 8, 6-1-1 | 34 pts )     total   82 27 39 66 0.80 32 -7 7 1 3 186 14.5 0/0 121 29 51 48 11/22 (50.0) 16:31 69 [63|67]
projection   82 27 39 66 0.80 32 -7 7 1 3 186 14.5 0/0 121 29 51 48 11/22 (50.0) 16:31 69 [63|67]
35 David Pastrnak (ARI) 3 0 5 5 1.67 2 4 0 0 0 4 0.0 0/0 5 1 2 2 0/0 (0.0) 20:15 0 [+1|0]
141 ( 3-Stars: 7, 2-1-4 | 17 pts )     total   82 16 47 63 0.77 34 -6 8 0 0 154 10.4 0/0 137 23 51 31 0/2 (0.0) 18:05 71 [67|65]
projection   82 16 47 63 0.77 34 -6 8 0 0 154 10.4 0/0 137 23 51 31 0/2 (0.0) 18:05 71 [67|65]
216 Mathieu Schneider (ARI) 3 0 2 2 0.67 2 6 0 0 0 7 0.0 0/0 4 7 0 0 0/0 (0.0) 23:01 +1 [0|+1]
183 ( 3-Stars: 7, 3-2-2 | 23 pts )     total   82 18 39 57 0.70 55 11 12 0 5 170 10.6 0/1 90 108 18 37 0/0 (0.0) 22:51 66 [60|68]
projection   82 18 39 57 0.70 55 11 12 0 5 170 10.6 0/1 90 108 18 37 0/0 (0.0) 22:51 66 [60|68]
40 Keith Tkachuk (ARI) 3 3 1 4 1.33 2 4 1 0 1 7 42.9 0/0 9 4 3 2 3/6 (50.0) 15:52 0 [+1|+1]
204 ( 3-Stars: 7, 4-1-2 | 25 pts )     total   82 25 28 53 0.65 84 4 3 2 9 171 14.6 1/2 156 42 78 45 122/262 (46.6) 16:56 72 [67|73]
projection   82 25 28 53 0.65 84 4 3 2 9 171 14.6 1/2 156 42 78 45 122/262 (46.6) 16:56 72 [67|73]
234 Blake Dunlop (ARI) 3 0 2 2 0.67 0 0 0 0 0 0 0.0 0/0 4 1 2 2 11/31 (35.5) 14:23 0 [0|0]
224 ( 3-Stars: 6, 3-2-1 | 22 pts )     total   82 25 26 51 0.62 20 9 0 2 3 127 19.7 0/0 53 31 43 34 401/790 (50.8) 14:52 57 [53|62]
projection   82 25 26 51 0.62 20 9 0 2 3 127 19.7 0/0 53 31 43 34 401/790 (50.8) 14:52 57 [53|62]
225 Jason Allison (ARI) 3 0 2 2 0.67 0 2 0 0 0 1 0.0 0/0 7 1 1 1 10/25 (40.0) 15:16 0 [+1|0]
269 ( 3-Stars: 8, 3-1-4 | 22 pts )     total   82 16 29 45 0.55 63 -22 0 0 0 125 12.8 0/1 95 34 44 48 388/753 (51.5) 17:45 65 [60|63]
projection   82 16 29 45 0.55 63 -22 0 0 0 125 12.8 0/1 95 34 44 48 388/753 (51.5) 17:45 65 [60|63]
172 Ed Jovanovski (ARI) 3 2 0 2 0.67 2 1 0 0 1 3 66.7 0/0 8 2 1 2 0/0 (0.0) 21:37 0 [0|0]
275 ( 3-Stars: 12, 3-1-8 | 26 pts )     total   82 15 30 45 0.55 52 14 1 0 2 121 12.4 0/0 100 89 17 71 1/1 (100.0) 22:37 59 [56|65]
projection   82 15 30 45 0.55 52 14 1 0 2 121 12.4 0/0 100 89 17 71 1/1 (100.0) 22:37 59 [56|65]
34 Brent Seabrook (ARI) 3 0 5 5 1.67 0 8 0 0 0 4 0.0 0/0 2 5 0 1 0/0 (0.0) 22:14 0 [0|+1]
279 ( 3-Stars: 7, 1-2-4 | 15 pts )     total   82 7 38 45 0.55 38 15 0 0 2 85 8.2 0/0 78 202 20 38 0/0 (0.0) 23:34 62 [54|70]
projection   82 7 38 45 0.55 38 15 0 0 2 85 8.2 0/0 78 202 20 38 0/0 (0.0) 23:34 62 [54|70]
188 Ales Hemsky (ARI) 3 1 1 2 0.67 0 2 0 0 0 1 100.0 0/0 1 1 4 0 0/1 (0.0) 10:39 0 [0|0]
328 ( 3-Stars: 4, 0-2-2 | 8 pts )     total   82 13 28 41 0.50 16 8 1 0 0 88 14.8 0/0 70 19 39 22 16/30 (53.3) 11:51 66 [65|59]
projection   82 13 28 41 0.50 16 8 1 0 0 88 14.8 0/0 70 19 39 22 16/30 (53.3) 11:51 66 [65|59]
190 Rick Vaive (ARI) 3 1 1 2 0.67 0 1 0 0 0 2 50.0 0/0 4 1 1 2 0/0 (0.0) 14:34 +1 [0|+1]
329 ( 3-Stars: 7, 3-3-1 | 25 pts )     total   82 13 28 41 0.50 39 -18 0 0 1 96 13.5 0/1 123 44 47 25 1/2 (50.0) 13:59 65 [60|63]
projection   82 13 28 41 0.50 39 -18 0 0 1 96 13.5 0/1 123 44 47 25 1/2 (50.0) 13:59 65 [60|63]
332 Jeff Skinner (ARI) 3 1 0 1 0.33 0 0 0 1 0 7 14.3 0/0 3 1 1 2 2/5 (40.0) 11:40 0 [0|0]
334 ( 3-Stars: 6, 3-1-2 | 20 pts )     total   82 18 22 40 0.49 29 20 0 7 1 134 13.4 0/1 85 14 41 28 60/133 (45.1) 10:14 66 [60|58]
projection   82 18 22 40 0.49 29 20 0 7 1 134 13.4 0/1 85 14 41 28 60/133 (45.1) 10:14 66 [60|58]
121 Gus Mortson (ARI) 3 0 3 3 1.00 0 2 0 0 0 0 0.0 0/0 2 2 0 3 0/0 (0.0) 20:20 0 [0|0]
373 ( 3-Stars: 9, 4-3-2 | 31 pts )     total   82 4 33 37 0.45 84 3 0 1 0 70 5.7 2/4 123 117 16 46 0/0 (0.0) 21:18 59 [55|65]
projection   82 4 33 37 0.45 84 3 0 1 0 70 5.7 2/4 123 117 16 46 0/0 (0.0) 21:18 59 [55|65]
342 Scott Gomez (ARI) 3 1 0 1 0.33 0 -1 0 0 0 5 20.0 0/0 3 0 1 0 10/19 (52.6) 7:40 0 [0|0]
395 ( 3-Stars: 9, 3-4-2 | 29 pts )     total   82 16 19 35 0.43 12 14 0 3 2 91 17.6 0/0 46 11 36 25 291/541 (53.8) 9:23 60 [54|59]
projection   82 16 19 35 0.43 12 14 0 3 2 91 17.6 0/0 46 11 36 25 291/541 (53.8) 9:23 60 [54|59]
321 Jakob Chychrun (ARI) 3 1 0 1 0.33 2 1 1 0 0 3 33.3 0/0 2 0 0 2 0/0 (0.0) 14:50 0 [0|0]
447 ( 3-Stars: 1, 0-0-1 | 1 pt )     total   82 14 18 32 0.39 47 12 5 0 2 96 14.6 0/1 64 101 12 19 0/0 (0.0) 14:22 58 [52|64]
projection   82 14 18 32 0.39 47 12 5 0 2 96 14.6 0/1 64 101 12 19 0/0 (0.0) 14:22 58 [52|64]
620 Mark Tinordi (ARI) 3 0 0 0 0.00 7 1 0 0 0 3 0.0 1/1 3 4 0 1 0/0 (0.0) 13:35 0 [0|+1]
477 ( 3-Stars: 4, 1-0-3 | 8 pts )     total   82 5 26 31 0.38 25 19 0 1 2 73 6.8 1/1 88 63 13 35 1/2 (50.0) 13:59 57 [53|62]
projection   82 5 26 31 0.38 25 19 0 1 2 73 6.8 1/1 88 63 13 35 1/2 (50.0) 13:59 57 [53|62]
456 Syl Apps (ARI) 0 0 0 0 0.00 0 0 0 0 0 0 0.0 0/0 0 0 0 0 0/0 (0.0) 0:00 0 [0|0]
526 ( 3-Stars: 5, 2-1-2 | 15 pts )     total   59 10 17 27 0.46 14 -17 0 1 2 69 14.5 0/0 34 17 26 21 263/585 (45.0) 15:10 61 [56|61]
672 Punch Broadbent (ARI) 3 0 0 0 0.00 0 -2 0 0 0 0 0.0 0/0 3 1 1 0 0/0 (0.0) 6:30 0 [0|0]
680 ( 3-Stars: 1, 0-0-1 | 1 pt )     total   82 4 7 11 0.13 32 -4 0 0 0 50 8.0 2/2 70 15 22 13 0/0 (0.0) 6:58 59 [54|58]
projection   82 4 7 11 0.13 32 -4 0 0 0 50 8.0 2/2 70 15 22 13 0/0 (0.0) 6:58 59 [54|58]


Rank


Goaltender GP GS GSb cGP sGP GD0 P TGD Mins. W L OT WIN% SA SA/60 SV SV% GA EN SO GAA TOI Rating
Ryan Miller (ARI) 3 3 0 3 0 0 0 3 180 3 0 0 1.000 93 31.0 88 .946 5 0 0 1.67 60:00 +1
40      total   68 66 16 62 6 14 4 82 3963 38 25 4 .603 1730 26.2 1506 .871 224 6 3 3.39 58:17 61
Ray Emery (ARI) 0 0 3 0 0 3 0 3 0 0 0 0 .000 0 0.0 0 .000 0 0 0 0.00 0:00 0
52 ( 3-Stars: 1, 0-1-0 | 3 pts )     total   20 16 66 14 6 62 2 82 975 8 5 2 .615 433 26.6 374 .864 59 1 0 3.63 48:46 58

[ Previous Seasons ]

[ Arizona Coyotes, '39-40 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '38-39 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '37-38 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '36-37 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '35-36 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '34-35 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '33-34 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '32-33 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '31-32 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '30-31 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '29-30 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '28-29 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '27-28 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '26-27 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '25-26 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '24-25 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '23-24 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '22-23 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '21-22 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '20-21 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '19-20 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '18-19 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '17-18 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '16-17 HFK | Pre-Season | Regular Season | Playoffs ]
[ Arizona Coyotes, '15-16 HFK | Pre-Season | Regular Season | Playoffs ]