|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Playoffs | All-Time ]
|
|
[ League ]
[ FLA ]
[ TBL ]
[ NJD ]
[ CAR ]
[ NYI ]
[ ANA ]
[ ARI ]
[ CHI ]
[ HAR ]
[ NYR ]
[ PHI ]
[ LAK ]
[ KAN ]
[ CGY ]
[ VAN ]
[ WIN ]
[ MIN ]
[ DAL ]
[ STL ]
[ HOU ]
[ CAL ]
[ WSH ]
[ QUE ]
[ MTL ]
[ NAS ]
[ LVS ]
[ DET ]
[ BUF ]
[ ATL ]
[ COL ]
[ EDM ]
[ CBS ]
[ BOS ]
[ TOR ]
[ OTT ]
[ SJS ]
[ PIT ]
[ SEA ]
Atlanta Thrashers (29th, 82-36-34-12, 84 Pts, .512 | GF: 299/3.65, GA: 292/3.56) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 8 | Gordie Howe (ATL) | 82 | 36 | 73 | 109 | 1.33 | 91 | 16 | 11 | 2 | 6 | 206 | 17.5 | 2/5 | 181 | 43 | 85 | 37 | 136/250 (54.4) | 20:47 | 70 [64|70] |
| 32 | Darryl Sittler (ATL) | 82 | 35 | 53 | 88 | 1.07 | 73 | 8 | 3 | 2 | 3 | 179 | 19.6 | 1/3 | 75 | 34 | 63 | 50 | 637/1211 (52.6) | 20:57 | 69 [65|68] |
| 81 | Pierre Lambert (ATL) • | 82 | 28 | 45 | 73 | 0.89 | 57 | 4 | 14 | 0 | 2 | 223 | 12.6 | 0/1 | 158 | 37 | 72 | 20 | 27/45 (60.0) | 19:18 | 72 [68|68] |
| 94 | Ron Stackhouse (ATL) • | 82 | 16 | 55 | 71 | 0.87 | 62 | 7 | 4 | 1 | 3 | 170 | 9.4 | 0/0 | 139 | 160 | 15 | 75 | 0/0 (0.0) | 24:43 | 65 [58|72] |
| 122 | Larry Robinson (ATL) | 82 | 22 | 44 | 66 | 0.80 | 73 | -4 | 10 | 1 | 2 | 169 | 13.0 | 0/3 | 107 | 99 | 9 | 57 | 0/0 (0.0) | 23:41 | 61 [58|68] |
| 250 | Glenn Anderson (ATL) • | 82 | 17 | 30 | 47 | 0.57 | 45 | -15 | 1 | 1 | 1 | 179 | 9.5 | 0/1 | 139 | 40 | 81 | 36 | 104/224 (46.4) | 17:26 | 73 [67|60] |
| 305 | Jake Guentzel (ATL) | 82 | 26 | 16 | 42 | 0.51 | 24 | 0 | 0 | 0 | 1 | 118 | 22.0 | 0/0 | 51 | 31 | 54 | 23 | 358/859 (41.7) | 15:07 | 60 [56|58] |
| 323 | Zach Parise (ATL) • | 82 | 21 | 20 | 41 | 0.50 | 8 | 7 | 4 | 0 | 3 | 119 | 17.6 | 0/0 | 107 | 27 | 37 | 34 | 0/2 (0.0) | 13:41 | 63 [59|63] |
| 361 | Brandon Montour (ATL) • | 82 | 12 | 26 | 38 | 0.46 | 61 | -2 | 2 | 1 | 3 | 108 | 11.1 | 0/1 | 70 | 114 | 7 | 28 | 1/1 (100.0) | 19:33 | 58 [55|64] |
| 366 | Mike Ribeiro (ATL) | 82 | 16 | 21 | 37 | 0.45 | 24 | 16 | 0 | 0 | 2 | 95 | 16.8 | 0/0 | 45 | 10 | 39 | 28 | 361/693 (52.1) | 12:50 | 60 [55|61] |
| 407 | John Klingberg (ATL) • | 82 | 8 | 27 | 35 | 0.43 | 28 | 9 | 0 | 1 | 0 | 101 | 7.9 | 0/0 | 83 | 111 | 14 | 33 | 0/0 (0.0) | 19:18 | 63 [59|67] |
| 419 | Brenden Morrow (ATL) | 82 | 9 | 25 | 34 | 0.41 | 53 | 22 | 0 | 1 | 2 | 120 | 7.5 | 0/3 | 119 | 28 | 52 | 37 | 136/315 (43.2) | 14:35 | 63 [56|68] |
| 444 | Geoff Sanderson (ATL) • | 82 | 17 | 15 | 32 | 0.39 | 28 | 0 | 0 | 2 | 2 | 78 | 21.8 | 0/0 | 58 | 21 | 40 | 19 | 21/58 (36.2) | 9:32 | 54 [53|57] |
| 457 | Scott Lachance (ATL) | 82 | 2 | 30 | 32 | 0.39 | 42 | 22 | 0 | 1 | 0 | 51 | 3.9 | 0/0 | 79 | 182 | 21 | 27 | 0/0 (0.0) | 18:40 | 63 [52|72] |
| 528 | Chris Higgins (ATL) | 82 | 17 | 10 | 27 | 0.33 | 14 | 9 | 0 | 9 | 3 | 123 | 13.8 | 0/0 | 62 | 11 | 43 | 23 | 10/24 (41.7) | 8:39 | 58 [53|63] |
| 555 | Tony Amonte (ATL) | 82 | 6 | 20 | 26 | 0.32 | 38 | -16 | 0 | 0 | 0 | 99 | 6.1 | 2/2 | 90 | 23 | 41 | 21 | 0/3 (0.0) | 13:40 | 64 [60|60] |
| 614 | Ron Hainsey (ATL) • | 82 | 2 | 20 | 22 | 0.27 | 36 | 13 | 0 | 0 | 0 | 56 | 3.6 | 0/0 | 67 | 148 | 10 | 22 | 0/0 (0.0) | 16:32 | 59 [52|66] |
| 678 | Rich Preston (ATL) • | 67 | 5 | 6 | 11 | 0.16 | 14 | -15 | 0 | 0 | 1 | 30 | 16.7 | 0/0 | 21 | 6 | 16 | 10 | 118/283 (41.7) | 6:22 | 52 [50|55] |
| 694 | Pat Boutette (ATL) • | 15 | 2 | 3 | 5 | 0.33 | 9 | 3 | 0 | 0 | 0 | 5 | 40.0 | 0/0 | 2 | 1 | 1 | 0 | 41/76 (53.9) | 6:59 | 57 [53|55] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 36 | Roland Melanson (ATL) | 14 | 13 | 69 | 13 | 1 | 68 | 0 | 82 | 801 | 5 | 5 | 3 | .500 | 318 | 23.8 | 274 | .862 | 44 | 2 | 0 | 3.30 | 57:11 | 60 |
| 43 | Spencer Knight (ATL) | 69 | 69 | 13 | 68 | 1 | 13 | 1 | 82 | 4170 | 31 | 29 | 9 | .517 | 1712 | 24.6 | 1475 | .862 | 237 | 2 | 2 | 3.41 | 60:26 | 59 |