Hockey Federation ( '40-41 Regular Season )

[ Leaderboards: Season ]
[ Standings ] [ Schedule/Results ] [ Leaderboards: Pre-Season | Playoffs | All-Time ]


Skaters ( 719 ): [ Points ]
Goalies ( 80 ): [ GAA ]

[ Season ] [ Export period ]: April 1, 2041 - April 6, 2041

[ League ]FLA ] [ TBL ] [ NJD ] [ CAR ] [ NYI ] [ ANA ] [ ARI ] [ CHI ] [ HAR ] [ NYR ] [ PHI ] [ LAK ] [ KAN ] [ CGY ] [ VAN ] [ WIN ] [ MIN ] [ DAL ] [ STL ] [ HOU ] [ CAL ] [ WSH ] [ QUE ] [ MTL ] [ NAS ] [ LVS ] [ DET ] [ BUF ]ATL ] [ COL ] [ EDM ] [ CBS ] [ BOS ] [ TOR ] [ OTT ] [ SJS ] [ PIT ] [ SEA ]

Buffalo Sabres (28th, 82-39-36-7, 85 Pts, .518 | GF: 277/3.38, GA: 262/3.20)

Rank


Player GP G A TP TP/GP PIM +/- PPG SHG GWG SOG Sh% FW/F Hits SB GvA TkA FOW/FO (FO%) TOI Rating [O|D]
272 Rick MacLeish (BUF) 1 0 1 1 1.00 0 -1 0 0 0 2 0.0 0/0 1 1 0 1 0/0 (0.0) 20:51 0 [0|0]
55 ( 3-Stars: 12, 7-3-2 | 46 pts )     total   82 47 32 79 0.96 66 -5 15 13 6 255 18.4 0/0 130 44 87 50 104/192 (54.2) 20:42 74 [70|72]
projection   82 47 32 79 0.96 66 -5 15 13 6 255 18.4 0/0 130 44 87 50 104/192 (54.2) 20:42 74 [70|72]
269 Brian Bellows (BUF) 1 0 1 1 1.00 0 1 0 0 0 4 0.0 0/0 2 0 0 0 0/0 (0.0) 17:47 0 [0|0]
93 ( 3-Stars: 10, 6-2-2 | 38 pts )     total   82 22 49 71 0.87 77 -8 10 5 2 190 11.6 0/1 160 47 62 38 28/68 (41.2) 19:04 74 [68|69]
projection   82 22 49 71 0.87 77 -8 10 5 2 190 11.6 0/1 160 47 62 38 28/68 (41.2) 19:04 74 [68|69]
264 Moritz Seider (BUF) 1 1 0 1 1.00 0 -2 1 0 0 2 50.0 0/0 2 0 0 0 0/0 (0.0) 23:24 0 [0|0]
110 ( 3-Stars: 14, 4-3-7 | 36 pts )     total   82 22 46 68 0.83 34 13 11 3 3 188 11.7 0/0 99 197 25 63 0/0 (0.0) 24:34 70 [62|76]
projection   82 22 46 68 0.83 34 13 11 3 3 188 11.7 0/0 99 197 25 63 0/0 (0.0) 24:34 70 [62|76]
535 Thomas Steen (BUF) 1 0 0 0 0.00 0 0 0 0 0 1 0.0 0/0 1 0 0 1 2/7 (28.6) 18:38 0 [0|0]
184 ( 3-Stars: 16, 5-6-5 | 48 pts )     total   82 18 39 57 0.70 58 1 2 0 2 95 18.9 0/0 52 42 54 44 559/1089 (51.3) 16:53 65 [57|73]
projection   82 18 39 57 0.70 58 1 2 0 2 95 18.9 0/0 52 42 54 44 559/1089 (51.3) 16:53 65 [57|73]
546 Sid Abel (BUF) 1 0 0 0 0.00 0 -1 0 0 0 1 0.0 0/0 0 2 0 0 7/12 (58.3) 20:08 0 [0|0]
244 ( 3-Stars: 14, 5-6-3 | 46 pts )     total   82 26 22 48 0.59 58 -10 0 2 3 114 22.8 1/2 50 25 32 32 447/798 (56.0) 15:20 63 [58|61]
projection   82 26 22 48 0.59 58 -10 0 2 3 114 22.8 1/2 50 25 32 32 447/798 (56.0) 15:20 63 [58|61]
532 Dany Heatley (BUF) 1 0 0 0 0.00 0 0 0 0 0 3 0.0 0/0 5 0 1 0 0/0 (0.0) 19:46 0 [0|-1]
273 ( 3-Stars: 3, 1-1-1 | 9 pts )     total   82 15 30 45 0.55 43 -10 0 1 4 160 9.4 0/1 132 39 86 30 108/228 (47.4) 16:56 68 [62|62]
projection   82 15 30 45 0.55 43 -10 0 1 4 160 9.4 0/1 132 39 86 30 108/228 (47.4) 16:56 68 [62|62]
534 Sean Couturier (BUF) 1 0 0 0 0.00 0 0 0 0 0 4 0.0 0/0 1 0 0 2 4/8 (50.0) 14:33 0 [0|0]
274 ( 3-Stars: 14, 2-5-7 | 32 pts )     total   82 15 30 45 0.55 37 20 0 1 3 146 10.3 0/1 77 29 83 61 533/972 (54.8) 16:55 63 [56|70]
projection   82 15 30 45 0.55 37 20 0 1 3 146 10.3 0/1 77 29 83 61 533/972 (54.8) 16:55 63 [56|70]
143 Bill Gadsby (BUF) 1 1 1 2 2.00 0 1 0 0 0 1 100.0 0/0 0 4 0 0 0/0 (0.0) 20:11 0 [+1|-1]
344 ( 3-Stars: 6, 1-4-1 | 18 pts )     total   82 5 35 40 0.49 76 14 0 2 1 88 5.7 1/2 97 162 11 30 0/0 (0.0) 21:37 69 [65|68]
projection   82 5 35 40 0.49 76 14 0 2 1 88 5.7 1/2 97 162 11 30 0/0 (0.0) 21:37 69 [65|68]
68 Sergei Gonchar (BUF) 1 2 1 3 3.00 0 1 0 0 0 3 66.7 0/0 6 3 1 0 0/0 (0.0) 22:26 0 [0|0]
353 ( 3-Stars: 7, 1-3-3 | 17 pts )     total   82 11 28 39 0.48 38 5 6 0 4 142 7.7 0/0 93 109 13 54 0/0 (0.0) 21:18 65 [59|71]
projection   82 11 28 39 0.48 38 5 6 0 4 142 7.7 0/0 93 109 13 54 0/0 (0.0) 21:18 65 [59|71]
545 Ray Whitney (BUF) 1 0 0 0 0.00 0 -1 0 0 0 3 0.0 0/0 0 0 0 0 0/0 (0.0) 14:41 0 [0|0]
393 ( 3-Stars: 7, 2-3-2 | 21 pts )     total   72 12 23 35 0.49 22 18 0 1 2 87 13.8 0/0 61 29 34 25 5/16 (31.3) 12:11 67 [63|61]
projection   72 12 23 35 0.49 22 18 0 1 2 87 13.8 0/0 61 29 34 25 5/16 (31.3) 12:11 67 [63|61]
548 Alex Goligoski (BUF) 1 0 0 0 0.00 0 -1 0 0 0 0 0.0 0/0 1 1 0 0 0/0 (0.0) 16:01 0 [0|0]
421 ( 3-Stars: 3, 0-1-2 | 5 pts )     total   82 9 25 34 0.41 38 3 0 2 0 91 9.9 0/0 67 95 10 27 0/1 (0.0) 17:05 61 [56|62]
projection   82 9 25 34 0.41 38 3 0 2 0 91 9.9 0/0 67 95 10 27 0/1 (0.0) 17:05 61 [56|62]
544 Cole Caufield (BUF) 1 0 0 0 0.00 0 -1 0 0 0 2 0.0 0/0 1 0 0 0 0/0 (0.0) 16:08 0 [0|0]
435 ( 3-Stars: 3, 0-2-1 | 7 pts )     total   82 12 21 33 0.40 16 -1 1 0 4 128 9.4 0/0 84 18 36 17 9/21 (42.9) 13:28 66 [62|60]
projection   82 12 21 33 0.40 16 -1 1 0 4 128 9.4 0/0 84 18 36 17 9/21 (42.9) 13:28 66 [62|60]
533 J.T. Miller (BUF) 1 0 0 0 0.00 5 0 0 0 0 1 0.0 0/1 1 0 1 0 1/2 (50.0) 13:34 0 [0|0]
443 ( 3-Stars: 3, 1-0-2 | 7 pts )     total   73 20 12 32 0.44 30 -2 2 3 2 92 21.7 0/2 83 26 39 22 42/72 (58.3) 12:32 65 [62|62]
projection   73 20 12 32 0.44 30 -2 2 3 2 92 21.7 0/2 83 26 39 22 42/72 (58.3) 12:32 65 [62|62]
551 Barry Beck (BUF) 1 0 0 0 0.00 0 -2 0 0 0 1 0.0 0/0 1 4 0 0 0/0 (0.0) 22:49 0 [0|0]
495 ( 3-Stars: 4, 3-1-0 | 18 pts )     total   82 6 24 30 0.37 129 17 0 0 1 104 5.8 2/7 78 116 15 26 0/1 (0.0) 20:23 62 [58|66]
projection   82 6 24 30 0.37 129 17 0 0 1 104 5.8 2/7 78 116 15 26 0/1 (0.0) 20:23 62 [58|66]
547 Al MacAdam (BUF) 1 0 0 0 0.00 0 -1 0 0 0 1 0.0 0/0 0 0 0 0 0/0 (0.0) 7:02 -1 [0|0]
521 ( 3-Stars: 2, 0-2-0 | 6 pts )     total   82 8 20 28 0.34 21 9 1 0 0 66 12.1 0/1 90 10 32 13 0/0 (0.0) 10:17 62 [58|59]
projection   82 8 20 28 0.34 21 9 1 0 0 66 12.1 0/1 90 10 32 13 0/0 (0.0) 10:17 62 [58|59]
550 Mario Lacoursière (BUF) 1 0 0 0 0.00 0 -1 0 0 0 1 0.0 0/0 0 0 0 0 6/9 (66.7) 7:56 0 [0|0]
532 ( 3-Stars: 1, 0-1-0 | 3 pts )     total   82 12 15 27 0.33 36 4 0 3 0 75 16.0 0/0 27 22 28 31 332/545 (60.9) 11:11 60 [54|62]
projection   82 12 15 27 0.33 36 4 0 3 0 75 16.0 0/0 27 22 28 31 332/545 (60.9) 11:11 60 [54|62]
536 Justin Williams (BUF) 1 0 0 0 0.00 0 0 0 0 0 0 0.0 0/0 2 1 0 0 0/0 (0.0) 9:37 0 [0|0]
654 ( 3-Stars: 1, 0-1-0 | 3 pts )     total   54 9 7 16 0.30 10 3 0 0 0 45 20.0 0/0 51 15 15 9 3/10 (30.0) 8:43 60 [55|61]
projection   54 9 7 16 0.30 10 3 0 0 0 45 20.0 0/0 51 15 15 9 3/10 (30.0) 8:43 60 [55|61]
549 Jocelyn Guevremont (BUF) 1 0 0 0 0.00 0 -1 0 0 0 1 0.0 0/0 0 1 0 0 0/0 (0.0) 15:08 0 [0|0]
655      total   59 3 13 16 0.27 38 -2 0 0 0 60 5.0 0/0 41 65 5 17 0/0 (0.0) 15:53 61 [55|64]
projection   59 3 13 16 0.27 38 -2 0 0 0 60 5.0 0/0 41 65 5 17 0/0 (0.0) 15:53 61 [55|64]
467 Dave Christian (BUF) 0 0 0 0 0.00 0 0 0 0 0 0 0.0 0/0 0 0 0 0 0/0 (0.0) 0:00 0 [0|0]
664 ( 3-Stars: 1, 0-1-0 | 3 pts )     total   38 3 12 15 0.39 8 8 0 0 0 33 9.1 0/0 34 6 25 6 4/6 (66.7) 9:01 61 [56|62]
468 Marcus Pettersson (BUF) 0 0 0 0 0.00 0 0 0 0 0 0 0.0 0/0 0 0 0 0 0/0 (0.0) 0:00 0 [0|0]
700      total   23 0 3 3 0.13 8 -2 0 0 0 12 0.0 0/0 25 17 4 3 0/0 (0.0) 14:26 52 [52|55]
466 Ryan Johansen (BUF) 0 0 0 0 0.00 0 0 0 0 0 0 0.0 0/0 0 0 0 0 0/0 (0.0) 0:00 0 [0|0]
708      total   9 0 2 2 0.22 0 0 0 0 0 2 0.0 0/0 5 1 3 4 12/23 (52.2) 6:57 58 [51|58]


Rank


Goaltender GP GS GSb cGP sGP GD0 P TGD Mins. W L OT WIN% SA SA/60 SV SV% GA EN SO GAA TOI Rating
Bernie Parent (BUF) 0 0 1 0 0 1 0 1 0 0 0 0 .000 0 0.0 0 .000 0 0 0 0.00 0:00 0
9 ( 3-Stars: 2, 1-1-0 | 8 pts )     total   50 50 32 50 0 32 0 82 3008 23 20 7 .535 1180 23.5 1032 .875 148 6 4 2.95 60:10 62
Jaroslav Halak (BUF) 1 1 0 1 0 0 0 1 59 0 1 0 .000 22 22.3 17 .773 5 0 0 5.06 59:18 -1
30 ( 3-Stars: 1, 0-0-1 | 1 pt )     total   32 32 50 32 0 50 0 82 1921 16 16 0 .500 823 25.7 720 .875 103 4 0 3.22 60:02 64

[ Previous Seasons ]

[ Buffalo Sabres, '39-40 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '38-39 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '37-38 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '36-37 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '35-36 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '34-35 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '33-34 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '32-33 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '31-32 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '30-31 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '29-30 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '28-29 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '27-28 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '26-27 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '25-26 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '24-25 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '23-24 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '22-23 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '21-22 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '20-21 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '19-20 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '18-19 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '17-18 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '16-17 HFK | Pre-Season | Regular Season | Playoffs ]
[ Buffalo Sabres, '15-16 HFK | Pre-Season | Regular Season | Playoffs ]