|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Playoffs | All-Time ]
|
|
[ League ]
[ FLA ]
[ TBL ]
[ NJD ]
[ CAR ]
[ NYI ]
[ ANA ]
[ ARI ]
[ CHI ]
[ HAR ]
[ NYR ]
[ PHI ]
[ LAK ]
[ KAN ]
[ CGY ]
[ VAN ]
[ WIN ]
[ MIN ]
[ DAL ]
[ STL ]
[ HOU ]
[ CAL ]
[ WSH ]
[ QUE ]
[ MTL ]
[ NAS ]
[ LVS ]
[ DET ]
[ BUF ]
[ ATL ]
[ COL ]
[ EDM ]
[ CBS ]
[ BOS ]
[ TOR ]
[ OTT ]
[ SJS ]
[ PIT ]
[ SEA ]
Edmonton Oilers (31st, 82-38-40-4, 80 Pts, .488 | GF: 284/3.46, GA: 312/3.80) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 31 | Tyler Seguin (EDM) • | 82 | 35 | 53 | 88 | 1.07 | 38 | -5 | 11 | 0 | 6 | 192 | 18.2 | 0/0 | 174 | 41 | 70 | 35 | 21/45 (46.7) | 20:02 | 71 [66|65] |
| 43 | Phil Esposito (EDM) • | 82 | 43 | 39 | 82 | 1.00 | 44 | -33 | 2 | 1 | 4 | 181 | 23.8 | 0/0 | 70 | 54 | 74 | 42 | 683/1364 (50.1) | 20:08 | 67 [61|66] |
| 129 | Brady Tkachuk (EDM) | 82 | 16 | 49 | 65 | 0.79 | 51 | -12 | 3 | 0 | 2 | 120 | 13.3 | 0/1 | 174 | 49 | 60 | 36 | 3/5 (60.0) | 17:09 | 71 [67|67] |
| 139 | Dougie Hamilton (EDM) • | 82 | 26 | 37 | 63 | 0.77 | 44 | -19 | 10 | 2 | 2 | 171 | 15.2 | 0/0 | 106 | 209 | 18 | 43 | 0/0 (0.0) | 24:59 | 67 [62|71] |
| 164 | Jeremy Roenick (EDM) | 82 | 31 | 28 | 59 | 0.72 | 56 | -12 | 3 | 2 | 5 | 187 | 16.6 | 0/0 | 78 | 29 | 48 | 28 | 452/899 (50.3) | 18:37 | 64 [59|63] |
| 240 | Dave Roy (EDM) • | 82 | 11 | 38 | 49 | 0.60 | 60 | -17 | 6 | 0 | 1 | 132 | 8.3 | 0/0 | 104 | 124 | 20 | 43 | 0/0 (0.0) | 21:45 | 67 [63|65] |
| 285 | Bob Gainey (EDM) • | 82 | 18 | 26 | 44 | 0.54 | 20 | -2 | 1 | 4 | 3 | 155 | 11.6 | 0/0 | 154 | 77 | 81 | 81 | 84/176 (47.7) | 17:24 | 67 [59|73] |
| 317 | Sylvain Cote (EDM) | 82 | 9 | 33 | 42 | 0.51 | 24 | 4 | 0 | 1 | 1 | 72 | 12.5 | 0/0 | 60 | 122 | 12 | 24 | 0/0 (0.0) | 16:38 | 59 [57|62] |
| 367 | Joel Otto (EDM) | 82 | 15 | 22 | 37 | 0.45 | 65 | -7 | 0 | 7 | 1 | 98 | 15.3 | 0/1 | 57 | 23 | 41 | 44 | 461/936 (49.3) | 14:30 | 60 [55|65] |
| 404 | Rick Nash (EDM) | 82 | 9 | 26 | 35 | 0.43 | 20 | -4 | 1 | 0 | 1 | 127 | 7.1 | 0/0 | 115 | 25 | 45 | 35 | 1/1 (100.0) | 14:59 | 66 [62|63] |
| 413 | Steve Smith (EDM) | 82 | 3 | 32 | 35 | 0.43 | 60 | -12 | 0 | 0 | 0 | 73 | 4.1 | 2/4 | 94 | 135 | 10 | 30 | 0/0 (0.0) | 19:49 | 61 [59|62] |
| 425 | Dave Manson (EDM) | 82 | 6 | 28 | 34 | 0.41 | 60 | -8 | 0 | 0 | 2 | 82 | 7.3 | 1/2 | 77 | 127 | 11 | 35 | 1/2 (50.0) | 17:01 | 58 [53|64] |
| 471 | Rod Langway (EDM) • | 82 | 8 | 23 | 31 | 0.38 | 61 | 0 | 0 | 2 | 2 | 84 | 9.5 | 0/3 | 82 | 218 | 16 | 33 | 0/0 (0.0) | 21:40 | 64 [58|70] |
| 558 | Jamie Benn (EDM) | 56 | 9 | 16 | 25 | 0.45 | 38 | -16 | 0 | 0 | 0 | 79 | 11.4 | 0/0 | 82 | 21 | 27 | 17 | 8/22 (36.4) | 15:07 | 70 [64|62] |
| 628 | Steve Shutt (EDM) • | 26 | 3 | 17 | 20 | 0.77 | 26 | -13 | 2 | 0 | 0 | 39 | 7.7 | 0/0 | 32 | 15 | 23 | 9 | 2/5 (40.0) | 16:52 | 68 [63|64] |
| 637 | Artturi Lehkonen (EDM) | 59 | 10 | 9 | 19 | 0.32 | 4 | 9 | 1 | 2 | 2 | 46 | 21.7 | 0/0 | 43 | 14 | 17 | 5 | 0/7 (0.0) | 7:37 | 58 [54|59] |
| 639 | Mike Keane (EDM) | 82 | 9 | 10 | 19 | 0.23 | 31 | -3 | 0 | 6 | 0 | 45 | 20.0 | 0/1 | 47 | 19 | 32 | 21 | 40/86 (46.5) | 7:47 | 57 [52|58] |
| 656 | Tom Wilson (EDM) | 79 | 5 | 11 | 16 | 0.20 | 25 | -21 | 0 | 0 | 0 | 61 | 8.2 | 1/1 | 87 | 17 | 33 | 24 | 0/0 (0.0) | 11:16 | 57 [53|58] |
| 666 | Robbie Ftorek (EDM) • | 57 | 8 | 7 | 15 | 0.26 | 14 | 2 | 0 | 0 | 2 | 43 | 18.6 | 0/0 | 23 | 11 | 12 | 20 | 147/290 (50.7) | 7:44 | 58 [53|61] |
| 689 | Scott Hartnell (EDM) • | 20 | 5 | 2 | 7 | 0.35 | 22 | 2 | 0 | 1 | 1 | 23 | 21.7 | 1/2 | 12 | 3 | 9 | 2 | 3/4 (75.0) | 7:14 | 56 [53|58] |
| 695 | Scott Laughton (EDM) | 25 | 1 | 4 | 5 | 0.20 | 0 | 1 | 0 | 1 | 0 | 13 | 7.7 | 0/0 | 6 | 3 | 7 | 5 | 67/126 (53.2) | 7:19 | 56 [51|57] |
| 703 | Rejean Houle (EDM) • | 3 | 1 | 1 | 2 | 0.67 | 0 | 1 | 0 | 1 | 0 | 4 | 25.0 | 0/0 | 5 | 1 | 0 | 2 | 2/3 (66.7) | 8:56 | 63 [60|64] |
| 705 | Tim Ecclestone (EDM) | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0/0 | 3 | 2 | 1 | 0 | 0/0 (0.0) | 10:41 | 58 [56|52] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 49 | Calvin Pickard (EDM) | 28 | 27 | 55 | 24 | 4 | 54 | 3 | 82 | 1553 | 13 | 13 | 1 | .500 | 717 | 27.7 | 624 | .870 | 93 | 1 | 2 | 3.59 | 55:28 | 62 |
| 59 | Grant Fuhr (EDM) | 58 | 55 | 27 | 54 | 4 | 24 | 1 | 82 | 3395 | 25 | 27 | 3 | .481 | 1537 | 27.2 | 1327 | .863 | 210 | 5 | 1 | 3.71 | 58:32 | 60 |