|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Playoffs | All-Time ]
|
|
[ League ]
[ FLA ]
[ TBL ]
[ NJD ]
[ CAR ]
[ NYI ]
[ ANA ]
[ ARI ]
[ CHI ]
[ HAR ]
[ NYR ]
[ PHI ]
[ LAK ]
[ KAN ]
[ CGY ]
[ VAN ]
[ WIN ]
[ MIN ]
[ DAL ]
[ STL ]
[ HOU ]
[ CAL ]
[ WSH ]
[ QUE ]
[ MTL ]
[ NAS ]
[ LVS ]
[ DET ]
[ BUF ]
[ ATL ]
[ COL ]
[ EDM ]
[ CBS ]
[ BOS ]
[ TOR ]
[ OTT ]
[ SJS ]
[ PIT ]
[ SEA ]
Houston Freedom (20th, 82-42-32-8, 92 Pts, .561 | GF: 280/3.41, GA: 261/3.18) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 74 | Rick Middleton (HOU) • | 82 | 36 | 38 | 74 | 0.90 | 28 | -14 | 12 | 0 | 5 | 221 | 16.3 | 0/0 | 138 | 35 | 94 | 49 | 89/185 (48.1) | 19:16 | 78 [72|66] |
| 130 | David Krejci (HOU) | 82 | 16 | 49 | 65 | 0.79 | 40 | 4 | 2 | 2 | 3 | 96 | 16.7 | 0/0 | 65 | 22 | 47 | 53 | 489/1017 (48.1) | 15:46 | 65 [58|71] |
| 156 | Engelo Castillo (HOU) • | 82 | 15 | 46 | 61 | 0.74 | 26 | -9 | 7 | 2 | 2 | 134 | 11.2 | 0/0 | 108 | 29 | 60 | 36 | 3/7 (42.9) | 17:20 | 70 [66|68] |
| 178 | Bill Quackenbush (HOU) | 82 | 18 | 40 | 58 | 0.71 | 22 | -11 | 12 | 1 | 4 | 157 | 11.5 | 0/0 | 80 | 175 | 20 | 49 | 0/0 (0.0) | 24:52 | 63 [55|70] |
| 179 | Frank Nighbor (HOU) | 82 | 32 | 25 | 57 | 0.70 | 32 | 1 | 3 | 1 | 1 | 152 | 21.1 | 0/0 | 66 | 29 | 69 | 36 | 458/953 (48.1) | 18:05 | 65 [59|61] |
| 215 | Milt Schmidt (HOU) • | 82 | 22 | 30 | 52 | 0.63 | 58 | 0 | 2 | 3 | 7 | 163 | 13.5 | 0/2 | 80 | 37 | 80 | 65 | 529/1035 (51.1) | 17:50 | 65 [59|71] |
| 231 | Paul Reinhart (HOU) • | 82 | 15 | 35 | 50 | 0.61 | 38 | -23 | 8 | 2 | 1 | 145 | 10.3 | 0/0 | 75 | 103 | 15 | 45 | 1/2 (50.0) | 21:25 | 69 [66|66] |
| 267 | Johnny Bucyk (HOU) • | 82 | 18 | 27 | 45 | 0.55 | 29 | -19 | 2 | 0 | 3 | 147 | 12.2 | 0/1 | 129 | 38 | 80 | 35 | 61/152 (40.1) | 18:01 | 70 [66|66] |
| 290 | Charlie McAvoy (HOU) | 82 | 9 | 35 | 44 | 0.54 | 30 | 19 | 1 | 1 | 0 | 94 | 9.6 | 0/0 | 70 | 100 | 12 | 38 | 0/0 (0.0) | 18:15 | 62 [58|66] |
| 348 | Tage Thompson (HOU) | 82 | 20 | 19 | 39 | 0.48 | 28 | 11 | 0 | 3 | 3 | 142 | 14.1 | 0/0 | 98 | 24 | 46 | 30 | 5/16 (31.3) | 13:19 | 61 [57|60] |
| 364 | Tim Horton (HOU) | 82 | 7 | 31 | 38 | 0.46 | 104 | 8 | 3 | 1 | 4 | 122 | 5.7 | 2/6 | 120 | 108 | 18 | 52 | 0/1 (0.0) | 20:45 | 61 [54|69] |
| 420 | Drew Doughty (HOU) | 82 | 9 | 25 | 34 | 0.41 | 50 | -1 | 1 | 0 | 0 | 111 | 8.1 | 0/0 | 70 | 134 | 15 | 28 | 0/0 (0.0) | 21:06 | 62 [58|64] |
| 422 | Shane Doan (HOU) | 82 | 8 | 26 | 34 | 0.41 | 49 | 11 | 0 | 5 | 1 | 110 | 7.3 | 0/3 | 131 | 28 | 59 | 30 | 14/37 (37.8) | 14:23 | 62 [57|65] |
| 434 | Martin Necas (HOU) | 82 | 13 | 20 | 33 | 0.40 | 30 | -3 | 0 | 1 | 0 | 110 | 11.8 | 0/0 | 115 | 21 | 54 | 27 | 10/29 (34.5) | 14:23 | 67 [63|62] |
| 503 | Larry Patey (HOU) • | 82 | 17 | 12 | 29 | 0.35 | 21 | 2 | 0 | 4 | 1 | 75 | 22.7 | 1/1 | 32 | 20 | 27 | 22 | 274/572 (47.9) | 9:11 | 56 [52|61] |
| 520 | Harry Watson (HOU) | 82 | 9 | 19 | 28 | 0.34 | 6 | 3 | 0 | 0 | 3 | 68 | 13.2 | 0/0 | 60 | 23 | 26 | 18 | 8/15 (53.3) | 8:36 | 56 [53|59] |
| 568 | Adam Pelech (HOU) | 82 | 7 | 18 | 25 | 0.30 | 32 | 15 | 0 | 0 | 0 | 47 | 14.9 | 0/0 | 66 | 81 | 17 | 9 | 0/0 (0.0) | 15:36 | 56 [52|61] |
| 635 | Anthony Mantha (HOU) | 82 | 6 | 14 | 20 | 0.24 | 18 | -6 | 0 | 0 | 1 | 54 | 11.1 | 0/0 | 62 | 16 | 27 | 12 | 0/1 (0.0) | 7:38 | 56 [52|56] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 6 | Henrik Lundqvist (HOU) | 70 | 67 | 15 | 65 | 5 | 12 | 2 | 82 | 4036 | 36 | 24 | 7 | .600 | 1612 | 24.0 | 1419 | .880 | 193 | 7 | 8 | 2.87 | 57:39 | 63 |
| 66 | Tim Cheveldae (HOU) | 17 | 15 | 67 | 12 | 5 | 65 | 3 | 82 | 918 | 6 | 8 | 1 | .429 | 403 | 26.4 | 345 | .856 | 58 | 0 | 1 | 3.79 | 53:59 | 57 |