|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Playoffs | All-Time ]
|
|
[ League ]
[ FLA ]
[ TBL ]
[ NJD ]
[ CAR ]
[ NYI ]
[ ANA ]
[ ARI ]
[ CHI ]
[ HAR ]
[ NYR ]
[ PHI ]
[ LAK ]
[ KAN ]
[ CGY ]
[ VAN ]
[ WIN ]
[ MIN ]
[ DAL ]
[ STL ]
[ HOU ]
[ CAL ]
[ WSH ]
[ QUE ]
[ MTL ]
[ NAS ]
[ LVS ]
[ DET ]
[ BUF ]
[ ATL ]
[ COL ]
[ EDM ]
[ CBS ]
[ BOS ]
[ TOR ]
[ OTT ]
[ SJS ]
[ PIT ]
[ SEA ]
Nashville Predators (25th, 82-40-33-9, 89 Pts, .543 | GF: 294/3.59, GA: 313/3.82) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 18 | Ron Francis (NAS) | 82 | 44 | 54 | 98 | 1.20 | 36 | -2 | 5 | 10 | 7 | 169 | 26.0 | 0/0 | 79 | 60 | 75 | 81 | 752/1386 (54.3) | 22:16 | 72 [64|79] |
| 41 | Filip Forsberg (NAS) | 82 | 36 | 47 | 83 | 1.01 | 60 | -6 | 17 | 6 | 2 | 254 | 14.2 | 0/0 | 128 | 45 | 87 | 52 | 146/398 (36.7) | 20:46 | 74 [69|73] |
| 63 | Bryan McCabe (NAS) | 82 | 18 | 60 | 78 | 0.95 | 173 | 0 | 10 | 0 | 4 | 161 | 11.2 | 4/9 | 99 | 171 | 17 | 43 | 0/0 (0.0) | 24:26 | 66 [63|70] |
| 133 | Derek Gauthier (NAS) • | 82 | 30 | 34 | 64 | 0.78 | 66 | -22 | 9 | 0 | 3 | 258 | 11.6 | 0/0 | 166 | 54 | 52 | 38 | 1/4 (25.0) | 17:25 | 74 [70|72] |
| 149 | Brett Hull (NAS) | 76 | 17 | 44 | 61 | 0.80 | 50 | -24 | 7 | 0 | 1 | 150 | 11.3 | 0/0 | 107 | 31 | 46 | 30 | 12/27 (44.4) | 17:29 | 71 [67|65] |
| 203 | Doug Weight (NAS) • | 82 | 28 | 25 | 53 | 0.65 | 60 | -10 | 2 | 3 | 1 | 130 | 21.5 | 1/4 | 82 | 38 | 56 | 36 | 372/741 (50.2) | 16:41 | 66 [61|63] |
| 217 | Nikolaj Ehlers (NAS) | 82 | 20 | 32 | 52 | 0.63 | 14 | 16 | 0 | 0 | 1 | 147 | 13.6 | 0/0 | 100 | 34 | 54 | 16 | 2/6 (33.3) | 12:37 | 66 [65|60] |
| 388 | Shayne Gostisbehere (NAS) | 82 | 7 | 29 | 36 | 0.44 | 56 | -10 | 4 | 1 | 2 | 108 | 6.5 | 0/0 | 71 | 102 | 19 | 29 | 0/0 (0.0) | 20:13 | 66 [63|63] |
| 400 | Cory Stillman (NAS) • | 82 | 12 | 23 | 35 | 0.43 | 34 | 4 | 0 | 1 | 3 | 80 | 15.0 | 0/0 | 74 | 23 | 49 | 24 | 43/86 (50.0) | 11:49 | 62 [58|60] |
| 418 | Robert Thomas (NAS) | 82 | 10 | 24 | 34 | 0.41 | 18 | -13 | 0 | 1 | 4 | 130 | 7.7 | 0/0 | 135 | 28 | 57 | 38 | 48/84 (57.1) | 17:18 | 66 [64|65] |
| 424 | Vince Dunn (NAS) | 82 | 7 | 27 | 34 | 0.41 | 56 | 4 | 0 | 1 | 0 | 81 | 8.6 | 0/0 | 81 | 130 | 16 | 25 | 0/0 (0.0) | 21:37 | 62 [58|65] |
| 453 | Mike Matheson (NAS) | 82 | 6 | 26 | 32 | 0.39 | 20 | -13 | 0 | 0 | 0 | 93 | 6.5 | 0/0 | 83 | 124 | 17 | 34 | 0/0 (0.0) | 18:11 | 65 [58|65] |
| 461 | Jean Ratelle (NAS) • | 82 | 16 | 15 | 31 | 0.38 | 20 | -15 | 1 | 1 | 6 | 86 | 18.6 | 0/0 | 40 | 19 | 35 | 44 | 373/753 (49.5) | 14:36 | 61 [56|60] |
| 478 | Jamie Oleksiak (NAS) • | 82 | 4 | 27 | 31 | 0.38 | 39 | -8 | 0 | 1 | 0 | 69 | 5.8 | 1/1 | 80 | 114 | 24 | 20 | 1/1 (100.0) | 15:58 | 56 [51|62] |
| 511 | Doug Crossman (NAS) | 82 | 7 | 22 | 29 | 0.35 | 34 | 9 | 0 | 1 | 2 | 85 | 8.2 | 0/0 | 81 | 66 | 15 | 31 | 0/0 (0.0) | 18:09 | 55 [54|60] |
| 563 | Pat Hickey (NAS) • | 82 | 11 | 14 | 25 | 0.30 | 12 | -2 | 0 | 1 | 1 | 89 | 12.4 | 0/0 | 73 | 12 | 27 | 23 | 11/19 (57.9) | 8:50 | 59 [54|60] |
| 645 | Andrei Nikolishin (NAS) • | 82 | 8 | 10 | 18 | 0.22 | 22 | -3 | 0 | 1 | 0 | 47 | 17.0 | 0/0 | 24 | 19 | 32 | 21 | 256/519 (49.3) | 8:34 | 56 [51|59] |
| 650 | Dustin Penner (NAS) • | 82 | 7 | 10 | 17 | 0.21 | 15 | -11 | 0 | 0 | 0 | 46 | 15.2 | 0/1 | 61 | 16 | 21 | 7 | 7/10 (70.0) | 7:47 | 58 [54|57] |
| 688 | Reilly Smith (NAS) • | 6 | 3 | 4 | 7 | 1.17 | 4 | 0 | 1 | 0 | 0 | 14 | 21.4 | 0/0 | 5 | 0 | 3 | 3 | 1/1 (100.0) | 17:06 | 60 [58|67] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 47 | Chris Osgood (NAS) | 65 | 65 | 17 | 60 | 5 | 17 | 5 | 82 | 3807 | 32 | 26 | 7 | .552 | 1604 | 25.3 | 1378 | .859 | 226 | 7 | 1 | 3.56 | 58:34 | 58 |
| 74 | Connor Hellebuyck (NAS) | 22 | 17 | 65 | 17 | 5 | 60 | 0 | 82 | 1148 | 8 | 7 | 2 | .533 | 498 | 26.0 | 421 | .845 | 77 | 1 | 0 | 4.02 | 52:12 | 53 |