|
[ Leaderboards: Season ] |
[ Standings ]
[ Schedule/Results ]
[ Leaderboards: Pre-Season | Playoffs | All-Time ]
|
|
[ League ]
[ FLA ]
[ TBL ]
[ NJD ]
[ CAR ]
[ NYI ]
[ ANA ]
[ ARI ]
[ CHI ]
[ HAR ]
[ NYR ]
[ PHI ]
[ LAK ]
[ KAN ]
[ CGY ]
[ VAN ]
[ WIN ]
[ MIN ]
[ DAL ]
[ STL ]
[ HOU ]
[ CAL ]
[ WSH ]
[ QUE ]
[ MTL ]
[ NAS ]
[ LVS ]
[ DET ]
[ BUF ]
[ ATL ]
[ COL ]
[ EDM ]
[ CBS ]
[ BOS ]
[ TOR ]
[ OTT ]
[ SJS ]
[ PIT ]
[ SEA ]
Seattle Kraken (38th, 82-27-50-5, 59 Pts, .360 | GF: 246/3.00, GA: 331/4.04) |
Rank |
Player | GP | G | A | TP | TP/GP | PIM | +/- | PPG | SHG | GWG | SOG | Sh% | FW/F | Hits | SB | GvA | TkA | FOW/FO (FO%) | TOI | Rating [O|D] |
| 67 | Daniel Godbout (SEA) • | 82 | 36 | 40 | 76 | 0.93 | 28 | -31 | 9 | 0 | 5 | 262 | 13.7 | 0/0 | 154 | 43 | 98 | 29 | 2/8 (25.0) | 19:11 | 73 [69|71] |
| 162 | Kali Flanagan (SEA) -21%,16 TP • | 82 | 19 | 41 | 60 | 0.73 | 78 | -9 | 10 | 2 | 2 | 167 | 11.4 | 0/2 | 112 | 195 | 28 | 59 | 1/1 (100.0) | 22:58 | 67 [61|73] |
| 200 | Cooney Weiland (SEA) | 82 | 14 | 40 | 54 | 0.66 | 42 | -32 | 4 | 0 | 0 | 113 | 12.4 | 0/0 | 48 | 29 | 44 | 27 | 601/1184 (50.8) | 17:45 | 61 [59|64] |
| 228 | Laura Stacey (SEA) • | 82 | 24 | 26 | 50 | 0.61 | 54 | -43 | 6 | 0 | 3 | 152 | 15.8 | 0/1 | 154 | 26 | 58 | 45 | 12/26 (46.2) | 17:08 | 70 [66|68] |
| 230 | Bill Mosienko (SEA) | 82 | 20 | 30 | 50 | 0.61 | 20 | -7 | 2 | 0 | 3 | 128 | 15.6 | 0/0 | 94 | 33 | 74 | 43 | 113/236 (47.9) | 15:57 | 69 [64|60] |
| 245 | Morris Lukowich (SEA) | 82 | 18 | 30 | 48 | 0.59 | 63 | -10 | 0 | 4 | 5 | 175 | 10.3 | 0/1 | 112 | 54 | 58 | 34 | 171/374 (45.7) | 18:04 | 69 [64|68] |
| 278 | Gordie Roberts (SEA) • | 82 | 10 | 35 | 45 | 0.55 | 73 | -11 | 5 | 1 | 0 | 120 | 8.3 | 0/1 | 87 | 153 | 28 | 37 | 0/0 (0.0) | 22:42 | 63 [59|69] |
| 431 | David Legwand (SEA) | 82 | 19 | 14 | 33 | 0.40 | 22 | -10 | 1 | 0 | 2 | 85 | 22.4 | 0/0 | 51 | 24 | 44 | 26 | 298/671 (44.4) | 14:21 | 59 [56|59] |
| 459 | Dennis O'Brien (SEA) • | 79 | 5 | 26 | 31 | 0.39 | 114 | -22 | 1 | 0 | 0 | 70 | 7.1 | 8/9 | 73 | 165 | 7 | 23 | 0/0 (0.0) | 19:48 | 59 [53|65] |
| 481 | Mel Bridgman (SEA) | 82 | 14 | 16 | 30 | 0.37 | 54 | -5 | 0 | 5 | 0 | 92 | 15.2 | 2/2 | 62 | 38 | 37 | 34 | 247/511 (48.3) | 11:23 | 60 [52|64] |
| 486 | Aaron Broten (SEA) | 82 | 11 | 19 | 30 | 0.37 | 52 | -21 | 0 | 0 | 0 | 86 | 12.8 | 1/2 | 37 | 21 | 41 | 26 | 405/762 (53.1) | 14:07 | 59 [55|60] |
| 497 | Antti Tuomisto (SEA) | 82 | 5 | 25 | 30 | 0.37 | 66 | -14 | 2 | 0 | 0 | 83 | 6.0 | 0/0 | 61 | 120 | 19 | 31 | 1/1 (100.0) | 19:09 | 60 [57|62] |
| 504 | Derek King (SEA) | 82 | 15 | 14 | 29 | 0.35 | 18 | -12 | 0 | 2 | 1 | 107 | 14.0 | 0/0 | 76 | 29 | 35 | 37 | 29/75 (38.7) | 12:53 | 61 [58|61] |
| 578 | Cam Atkinson (SEA) | 82 | 13 | 11 | 24 | 0.29 | 14 | -4 | 0 | 3 | 2 | 81 | 16.0 | 0/0 | 66 | 20 | 37 | 17 | 35/75 (46.7) | 9:13 | 58 [54|59] |
| 590 | Olli Määttä (SEA) | 82 | 2 | 22 | 24 | 0.29 | 31 | -33 | 0 | 0 | 0 | 63 | 3.2 | 0/1 | 57 | 134 | 16 | 31 | 1/1 (100.0) | 18:21 | 59 [56|61] |
| 592 | Jacques Richard (SEA) • | 82 | 11 | 12 | 23 | 0.28 | 24 | -18 | 1 | 1 | 3 | 88 | 12.5 | 0/0 | 81 | 19 | 34 | 21 | 18/50 (36.0) | 9:53 | 63 [57|56] |
| 601 | Alexander Karpovtsev (SEA) • | 82 | 4 | 19 | 23 | 0.28 | 41 | -32 | 0 | 0 | 0 | 78 | 5.1 | 0/1 | 52 | 119 | 12 | 25 | 0/0 (0.0) | 18:52 | 59 [56|61] |
| 625 | Nelson Emerson (SEA) | 82 | 5 | 16 | 21 | 0.26 | 30 | -18 | 0 | 1 | 0 | 71 | 7.0 | 0/0 | 90 | 27 | 36 | 18 | 17/31 (54.8) | 12:20 | 60 [57|59] |
| 704 | Philip Broberg (SEA) | 3 | 0 | 2 | 2 | 0.67 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 3 | 5 | 1 | 0 | 0/0 (0.0) | 20:25 | 63 [57|66] |
Rank |
Goaltender | GP | GS | GSb | cGP | sGP | GD0 | P | TGD | Mins. | W | L | OT | WIN% | SA | SA/60 | SV | SV% | GA | EN | SO | GAA | TOI | Rating |
| 63 | Steve Valiquette (SEA) | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 8 | 480 | 1 | 7 | 0 | .125 | 237 | 29.6 | 207 | .873 | 30 | 0 | 0 | 3.75 | 60:00 | 62 |
| 65 | John Garrett (SEA) | 25 | 22 | 52 | 17 | 8 | 49 | 5 | 74 | 1291 | 10 | 10 | 1 | .500 | 616 | 28.6 | 535 | .869 | 81 | 1 | 2 | 3.76 | 51:39 | 59 |
| 68 | Murray Bannerman (SEA) | 57 | 52 | 30 | 49 | 8 | 25 | 3 | 82 | 3159 | 16 | 33 | 4 | .327 | 1503 | 28.6 | 1301 | .866 | 202 | 15 | 1 | 3.84 | 55:25 | 61 |