LEFT WING | CENTER | RIGHT WING | |||||||||||||||||||||||
Name | Age | Ans | Salaire | OFF | DEF | PHY | OA | Name | Age | Ans | Salaire | OFF | DEF | PHY | OA | Name | Age | Ans | Salaire | OFF | DEF | PHY | OA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mats Naslund | 32 | 2 | 8.20 | 836 | 693 | 757 | 2286 | Marie-Philip Poulin | 34 | 2 | 9.20 | 779 | 671 | 707 | 2157 | Rasmus Kupari | 32 | 1 | 5.00 | 757 | 679 | 729 | 2165 | ||
Steve Grondin | 34 | 2 | 9.80 | 786 | 657 | 771 | 2214 | Gary Leeman | 29 | 2 | 4.50 | 771 | 657 | 736 | 2164 | ||||||||||
Dylan Guenther | 27 | 2 | 5.60 | 771 | 657 | 757 | 2185 | Oleg Petrov | 23 | 3 | 1.00 | 714 | 664 | 693 | 2071 | ||||||||||
Brock Nelson | 20 | 1 | 0.90 | 743 | 693 | 743 | 2179 | ||||||||||||||||||
Bun Cook![]() |
19 | 3 | 0.90 | 757 | 671 | 721 | 2149 | ||||||||||||||||||
Hongmei Liu | 24 | 2 | 3.40 | 750 | 679 | 721 | 2143 | ||||||||||||||||||
David Volek | 28 | 3 | 4.50 | 750 | 621 | 743 | 2114 | ||||||||||||||||||
Linus Omark | 30 | 2 | 1.00 | 721 | 571 | 671 | 1963 | ||||||||||||||||||
LEFT DEFENSE | RIGHT DEFENSE | GARDIENS | |||||||||||||||||||||||
Name | Age | Ans | Salaire | OFF | DEF | PHY | OA | Name | Age | Ans | Salaire | OFF | DEF | PHY | OA | Name | Age | Ans | Salaire | OA | |||||
Joni Pitkanen | 28 | 1 | 4.92 | 750 | 686 | 750 | 2193 | Cale Makar | 36 | 1 | 11.20 | 914 | 757 | 807 | 2478 | Mike Smith | 30 | 3 | 5.53 | 755 | |||||
Jaroslav Modry![]() |
20 | 3 | 0.90 | 693 | 736 | 729 | 2158 | Vladimir Lutchenko | 31 | 3 | 6.50 | 743 | 736 | 721 | 2200 | Peter Ing | 27 | 1 | 1.20 | 725 | |||||
Vladislav Gavrikov | 25 | 2 | 2.80 | 664 | 771 | 686 | 2121 | Axel Sandin-Pellikka | 19 | 2 | 0.90 | 757 | 664 | 743 | 2164 | ||||||||||
![]() |
|||||||||||||||||||||||||
ATTAQUANTS (PROSPECTS) | DEFENSE (PROSPECTS) | GARDIENS (PROSPECTS) | |||||||||||||||||||||||
Name | Age | Ans | Salaire | OFF | DEF | PHY | OA | Name | Age | Ans | Salaire | OFF | DEF | PHY | OA | Name | Age | Ans | Salaire | OA | |||||
Mark Messier![]() |
18 | 0 | 0.00 | 864 | 729 | 800 | 2393 | David Reinbacher![]() |
19 | 0 | 0.00 | 657 | 764 | 750 | 2171 | Robb Stauber![]() |
18 | 0 | 0.00 | 725 | |||||
Alexander Maltsev![]() |
19 | 0 | 0.00 | 800 | 707 | 771 | 2278 | Colin Campbell![]() |
20 | 0 | 0.00 | 636 | 757 | 700 | 2093 | ||||||||||
Dmitri Kvartalnov![]() |
18 | 0 | 0.00 | 793 | 643 | 743 | 2179 | ||||||||||||||||||
Craig Laughlin![]() |
21 | 0 | 0.00 | 743 | 664 | 693 | 2100 | ||||||||||||||||||
Gilles Hamel![]() |
18 | 0 | 0.00 | 721 | 686 | 671 | 2078 |